OCBCF
2005 Coastal Bend Grades Results

Kindergarten Champion Noah Garcia (3.0)

1st Grade Champion Tony Gatica (3.0)

2nd Grade Champion Sherveen Aminzadeh (4.5)

3rd Grade Champion Kurtis Brenner (4.5)

4th Grade Champion Syrena Zamora (4.0)

5th Grade Champion Daniel Yiu (5.0)

6th Grade Champion Angel Bohannon (4.0)

7th Grade Champion Francisco Hernaiz (4.5)

8th Grade Champion Francisco Flores (4.0)

9th Grade Champion Connor Harris (3.5)

10th Grade Champion Ammar Ashraf (5.0)

11th Grade Champion Elizabeth James (3.0)

12th Grade Champion None

K-1 Section places
1st – David Apacible (3.0)
2nd – Aneel Damaraju (2.5)
3rd – Randi Garcia (2.5)

2nd Grade Section places
1st – Christopher Kleinz (4.0)
2nd – Christopher Ruzicka (4.0)
3rd – Keanna Belau ( 4.0)

3rd Grade Section places
1st – Eric Brenner (4.5)
2nd – Charlie Burnett (4.0)
3rd – Joshua Cardenas (4.0)

4th Grade Section places
1st – Rene Naranjo (3.0)
2nd – Deanna Ramirez (3.0)
3rd – Nathaniel Stonecipher (2.5)

5th Grade Section places
1st – David Carlos Sonka (4.0)
2nd – Maristelle Co (4.0)
3rd – Josephine Tintera (4.0)

6th-8th Grade Section places
1st – Shelby Gelabert (4.0)
2nd – Robert Muir (3.5)
3rd – Andres Corredor (3.0)

9th-12th Grade Section places
1st – James Roperes (3.0)
2nd – Osvaldo Gutierrez (2.0)
3rd – Michael Richter (2.0)

Complete Prize Lists

Place Name/Team Rate Score M Med Solk Cum Cum Op

Kindergarten

 1	Garcia, Noah (9)		443	   3.0	  12.0	  12.5	  10.0	  40.5
 2	Damaraju, Aneel (23)	nnnn	   2.5	   9.0	  13.0	   9.0	  35.5
 3	Garcia, Randi (8)		481	   2.5	   8.0	  13.0	   7.5	  41.0
 4	Rivera, Pablo P (3)	700	   2.5	   7.5	  13.5	   8.5	  40.5
 5	Quintanilla, Kennedy (21)100	   2.5	   6.5	   9.0	   7.0	  28.5
 6	Moralez, Jenifer M (12)	304	   2.0	   8.0	  11.0	   6.0	  36.0
 7	Duenes, Kathleen Daisy (24)nnnn  2.0	   6.5	  10.0	   4.0	  28.5
 8	Muir, Sarah E (14)	165	   1.5	   8.0	  12.5	   5.0	  34.0
 9	George, Patrick (19)	100	   1.5	   6.5	  10.0	   3.5	  28.0
 10	Perez, Alondra (17)	136	   1.0	   4.5	   7.5	   2.5	  21.0
 11	Cable, Alison P (16)	138	   1.0	   2.0	   5.0	   2.0	  16.0
 12	Pettus, Robert Carter (25)nnnn   0.5	   3.5	   6.5	   1.5	  19.5

1st Grade

 1	Gatica, Tony (1)	      908	   3.0	  14.0	  16.0	  12.0	  48.0
 2	Apacible, David (4)	662	   3.0	  13.0	  14.5	  10.0	  43.0
 3	Damaraju, Sarita (13)	213	   2.5	   5.5	   8.5	   7.0	  24.5
 4	Perez, Marissa (20)	100	   1.0	   7.0	  10.0	   4.0	  29.0

2nd Grade

 1	Aminzadeh,Sherveen J (2)844	   4.5	  13.0	  14.5	  14.5	  48.5
 2	Kleinz, Christopher J (10)368	   4.0	  14.0	  16.5	  12.0	  50.0
 3	Ruzicka, Christopher (5)661	   4.0	  13.0	  13.0	  11.5	  40.0
 4	Belau, Keanna R (22)	nnnn	   4.0	  12.5	  14.5	  10.0	  46.5
 5	Roperes, Keith M (11)	336	   3.5	  10.5	  11.5	  10.0	  33.5
 6	Cassidy, Daniel (6)	513	   3.0	  12.0	  12.5	  10.0	  37.0
 7	Potter, Alyssa Ren (7)	504	   3.0	  10.0	  10.0	   7.0	  28.0
 8	George, James (15)	155	   2.0	   8.0	  12.0	   5.0	  34.0
 9	Amador, Victoria C (18)	100	   2.0	   4.0	   8.0	   4.5	  21.5

3rd Grade

 1	Brenner, Kurtis J (2)	1128	   4.5	  15.5	  18.0	  14.5	  54.5
 2	Brenner, Eric T (1)	1146	   4.5	  14.5	  17.5	  14.5	  55.5
 3	Burnett, Charlie (3)	1099	   4.0	  13.5	  15.0	  13.0	  50.0
 4	Cardenas, Joshua E (17)	666	   4.0	  13.0	  14.5	  10.0	  45.5
 5	Lopez, Kristian (18)	623	   4.0	  12.5	  14.5	  10.0	  42.5
 6	Beattie, Samuel J (12)	759	   4.0	  10.5	  12.5	  11.0	  41.5
 7	Guerra, Andrea (13)	759	   3.5	  10.0	  10.0	   8.5	  31.5
 8	Tintera, Benjamin H (4)	914	   3.0	  15.5	  16.0	  11.0	  47.5
 9	Burnett, Caleb (8)	817	   3.0	  13.0	  15.0	  12.0	  47.5
 10	Garcia, Jared (6)		866	   3.0	  13.0	  15.0	  11.0	  46.0
 11	Ochoa, Phillip (7)	829	   3.0	  13.0	  15.0	  10.0	  45.0
 12	Gauntt, Alexandra (11)	791	   3.0	  12.5	  14.0	   8.0	  40.5
 13	Flanigan, Megan (14)	751	   3.0	  10.0	  11.0	   9.0	  36.5
 14	Rivera, Miguel A (9)	809	   2.5	   8.5	  14.5	   7.0	  39.5
 15	Villareal, Sierra (28)	430	   2.5	   8.0	  12.5	   5.0	  33.0
 16	Villareal, Amanda (15)	701	   2.5	   7.5	  13.5	   8.5	  38.5
 17	Ramirez, Courtney (25)	478	   2.5	   7.0	  11.5	   7.5	  38.0
 18	Menezes, Simone (23)	522	   2.0	   8.5	  11.5	   6.0	  36.5
 19	Duenes, Brian Matt (31)	246	   2.0	   8.5	  11.5	   5.0	  31.5
 20	Holloway, Madison N (16)698	   2.0	   8.0	  11.0	   8.0	  41.0
 21	Page, David (10)		795	   2.0	   7.0	  11.0	   6.5	  32.5
 22	Lopez, Theresa (26)	464	   2.0	   6.5	  10.5	   6.0	  30.0
 23	Ugarte, Phillip M (32)	240	   2.0	   6.5	   9.0	   4.0	  26.5
 24	Contreras, Emma (24)	487	   2.0	   6.0	   9.0	   4.0	  26.0
 25	Hargis, Chandler L (5)	872	   2.0	   5.5	   9.5	   7.5	  28.5
 26	Pena, Alex X (22)		525	   2.0	   5.0	   7.0	   4.5	  22.0
 27	Warner, Sara (19)		609	   1.5	   8.5	  12.5	   5.0	  35.0
 28	Schlievert, Karly (27)	430	   1.5	   8.0	  11.0	   5.0	  28.5
 29	Patridge, Austin L (21)	581	   1.5	   4.0	   8.0	   3.0	  23.5
 30	Riggs, Lily (30)		257	   1.0	   6.5	   9.5	   2.0	  24.0
 31	Flinn, Amanda (20)	596	   1.0	   5.5	   8.5	   0.0	  24.0
 32	Stevens, Joshua S (33)	235	   1.0	   5.5	   7.5	   4.0	  24.5
 33	Finn, Austin (29)		304	   0.0	   0.0	   0.0	   0.0	   0.0

4th Grade

 1	Zamora, Syrena S (18)	632	   4.0	  14.0	  15.0	  10.0	  44.0
 2	Naranjo, Rene O (20)	553	   3.0	  12.0	  14.0	  10.0	  42.0
 3	Ramierz, Deanna (25)	446	   3.0	  10.5	  11.5	   7.0	  37.5
 4	Stonecipher, Nathaniel (14)731   2.5	   7.5	  13.0	   9.0	  40.0
 5	Hargens, Amber B (12)	767	   2.5	   7.5	  11.5	   7.0	  33.0
 6	Boatright, Nathaniel L (10)771   2.0	   8.5	  11.5	   7.5	  31.5
 7	Fabela, Siera (23)	507	   2.0	   8.0	  12.0	   7.0	  36.5
 8	Salazar, Anthony A (22)	525	   2.0	   8.0	  11.5	   5.0	  35.5
 9	Villegas, Christian A (21)533	   2.0	   6.5	   9.5	   5.0	  25.5
 10	Soto, Herman (31)		100	   2.0	   5.0	   8.0	   4.0	  21.0
 11	Hickham, Patrick A (32)	nnnn	   1.5	   3.5	   6.0	   3.5	  16.0
 12	Carreon, Clarissa (29)	290	   1.0	   4.5	   7.0	   1.0	  19.0
 13	Salazar, Jayel (27)	389	   0.5	   7.0	  10.0	   1.5	  27.0

5th Grade

 1	Yiu, Daniel W (1)		1200	   5.0	  14.0	  16.5	  15.0	  56.0
 2	Sonka, David Carlos (6)	877	   4.0	  15.0	  17.5	  14.0	  53.5
 3	Co, Maristelle (13)	746	   4.0	  12.0	  14.0	  12.0	  46.5
 4	Tintera, Josephine (4)	906	   3.5	  12.5	  13.5	  10.5	  43.5
 5	Chapa, Daniel C (8)	831	   3.5	  10.5	  12.0	   9.5	  35.0
 6	Dunne, John Patrick (2)	1083	   3.0	  14.5	  16.5	  12.0	  49.0
 7	Apacible, Daniel (11)	770	   3.0	  13.5	  14.5	  10.0	  39.0
 8	Chapa, Robert A (9)	804	   3.0	  12.0	  12.5	  10.0	  40.5
 9	Xiao, Kay (5)		895	   3.0	  11.0	  13.0	   8.5	  40.5
 10	Menezes, Dean (3)		961	   3.0	  10.5	  12.0	   7.0	  36.5
 11	Roperes, Pia Ashley (7)	860	   2.5	   9.0	  16.0	  10.0	  47.5
 12	Votzmeyer, Sean C (33)	nnnn	   2.5	   5.5	   9.0	   5.0	  23.5
 13	Villa, Alexandrea (26)	434	   2.5	   4.5	   8.0	   6.0	  23.5
 14	Hoskins, Joseph W (16)	681	   2.0	   9.0	  12.0	   7.0	  34.0
 15	Rivera, Robert (30)	217	   2.0	   8.5	  12.5	   5.0	  33.0
 16	Carreon, Marissa J (24)	492	   2.0	   7.5	  11.5	   7.0	  36.0
 17	Medina, Rudy (19)		560	   2.0	   6.5	   9.5	   5.0	  30.5
 18	Rivera, Carolina C (17)	663	   1.0	   9.5	  13.0	   5.0	  34.5
 19	Brown, Kaitlyn (28)	318	   1.0	   7.5	  11.5	   2.0	  31.5
 20	Hargis, Cameron J (15)	726	   1.0	   4.0	   7.5	   3.5	  19.5

6th Grade

 1	Bohannon, Angel (2)	1464	   4.0	  14.5	  17.0	  13.5	  53.5
 2	Muir, Robert M (3)	1110	   3.5	  12.5	  14.0	  11.5	  45.0
 3	Corredor, Andres (4)	1107	   3.0	  14.5	  17.0	  10.0	  48.5
 4	Ochoa, Chloe (19)		623	   3.0	   9.0	   9.5	   6.0	  29.0
 5	Sargent, Bryan (22)	524	   2.0	   8.5	  12.5	   4.0	  35.0
 6	Oelschelegel, John (20)	613	   1.0	   6.0	   9.0	   1.0	  24.5
 7	Chan, Alan (9)		845	   0.0	   0.0	   0.0	   0.0	   0.0

7th Grade

 1	Hernaiz, Francisco A (1)1663	   4.5	  14.0	  16.5	  14.0	  54.0
 2	Holloway, Adam L (5)	1021	   2.5	   8.5	  13.0	   9.5	  43.5
 3	Lloyd-Reilley, Will (11)778	   2.0	   9.0	  12.5	   8.0	  35.0
 4	Beattie, Joanna E (24)	446	   2.0	   5.0	   8.0	   4.0	  23.5
 5	Boatright, Jeremiah L (17)670	   1.5	   6.0	   8.5	   5.0	  23.0
 6	Vasquez, Joel (29)	100	   1.0	   6.5	  10.5	   4.0	  31.0

8th Grade

 1	Flores, Francisco (15)	690	   4.0	  12.5	  14.0	  10.0	  43.5
 2	Gelabert, Shelby C (7)	853	   4.0	  12.0	  12.5	  14.0	  43.0
 3	Medrano, Daniel Z (12)	762	   3.0	  12.5	  13.0	  10.0	  39.0
 4	Khosrowsalafi, Nina M (6)928	   3.0	  12.0	  14.0	   9.0	  42.5
 5	Medrano, Marcus (13)	749	   2.5	   8.5	  14.5	   7.5	  46.0
 6	Torres, Rebecca (30)	nnnn	   2.5	   8.5	  14.0	   6.0	  37.0
 7	Ybarra, Juan (10)		828	   2.5	   7.0	  12.5	   8.5	  43.0
 8	Robles, Crystal L (21)	576	   2.5	   6.5	  11.0	   6.0	  28.5
 9	Garza, Jesse (23)		517	   2.5	   6.5	   9.5	   7.5	  32.0
 10	Apolinario, Michael A (18)661	   2.0	   4.5	   8.0	   2.0	  26.5
 11	Votzmeyer, Matthew (32)	nnnn	   2.0	   4.5	   7.5	   5.0	  26.0

9th Grade

 1	Harris, Connor (6)	728	   3.5	  13.0	  14.0	   9.5	  42.0
 2	Roperes, James m (4)	872	   3.0	  11.5	  12.0	   6.5	  37.5
 3	Gutierrez, Osvaldo (3)	883	   2.0	   8.0	  13.0	   7.0	  42.0
 4	Flanigan, Christina (8)	319	   1.0	   7.0	  10.5	   3.5	  28.5
 5	Naranjo, Daniel L (7)	614	   1.0	   7.0	  10.0	   4.0	  29.0

10th Grade

 1	Ashraf, Ammar (1)		1446	   5.0	  11.5	  13.5	  15.0	  38.5
 2	Richter, Michael (5)	730	   2.0	   7.5	  12.5	   5.5	  39.0

11th Grade

 1	James, Elizabeth C (2)	884	   3.0	  12.5	  13.0	  10.0	  41.0

12th Grade (none)

Crosstables

2005 Coastal Bend Grades Championships -- K-2 Cross Table, Page 1

  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   1. Aminzadeh,Sherveen J (2)......  TX  844 W20   W8    W9    W6    D3      4.5

   2. Kleinz, Christopher J (10)....  TX  368 W4    W13   L3    W7    W8      4.0
   3. Ruzicka, Christopher (5)......  TX  661 -H-   W19   W2    W11   D1      4.0
   4. Belau, Keanna R (22)..........  TX nnnn L2    W16   W12   W9    W6      4.0

   5. Roperes, Keith M (11).........  TX  336 W18   L7    W21   D10   W11     3.5

   6. Gatica, Tony (1)..............  TX  908 W17   W12   W7    L1    L4      3.0
   7. Apacible, David (4)...........  TX  662 W24   W5    L6    L2    W15     3.0
   8. Garcia, Noah (9)..............  TX  443 W25   L1    W22   W13   L2      3.0
   9. Cassidy, Daniel (6)...........  TX  513 W23   W22   L1    L4    W17     3.0
  10. Potter, Alyssa Ren (7)........  TX  504 -H-   L11   W18   D5    W16     3.0

  11. Damaraju, Aneel (23)..........  TX nnnn -H-   W10   W14   L3    L5      2.5
  12. Garcia, Randi (8).............  TX  481 W21   L6    L4    W14   D13     2.5
  13. Rivera, Pablo P (3)...........  TX  700 W16   L2    W17   L8    D12     2.5
  14. Quintanilla, Kennedy (21).....  TX  100 -H-   W15   L11   L12   W20     2.5
  15. Damaraju, Sarita (13).........  TX  213 -H-   L14   W23   W20   L7      2.5

  16. George, James (15)............  TX  155 L13   L4    W19   W22   L10     2.0
  17. Moralez, Jenifer M (12).......  TX  304 L6    W24   L13   W21   L9      2.0
  18. Duenes, Kathleen Daisy (24)...  TX nnnn L5    D20   L10   D23   W22     2.0
  19. Amador, Victoria C (18).......  TX  100 -H-   L3    L16   W25   D21     2.0

  20. Muir, Sarah E (14)............  TX  165 L1    D18   W25   L15   L14     1.5
  21. George, Patrick (19)..........  TX  100 L12   -B-   L5    L17   D19     1.5

  22. Perez, Marissa (20)...........  TX  100 -B-   L9    L8    L16   L18     1.0
  23. Perez, Alondra (17)...........  TX  136 L9    -H-   L15   D18   -U-     1.0
  24. Cable, Alison P (16)..........  TX  138 L7    L17   -B-   -N-   -N-     1.0

  25. Pettus, Robert Carter (25)....  TX nnnn L8    -H-   L20   L19   -N-     0.5

2005 Coastal Bend Grades Championships -- 3rd Grade Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Brenner, Kurtis J (2).........  TX 1128 W5    W14   W11   W3    D2      4.5
   2. Brenner, Eric T (1)...........  TX 1146 W4    W12   W8    W9    D1      4.5

   3. Burnett, Charlie (3)..........  TX 1099 W27   W7    W10   L1    W8      4.0
   4. Cardenas, Joshua E (17).......  TX  666 L2    W29   W14   W11   W10     4.0
   5. Lopez, Kristian (18)..........  TX  623 L1    W15   W12   W21   W16     4.0
   6. Beattie, Samuel J (12)........  TX  759 W15   L8    W22   W25   W9      4.0

   7. Guerra, Andrea (13)...........  TX  759 -X-   L3    D18   W28   W17     3.5

   8. Tintera, Benjamin H (4).......  TX  914 W31   W6    L2    W13   L3      3.0
   9. Burnett, Caleb (8)............  TX  817 W17   W20   W21   L2    L6      3.0
  10. Garcia, Jared (6).............  TX  866 W18   W13   L3    W20   L4      3.0
  11. Ochoa, Phillip (7)............  TX  829 W24   W16   L1    L4    W20     3.0
  12. Gauntt, Alexandra (11)........  TX  791 W28   L2    L5    W19   W22     3.0
  13. Flanigan, Megan (14)..........  TX  751 W30   L10   W19   L8    W25     3.0

  14. Rivera, Miguel A (9)..........  TX  809 W22   L1    L4    D15   W23     2.5
  15. Villareal, Sierra (28)........  TX  430 L6    L5    W31   D14   W27     2.5
  16. Villareal, Amanda (15)........  TX  701 W19   L11   D17   W18   L5      2.5
  17. Ramirez, Courtney (25)........  TX  478 L9    W23   D16   W27   L7      2.5

  18. Menezes, Simone (23)..........  TX  522 L10   W30   D7    L16   D21     2.0
  19. Duenes, Brian Matt (31).......  TX  246 L16   W24   L13   L12   W30     2.0
  20. Holloway, Madison N (16)......  TX  698 W23   L9    W32   L10   L11     2.0
  21. Page, David (10)..............  TX  795 -H-   W26   L9    L5    D18     2.0
  22. Lopez, Theresa (26)...........  TX  464 L14   W31   L6    W32   L12     2.0
  23. Ugarte, Phillip M (32)........  TX  240 L20   L17   -B-   W24   L14     2.0
  24. Contreras, Emma (24)..........  TX  487 L11   L19   W30   L23   W28     2.0
  25. Hargis, Chandler L (5)........  TX  872 D26   W32   -H-   L6    L13     2.0
  26. Pena, Alex X (22).............  TX  525 D25   L21   L27   W29   -H-     2.0

  27. Warner, Sara (19).............  TX  609 L3    D28   W26   L17   L15     1.5
  28. Schlievert, Karly (27)........  TX  430 L12   D27   W29   L7    L24     1.5
  29. Patridge, Austin L (21).......  TX  581 -H-   L4    L28   L26   W32     1.5

  30. Riggs, Lily (30)..............  TX  257 L13   L18   L24   W31   L19     1.0
  31. Flinn, Amanda (20)............  TX  596 L8    L22   L15   L30   -B-     1.0
  32. Stevens, Joshua S (33)........  TX  235 -B-   L25   L20   L22   L29     1.0

  33. Finn, Austin (29).............  TX  304 -F-   -U-   -U-   -U-   -U-     0.0

2005 Coastal Bend Grades Championships -- 4th & 5th Grade Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Yiu, Daniel W (1).............  TX 1200 W3    W8    W14   W7    W2      5.0

   2. Sonka, David Carlos (6).......  TX  877 W24   W15   W4    W5    L1      4.0
   3. Zamora, Syrena S (18).........  TX  632 L1    W30   W13   W10   W8      4.0
   4. Co, Maristelle (13)...........  TX  746 W20   W11   L2    W22   W7      4.0

   5. Tintera, Josephine (4)........  TX  906 D23   W29   W6    L2    W9      3.5
   6. Chapa, Daniel C (8)...........  TX  831 D18   W23   L5    W32   W14     3.5

   7. Dunne, John Patrick (2).......  TX 1083 W25   W16   W10   L1    L4      3.0
   8. Apacible, Daniel (11).........  TX  770 W30   L1    W25   W24   L3      3.0
   9. Naranjo, Rene O (20)..........  TX  553 W12   L10   W16   W21   L5      3.0
  10. Chapa, Robert A (9)...........  TX  804 W33   W9    L7    L3    W22     3.0
  11. Xiao, Kay (5).................  TX  895 W22   L4    D21   D12   W19     3.0
  12. Menezes, Dean (3).............  TX  961 L9    D26   W27   D11   W15     3.0
  13. Ramierz, Deanna (25)..........  TX  446 L14   W20   L3    W29   W21     3.0

  14. Roperes, Pia Ashley (7).......  TX  860 W13   W19   L1    D15   L6      2.5
  15. Stonecipher, Nathaniel (14)...  TX  731 W27   L2    W26   D14   L12     2.5
  16. Hargens, Amber B (12).........  TX  767 W31   L7    L9    D17   W20     2.5
  17. Votzmeyer, Sean C (33)........  TX nnnn L29   L24   W31   D16   W28     2.5
  18. Villa, Alexandrea (26)........  TX  434 D6    L21   D33   W26   -H-     2.5

  19. Hoskins, Joseph W (16)........  TX  681 W28   L14   L24   W23   L11     2.0
  20. Rivera, Robert (30)...........  TX  217 L4    L13   W30   W25   L16     2.0
  21. Boatright, Nathaniel L (10)...  TX  771 -H-   W18   D11   L9    L13     2.0
  22. Fabela, Siera (23)............  TX  507 L11   W31   W29   L4    L10     2.0
  23. Salazar, Anthony A (22).......  TX  525 D5    L6    D32   L19   W29     2.0
  24. Carreon, Marissa J (24).......  TX  492 L2    W17   W19   L8    -U-     2.0
  25. Medina, Rudy (19).............  TX  560 L7    W33   L8    L20   W30     2.0
  26. Villegas, Christian A (21)....  TX  533 -H-   D12   L15   L18   W32     2.0
  27. Soto, Herman (31).............  TX  100 L15   -B-   L12   L28   W33     2.0

  28. Hickham, Patrick A (32).......  TX nnnn L19   -H-   -N-   W27   L17     1.5

  29. Rivera, Carolina C (17).......  TX  663 W17   L5    L22   L13   L23     1.0
  30. Brown, Kaitlyn (28)...........  TX  318 L8    L3    L20   W33   L25     1.0
  31. Carreon, Clarissa (29)........  TX  290 L16   L22   L17   -B-   -U-     1.0
  32. Hargis, Cameron J (15)........  TX  726 -H-   -N-   D23   L6    L26     1.0

  33. Salazar, Jayel (27)...........  TX  389 L10   L25   D18   L30   L27     0.5

2005 Coastal Bend Grades Championships -- 6th-8th Grades Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Hernaiz, Francisco A (1)......  TX 1663 W10   W8    W6    D2    W4      4.5

   2. Bohannon, Angel (2)...........  TX 1464 W3    W13   W12   D1    D5      4.0
   3. Flores, Francisco (15)........  TX  690 L2    W17   W11   W6    W7      4.0
   4. Gelabert, Shelby C (7)........  TX  853 W17   W22   W5    W12   L1      4.0

   5. Muir, Robert M (3)............  TX 1110 W19   W16   L4    W10   D2      3.5

   6. Corredor, Andres (4)..........  TX 1107 W9    W7    L1    L3    W13     3.0
   7. Medrano, Daniel Z (12)........  TX  762 W11   L6    W22   W8    L3      3.0
   8. Khosrowsalafi, Nina M (6).....  TX  928 W14   L1    W20   L7    W15     3.0
   9. Ochoa, Chloe (19).............  TX  623 L6    L11   W23   W18   W16     3.0

  10. Medrano, Marcus (13)..........  TX  749 L1    W21   W14   L5    D12     2.5
  11. Torres, Rebecca (30)..........  TX nnnn L7    W9    L3    D14   W21     2.5
  12. Holloway, Adam L (5)..........  TX 1021 W23   W15   L2    L4    D10     2.5
  13. Ybarra, Juan (10).............  TX  828 W18   L2    D15   W16   L6      2.5
  14. Robles, Crystal L (21)........  TX  576 L8    W19   L10   D11   W17     2.5
  15. Garza, Jesse (23).............  TX  517 -X-   L12   D13   W21   L8      2.5

  16. Lloyd-Reilley, Will (11)......  TX  778 W20   L5    W18   L13   L9      2.0
  17. Sargent, Bryan (22)...........  TX  524 L4    L3    -B-   W20   L14     2.0
  18. Beattie, Joanna E (24)........  TX  446 L13   -B-   L16   L9    W23     2.0
  19. Apolinario, Michael A (18)....  TX  661 L5    L14   L21   W22   -B-     2.0
  20. Votzmeyer, Matthew (32).......  TX nnnn L16   W23   L8    L17   W22     2.0

  21. Boatright, Jeremiah L (17)....  TX  670 -H-   L10   W19   L15   L11     1.5

  22. Vasquez, Joel (29)............  TX  100 -B-   L4    L7    L19   L20     1.0
  23. Oelschelegel, John (20).......  TX  613 L12   L20   L9    -B-   L18     1.0

  24. Chan, Alan (9)................  TX  845 -F-   -U-   -U-   -U-   -U-     0.0

2005 Coastal Bend Grades Championships -- 9th-12th Grades Cross Table, Page 1

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Ashraf, Ammar (1).............  TX 1446 W4    W2    W3    W5    W6      5.0

   2. Harris, Connor (6)............  TX  728 W5    L1    D4    W3    W7      3.5

   3. James, Elizabeth C (2)........  TX  884 W6    W8    L1    L2    W5      3.0
   4. Roperes, James m (4)..........  TX  872 L1    D6    D2    W7    W8      3.0

   5. Gutierrez, Osvaldo (3)........  TX  883 L2    W7    W8    L1    L3      2.0
   6. Richter, Michael (5)..........  TX  730 L3    D4    D7    W8    L1      2.0

   7. Flanigan, Christina (8).......  TX  319 -H-   L5    D6    L4    L2      1.0
   8. Naranjo, Daniel L (7).........  TX  614 -B-   L3    L5    L6    L4      1.0


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2011
Edit Page Revisions SearchWiki AllRecentChanges