OCBCF
2005 OCBCF Fall Tournament Results

 2005 OCBCF Fall Tournament 
 Primary                          Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Alaniz, Amanda A (6,2286)         743   6.0   18.5   18.5   20.0   77.0
    2 Belau, Keanna R (4,2601)          782   5.0   20.0   20.0   16.5   76.0
    3 Avila, Jedavi Jewel (1,2732)      902   5.0   19.5   22.0   19.0   86.0
    4 Gatica, Tony (3,2725)             864   5.0   19.0   22.0   16.0   85.0
    5 Balderas, David M (24,2482)      nnnn   5.0   19.0   21.5   17.0   76.0
    6 Rivera, Miguel A (2,2321)         878   4.5   21.5   24.0   19.0   84.0
    7 Zavala, Miguel A (8,2885)         548   4.5   18.0   20.5   17.0   70.0
    8 Garza, Mabel P (9,2205)           518   4.5   17.5   20.0   13.0   77.5
    9 Ruzicka, Christoph (5,2561)       765   4.5   17.5   17.5   16.5   65.0
   10 Roperes, Keith M (13,2042)        458   4.5   15.5   17.5   13.5   68.5
   11 Teran, Matthew A (89,2086)       nnnn   4.0   23.5   25.5   17.0   87.5
   12 Balderas, Joseph A (25,2482)     nnnn   4.0   21.0   24.0   16.0   88.5
   13 Hinojosa, Itzak (55,2086)        nnnn   4.0   19.0   21.0   17.0   76.5
   14 Garcia, Thomas A (44,2086)       nnnn   4.0   19.0   21.0   14.0   77.0
   15 Olvera, Georgia Y (70,2086)      nnnn   4.0   18.0   20.0   13.0   69.5
   16 Westervelt, Luke M (93,2046)     nnnn   4.0   17.5   20.0   14.0   79.0
   17 Hale, Thomas R III (52,2086)     nnnn   4.0   15.5   16.5   13.0   60.5
   18 Good, Wesley G (50,2082)         nnnn   4.0   11.5   11.5   10.0   52.5
   19 Garcia, Noah (10,2725)            476   3.5   20.0   20.0   12.0   66.0
   20 Pichardo, Adrian (74,2086)       nnnn   3.5   18.5   21.5   12.5   72.5
   21 Apacible, David (7,2725)          700   3.5   18.0   20.0   14.0   69.0
   22 Quintanilla, Kennedy (16,2881)    408   3.5   18.0   20.0   13.5   69.5
   23 Longoria, Taylor M (59,2162)     nnnn   3.5   18.0   19.0   11.0   67.5
   24 Salinas, Mac (David) R (82,2086) nnnn   3.5   18.0   18.0   14.0   62.0
   25 Lee Sang, Tabitha (58,2086)      nnnn   3.5   17.5   19.5   12.0   66.5
   26 Morin, Victoria (66,2086)        nnnn   3.5   17.0   17.0   14.5   60.0
   27 Cardenas, Jonathan (14,2881)      429   3.5   16.0   18.0   11.5   67.0
   28 Perez, Albert Matthew (71,2086)  nnnn   3.5   15.5   18.0   11.5   61.0
   29 Munoz, Marina K (68,2086)        nnnn   3.5   15.5   16.5   10.5   60.0
   30 Eberhard, Alainya (12,2726)       464   3.5   14.5   16.5   12.5   57.0
   31 Whitworth, Wyatt J (94,2086)     nnnn   3.5   13.5   13.5    9.5   50.5
   32 Chapa, Sabrina (32,2046)         nnnn   3.5   13.0   15.0    9.5   51.0
   33 Dilworth, Aaron A (38,2082)      nnnn   3.5   12.0   12.0   13.5   43.5
   34 Patel, Muhammed H (15,2881)       424   3.0   14.5   22.0   13.5   77.5
   35 Dragon, Elizabeth (39,2086)      nnnn   3.0   13.5   20.5   15.0   74.0
   36 Lopez, Daniel (60,2086)          nnnn   3.0   13.0   19.0   13.0   64.5
   37 Calk, Noah (29,2672)             nnnn   3.0   13.0   19.0   11.5   64.0
   38 Valderrama, Bianca Jo (91,2086)  nnnn   3.0   12.5   19.5   10.5   58.0
   39 Gonzalez, Melony M (49,2046)     nnnn   3.0   12.5   18.0   12.0   69.5
   40 Mirabal, Ryan R (64,2082)        nnnn   3.0   12.0   18.5   11.0   62.5
   41 Cunningham, Jasmine (35,2725)    nnnn   3.0   12.0   18.5    9.0   61.5
   42 Sanchez, Benjamin Jr (83,2082)   nnnn   3.0   12.0   18.0    9.5   66.0
   43 Rivera, Pablo (11,2321)           472   3.0   11.5   15.5    9.0   49.5
   44 Puente, Lucas (75,2086)          nnnn   3.0   11.0   15.5    9.5   54.0
   45 O'Connor, Alexander J (69,2725)  nnnn   3.0   11.0   15.5    7.0   52.0
   46 Alvarado, Zacharias (23,2725)    nnnn   3.0   11.0   14.5   10.5   55.5
   47 Quiroz, Andrew J (76,2046)       nnnn   3.0   10.5   15.5    9.0   46.5
   48 Garza, Sarah (46,2086)           nnnn   2.5   18.0   23.0   11.5   72.5
   49 Chamberlain, Bland R (30,2086)   nnnn   2.5   15.0   19.5   12.5   69.5
   50 Burleson, Kevin James (27,2046)  nnnn   2.5   14.5   18.5   10.0   59.0
   51 Vacca, Breanna N (90,2086)       nnnn   2.5   14.0   19.0    8.0   64.5
   52 George, James M (18,2725)         198   2.5   14.0   18.5    9.5   63.0
   53 Okvist, Elana F (20,2321)         170   2.5   14.0   18.0   11.0   57.0
   54 Davila, Kevin (36,2046)          nnnn   2.5   13.5   17.0   11.0   53.0
   55 Rodriguez, Brandon L (79,2046)   nnnn   2.5   12.5   16.0   11.0   54.0
   56 Schornak, Tyler S (85,2046)      nnnn   2.5   12.0   15.0    8.5   52.0
   57 Ferra, Raquel (40,2086)          nnnn   2.5   11.5   16.0    7.0   48.5
   58 Muir, Sarah (21,2202)             146   2.5   11.5   15.5    7.5   55.0
   59 Soliz, Janel A (87,2086)         nnnn   2.5   10.5   15.5    5.0   44.5
   60 Cable, Alison P (28,2725)        nnnn   2.5   10.5   14.0    8.5   54.0
   61 Gutierrez, Juan (51,2046)        nnnn   2.5   10.5   14.0    6.0   45.0
   62 Solis, Gavin (86,2082)           nnnn   2.5    6.0   10.5    6.0   37.5
   63 Lee Sang, Bridget (57,2086)      nnnn   2.0   14.5   18.0   10.0   63.0
   64 Larioz, Dee Dee (56,2086)        nnnn   2.0   13.5   19.0   11.0   60.5
   65 Ramirez, Kimberly (77,2725)      nnnn   2.0   12.5   16.5    7.0   54.5
   66 Luera, Lorena G (61,2082)        nnnn   2.0   12.0   15.5    5.0   47.0
   67 Gonzalez, Alexandra R (48,2086)  nnnn   2.0   11.0   15.5    6.5   54.0
   68 Sanchez, Dylan A (84,2082)       nnnn   2.0   11.0   15.0    5.5   50.0
   69 Zapata, Cristi (95,2086)         nnnn   2.0   11.0   14.5    7.5   42.5
   70 Perez, Alondra (72,2725)         nnnn   2.0   10.5   14.0    6.5   43.5
   71 Mc Allister?, Christian (63,2725)  nnnn   2.0   10.5   14.0    5.5   46.5
   72 De Ases?, M.E (37,2725)            nnnn   2.0    9.5   13.5    5.0   45.5
   73 George, Patrick E (22,2725)       100   2.0    9.5   13.5    4.0   42.5
   74 Martinez, Caitlyn (62,2725)      nnnn   2.0    8.5   11.5    2.0   35.0
   75 Gatica, Marina (47,2725)         nnnn   2.0    5.0    8.0    4.5   26.0
   76 Riggs, Kade (78,2725)            nnnn   1.5   11.0   14.0    4.5   42.5
   77 Moralez, Jenifer M (17,2881)      296   1.5   10.0   12.5    4.0   42.5
   78 Muenster, Gabriella (67,2725)    nnnn   1.5    8.5   12.5    3.5   41.5
   79 Moreno, Melyna A (65,2086)       nnnn   1.5    8.0   11.5    6.0   39.5
   80 Garza, Arissa M (45,2082)        nnnn   1.5    6.5   10.5    5.5   38.0
   81 Flores III, Ricardo (41,2725)    nnnn   1.0   12.5   16.5    5.5   50.5
   82 Saenz, John Reilly (81,2725)     nnnn   1.0    8.5   12.0    3.0   39.0
   83 Duenes, Kathleen Daisy (19,2082)  171   1.0    6.5    9.5    3.5   38.0
   84 Perez, Brian (73,2086)           nnnn   0.5    2.5    5.5    2.5   21.5
   85 Cosio, Marques A (33,2082)       nnnn   0.5    0.0    0.0    2.5    0.0
   86 Bueno, Albert (26,2086)          nnnn   0.0    0.0    0.0    0.0    0.0

 Primary                     Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op   S Bx 2?
  1 2086   2086 (37)                             16.0   87.5   61.0  310.5  101.5
  2 2725   St. Patricks, Corpus Christi, T (19)  15.0   80.5   51.0  281.5   93.5
  3 2046   2046 (9)                              13.5   68.5   44.5  246.0   67.0
  4 2082   2082 (10)                             13.5   60.0   44.0  224.5   57.5
  5 2881   Windsor Park Elementary, Corpus (4)   11.5   72.5   42.5  256.5   63.5
  6 2321   Incarnate Word Elementary (IWA) (3)   10.0   57.5   39.0  190.5   56.0
  7 2482   Mireles Elem, Corpus Christi, T (2)    9.0   45.5   33.0  164.5   65.0

 Elementary                       Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Dunne, John Patrick (5,2725)     1025   6.0   20.5   23.5   21.0   89.0
    2 Avila, David Alexis (1,2732)     1190   5.0   22.5   25.5   19.0   94.0
    3 Ramos, Kristin (4,2124)          1075   5.0   21.5   24.5   19.0   86.0
    4 Apacible, Daniel (15,2725)        796   5.0   19.5   22.0   18.0   79.5
    5 Salazar, Anthony A (27,2082)      625   5.0   18.0   19.5   17.0   81.0
    6 Roberts Jr, Roy L (21,2881)       681   5.0   16.5   16.5   15.0   64.0
    7 Sonka, David Carlos (6,2725)     1016   4.5   21.5   21.5   17.0   76.0
    8 Beattie, Samuel (8,2725)          941   4.5   20.5   23.5   17.0   84.0
    9 Ramirez, Courtney (13,2725)       813   4.5   16.5   18.5   15.5   71.0
   10 Eberhard, Cecilia (19,2726)       693   4.5   16.0   17.5   15.0   73.5
   11 Tintera, Benjamin (7,2881)        989   4.0   20.5   23.5   14.0   79.5
   12 Naranjo, Rene O (17,2082)         755   4.0   20.5   23.0   14.0   82.0
   13 Flanigan, Megan R (16,2725)       758   4.0   19.0   21.5   15.0   78.5
   14 Saldana, Alex (77,2086)          nnnn   4.0   18.5   21.5   15.0   77.0
   15 Villareal, Amanda (24,2485)       647   4.0   18.5   20.5   13.0   72.0
   16 Teran,Christopher R (80,2086)    nnnn   4.0   18.5   19.5   16.0   73.5
   17 Riggs, Lily (38,2725)             449   4.0   18.5   19.5   14.0   68.5
   18 Villareal, Sierra (20,2485)       685   4.0   18.0   19.5   12.0   71.5
   19 Arce, David R (29,2881)           597   4.0   17.0   17.0   13.0   61.5
   20 Ramirez, Deanna M (28,2725)       609   4.0   14.5   16.0   12.0   64.5
   21 Moreno, Naomi K (37,2082)         449   4.0   14.0   16.0   12.0   55.0
   22 Haque, Azhar M (22,2881)          655   3.5   19.5   19.5   14.5   72.5
   23 Zamora, Syrena S (14,2123)        800   3.5   18.5   18.5   15.0   66.0
   24 Gauntt, Alexandra (12,2725)       870   3.5   18.0   19.5   14.0   74.0
   25 Garcia, Matthew (39,2490)         443   3.5   17.0   19.0   13.0   65.0
   26 Hargens, Amber Bri (25,2881)      634   3.5   17.0   18.5   11.5   71.0
   27 Hoelscher, Jeron M (32,2881)      489   3.5   15.5   17.0   11.0   66.0
   28 Fang, Ashley (44,2084)            345   3.5   15.5   15.5   12.0   61.0
   29 Pena, Alex X (34,2082)            478   3.5   15.0   16.5    9.0   57.5
   30 Menezes, Simone (26,2881)         632   3.5   15.0   16.0   10.0   64.5
   31 Ochoa, Phillip A (11,2725)        874   3.0   17.5   25.5   15.0   88.0
   32 Ortiz, Lori A (36,2682)           459   3.0   14.5   21.0   11.0   70.5
   33 St Peter, Gilbert-Alle (45,2884)  268   3.0   13.5   21.5   12.0   72.5
   34 Baltierra, Vanessa (53,2046)     nnnn   3.0   13.5   19.0   11.5   70.0
   35 Villegas, Christia (30,2082)      531   3.0   13.0   19.5   11.5   71.0
   36 Cosio, Mario N (60,2082)         nnnn   3.0   12.5   16.5   11.0   54.0
   37 Roberts, Emily (40,2082)          428   3.0   12.0   19.0   11.0   65.5
   38 Holloway, Madison (23,2881)       654   3.0   11.5   16.5    9.0   60.0
   39 Morris, Joshua L (47,2242)        210   3.0   11.5   15.5    9.0   55.5
   40 Stonecipher, Natha (18,2881)      725   3.0   11.0   18.0    9.0   65.0
   41 Morris, Dylan C (49,2242)         128   3.0   11.0   16.5   11.0   59.0
   42 Calk, Alec (59,2672)             nnnn   3.0   10.5   16.5    8.0   53.0
   43 Lopez, Kelliinez (69,2086)       nnnn   3.0    9.0   14.5    9.0   43.0
   44 Vela, Jonathan J (31,2881)        519   3.0    9.0   13.0    6.0   48.0
   45 Reyes, Ashley S (46,2082)         218   3.0    8.5   13.5    7.5   49.5
   46 Brown, Dominic A (58,2086)       nnnn   2.5   16.0   21.0   11.5   68.5
   47 Trevino, Miranda (82,2725)       nnnn   2.5   14.0   18.5   11.0   67.0
   48 Rios, Anagabriela (76,2046)      nnnn   2.5   13.0   17.5    9.5   59.5
   49 Lopez, Kristian F (10,2725)       878   2.5   13.0   16.5    7.5   58.5
   50 Alvarado, Nicholas (51,2725)     nnnn   2.5   12.0   16.5   10.5   53.0
   51 Osornia, Cathalina (72,2086)     nnnn   2.5   12.0   15.5    9.0   48.5
   52 Schlievert, Karly (41,2725)       418   2.5   11.0   15.5    9.0   53.5
   53 Yturria, Anthony J (48,2082)      200   2.5    9.5   13.5    7.5   46.0
   54 Barrera, Natalia (54,2086)       nnnn   2.5    9.5   13.0    8.0   46.5
   55 Culpepper, John P (61,2046)      nnnn   2.0   16.0   20.0    8.0   62.5
   56 Flinn, Amanda Rose (33,2881)      485   2.0   13.5   18.0    7.0   56.5
   57 Gonzalez, Ted (66,2086)          nnnn   2.0   13.0   16.5    8.0   55.0
   58 Lopez, Theresa (35,2725)          473   2.0   13.0   16.5    7.0   59.0
   59 Reyes, Jessica M (75,2046)       nnnn   2.0   12.5   16.0    7.5   51.0
   60 Serna, Alex (79,2046)            nnnn   2.0   11.5   15.5    7.0   53.0
   61 Trevino, Michael A (81,2725)     nnnn   2.0   10.0   14.0    7.0   39.0
   62 Adams, Brieanda M (50,2046)      nnnn   2.0   10.0   13.0    4.0   37.5
   63 Nunez, Michael (71,2046)         nnnn   2.0    9.5   13.0    2.0   37.0
   64 Baltierra, Stephanie (52,2046)   nnnn   2.0    8.0   11.0    6.0   37.0
   65 Vela, Jacob Julio (43,2881)       366   2.0    7.5   10.5    3.0   30.5
   66 Dilworth, Andrew L (63,2082)     nnnn   2.0    5.5    8.0    6.5   30.0
   67 Cardenas, Joshua E (9,2881)       894   1.5   16.0   21.0    7.5   66.0
   68 Fitzgerald, Karly R. (64,2046)   nnnn   1.5   14.0   18.5    7.5   57.0
   69 Parr, Elsa (74,2086)             nnnn   1.5   11.5   15.0    7.5   52.0
   70 Duenes, Brian Matt (42,2082)      400   1.5    2.0    6.0    7.5   18.0
   71 Benavides, Angelica (55,2082)    nnnn   1.5    0.0    2.5    6.5    9.5
   72 Benavidez, Gabriel R (56,2082)   nnnn   1.0   10.5   14.5    5.0   46.5
   73 Cunningham, Savuana (62,2725)    nnnn   1.0   10.5   14.0    4.0   44.5
   74 Blanco, Joe L (57,2082)          nnnn   1.0    9.5   12.0    4.0   40.5
   75 Grant, Joshua D (67,2046)        nnnn   1.0    7.0   11.0    3.0   38.0
   76 Seagroves, Stephine M (78,2046)  nnnn   0.0   11.0   14.5    0.0   39.5

 Elementary                  Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op   S Bx 2?
  1 2725   St. Patricks, Corpus Christi, T (17)  20.0   90.5   73.0  328.5  145.5
  2 2881   Windsor Park Elementary, Corpus (13)  16.5   76.5   56.5  277.5   85.5
  3 2082   2082 (14)                             16.5   75.0   52.0  275.5   88.5
  4 2086   2086 (12)                             13.5   76.5   51.5  262.0   73.5
  5 2046   2046 (11)                              9.5   72.5   36.5  243.0   46.5
  6 2485   Magee Elementary, Corpus Christ (2)    8.0   40.0   25.0  143.5   42.0
  7 2242   2242 (2)                               6.0   32.0   20.0  114.5   21.0
  8 2732   Skinner Elementary, Brownsville (3)    5.0   25.5   19.0   94.0   39.0

 Middle School                    Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Bohannon, Angel (1,3042)         1471   5.5   22.0   24.5   20.5   94.5
    2 Muir, Robert M (4,3202)          1162   5.5   17.5   18.0   20.5   68.5
    3 Yiu, Daniel W (2,3042)           1245   5.0   21.0   23.0   19.0   81.5
    4 Cruzada, Calvin C (3,3001)       1238   5.0   19.5   19.5   17.0   75.5
    5 Terrell, Robert M (14,3001)       796   4.5   17.5   18.5   16.0   70.5
    6 Corredor, Andres (5,Mc Mean?)      1113   4.0   20.5   23.0   17.0   85.5
    7 Lloyd-Reilley, Wil (15,3042)      751   4.0   20.5   23.0   15.0   79.0
    8 Roperes, Pia Ashle (10,3042)      879   4.0   18.5   20.0   15.0   69.5
    9 Garcia, Pete (17,3001)            688   4.0   18.5   19.0   14.0   71.0
   10 Holloway, Adam L (6,3042)        1053   4.0   18.0   18.0   14.5   67.0
   11 Rios, Jonathan M (9,3881)         908   4.0   17.0   19.5   14.0   75.5
   12 Menezes, Dean M (11,3042)         859   4.0   17.0   19.0   15.0   74.0
   13 Westervelt, Shayne A (50,3046)   nnnn   4.0   14.5   16.0   11.0   56.5
   14 Tintera, Josephine (7,3042)      1025   3.5   22.0   22.5   14.5   85.0
   15 Chen, Jin (29,3042)              nnnn   3.5   20.0   23.0   14.5   87.5
   16 Winston-Ruiz, Dani (8,3881)       965   3.5   17.5   17.5   11.5   63.5
   17 Chan, Alan (12,3042)              855   3.5   15.5   17.5   12.0   65.0
   18 Vasquez, Joel (27,3721)           100   3.5   14.0   15.5   10.5   56.0
   19 Xiao, Kay (16,3042)               724   3.0   14.5   21.5   12.0   73.5
   20 Khan, Shiraz A (23,3042)          414   3.0   13.0   19.5   12.0   69.0
   21 Rivera, Caroline C (20,3042)      576   3.0   13.0   18.0   12.0   63.0
   22 Hutton, Ryan A (36,3046)         nnnn   3.0   12.5   18.5   10.5   66.0
   23 Flinn, Adriane D (22,3321)        515   3.0   12.5   17.0   12.0   61.0
   24 Beattie, Joanna E (19,3044)       616   3.0   11.5   17.5   11.0   64.0
   25 Trevino, Alfred (24,3721)         349   3.0   10.5   15.5    9.0   56.5
   26 De Alejandro, Alex (18,3721)      684   3.0    9.5   15.5    8.0   47.0
   27 Perez, Christopher (43,3721)     nnnn   3.0    9.0   13.5    8.0   48.5
   28 Lopez, Aaron (25,3001)            210   2.5   16.5   20.5   11.0   68.5
   29 Foster, Alec R (31,3046)         nnnn   2.5   15.5   19.5   10.0   67.5
   30 Perez, Matthew C (44,3001)       nnnn   2.5   13.0   17.0    7.5   56.0
   31 Medina, Valentin Jr (41,3042)    nnnn   2.5   12.0   16.0    7.5   57.5
   32 Olguin, Donna (26,3721)           194   2.5   10.5   16.0    8.5   59.5
   33 Flores, Amanda M (30,3721)       nnnn   2.5    6.5   10.5    6.5   37.0
   34 Puyol, Franz (45,3001)           nnnn   2.0   13.5   17.5    7.0   49.5
   35 Lopez, Logan (39,3001)           nnnn   2.0   12.5   16.0    7.0   48.5
   36 La Gesse?, John K (37,3001)        nnnn   2.0   11.0   15.0    8.0   54.0
   37 Leal, Jesse A (38,3721)          nnnn   2.0   10.0   13.5    4.0   38.5
   38 Pena, Andrea M (42,3046)         nnnn   2.0    9.5   14.5    4.0   48.0
   39 Harville, Jordan (35,3001)       nnnn   1.5   13.5   19.0    6.5   62.5
   40 Vasquez, Emmanuel (49,3721)      nnnn   1.5    9.5   13.5    3.5   42.5
   41 Ramirez, Mehgan E (46,3046)      nnnn   1.0   12.5   15.5    5.0   50.5
   42 Valdez, Alyssa N (48,3046)       nnnn   1.0    9.5   15.0    1.0   47.0
   43 Gonzalez, Crystal M (32,3046)    nnnn   1.0    8.0   12.5    1.0   40.0
   44 Alvear, Clarisa M (28,3046)      nnnn   0.5   11.0   15.0    1.5   48.0

 Middle School               Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op   S Bx 2?
  1 3042   Baker MS, Corpus Christi, TX (13)     18.5   90.5   69.5  324.5  126.5
  2 3001   Wm. Adams MS, Alice, TX (10)          16.0   77.5   58.0  285.5   91.5
  3 3721   Seale Junior High, Robstown, TX (9)   12.5   60.0   35.5  208.0   47.5
  4 3046   Banquete Junior High, Banquete, (9)   11.5   68.5   35.5  238.0   52.0
  5 3881   Wynn Seale Middle School, Corpu (3)    7.5   37.0   25.5  139.0   35.5
  6 3321   Incarnate Word MS, Corpus Chris (2)    3.0   17.0   12.0   61.0   12.5

 High School                      Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Spada, Fernando (2,2286)         1623   5.0   21.0   24.0   19.0   89.5
    2 Viswanath, Abiram (3)            1463   4.5   21.5   25.0   17.5   93.5
    3 Guerra, Gabriel (4,4161)         1440   4.5   21.0   23.0   17.0   83.5
    4 Guerra, Anthony (1,4161)         1831   4.5   20.5   23.5   16.5   89.0
    5 Ortiz, Carlos A (5,4521)         1430   4.5   20.5   23.0   17.5   84.5
    6 Collin, Jay A (6,3402)           1374   4.5   19.0   20.5   16.5   77.0
    7 Ortiz, Roxana A (8,4521)         1167   4.0   18.0   20.0   15.0   74.5
    8 Kamat, Ishan S (9,4001)          1075   4.0   17.5   19.5   13.0   67.0
    9 Mendoza, Robert (10,4401)        1064   4.0   16.5   18.0   15.0   68.5
   10 Ruelas, Elizabeth (13,4001)       924   4.0   16.0   18.0   12.0   59.0
   11 Cruzada, Efren L (7,4001)        1285   3.5   19.5   19.5   15.0   67.5
   12 Moya, Julian (11,4161)           1043   3.5   15.5   17.5   12.5   70.5
   13 Suson, Avram O (14)               864   3.0   14.0   20.0   12.0   71.0
   14 Carney, Adam C (15,4401)          848   3.0   13.5   18.0   11.0   64.0
   15 Stimpson, Alex B (19,4401)        729   3.0   13.0   19.5   10.0   69.5
   16 Barrera, Armando L (22,4401)     nnnn   3.0   12.5   18.0   10.0   62.0
   17 Gibbs, Justin J (25,4082)        nnnn   3.0   11.5   17.0   10.0   61.5
   18 Ramirez, Sebastian (20,4161)      659   3.0   11.0   18.0   10.0   56.0
   19 Paul, Chris J (30,4082)          nnnn   3.0   10.0   16.5   10.0   62.0
   20 Flores, Francisco (12,4683)       963   3.0    9.5   15.0   10.0   47.0
   21 Perez, Elan J (31,4401)          nnnn   3.0    8.5   12.5    7.0   42.5
   22 Gonzalez, Linda I (16,4001)       838   2.5   14.5   19.0   11.5   70.0
   23 Lukefahr, William (18,4401)       775   2.0   14.5   18.5    8.0   60.5
   24 Gonzalez, Matthew J (26,4082)    nnnn   2.0   14.5   18.5    8.0   53.0
   25 Garcia, Gary G (24,4401)         nnnn   2.0   11.5   15.5    4.0   53.0
   26 Naranjo, Daniel L (21,4401)       504   2.0   10.5   15.0    5.0   51.5
   27 Belseth, Tymothy (23,4401)       nnnn   2.0    9.5   13.5    5.0   45.5
   28 Lira, Samantha (28,4046)         nnnn   2.0    9.5   12.5    5.0   34.0
   29 Hernandez, Patty (27,4161)       nnnn   1.5    9.5   14.0    4.5   44.0
   30 Lopez, Danny (29,4082)           nnnn   1.5    9.5   13.5    2.5   41.5
   31 Vasquez, Bianca (34,4161)        nnnn   1.0   10.5   13.5    5.0   45.5
   32 Turney, Elizabeth M (32,4401)    nnnn   0.0    8.0   11.5    0.0   37.0

 High School                 Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op   S Bx 2?
  1 4161   Edinburg North High School, Edi (7)   15.5   82.0   56.0  299.0   97.0
  2 4001   Alice HS, Alice, TX (4)               14.0   76.0   51.5  263.5   70.0
  3 4401   H.M. King HS, Kingsville, TX (10)     13.0   73.5   46.0  264.0   60.0
  4 4082   Calallen HS, Corpus Christi, TX (5)    9.5   65.5   30.5  218.0   37.5
  5 4521   Nixon High School, Laredo, TX (2)      8.5   43.0   32.5  159.0   54.5


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2002
Edit Page Revisions SearchWiki AllRecentChanges