OCBCF
2005 Share Your Christmas Results

Return to Tournament Schedule 20052006

 Share Your Christmas 2005 -- 
 Primary                              Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Gatica, Tony A (1,2725)           908   5.0   14.0   17.0   15.0   55.0
    2 Kleinz, Christophe (6,2487)       709   4.5   15.5   18.5   14.5   54.5
    3 Hinojosa, Itzak (5,2086)          727   4.0   16.0   18.0   14.0   57.0
    4 Olvera, Georgia Y (4,2086)        793   4.0   15.0   17.5   13.0   52.0
    5 Apacible, David (9,2725)          596   4.0   14.0   16.0   12.5   54.0
    6 Quintanilla, Kennedy (14,2881)    573   4.0   12.5   15.0   13.0   48.5
    7 Garza, Sarah (11,2086)            583   4.0   12.5   14.0   13.0   46.0
    8 Trembley, Sean M (2,2881)         904   4.0   12.5   14.0   11.0   47.5
    9 Cardenas, Jonathan, E (21,2881)   471   4.0   12.0   13.5   11.0   44.5
   10 Chapa, Sabrina (27,2046)          370   4.0   11.5   12.5   10.0   45.0
   11 Walker, Richard A (17,2487)       490   4.0   11.0   13.0   11.0   43.0
   12 Lopez, Daniel (28,2086)           362   3.5   13.5   15.5   12.0   46.5
   13 Perez, Albert Matt (26,2086)      379   3.5   13.0   14.5    8.0   46.0
   14 Ferguson, Caleb M (60,2200)      nnnn   3.5   12.0   14.0   10.5   40.5
   15 Herrera, Orlando M (65,G.H.Wh)   nnnn   3.5   12.0   13.5   11.0   41.5
   16 Schornak, Tyler S (24,2046)       398   3.5   10.5   12.5    9.0   43.5
   17 Al-Jabir, Aziz A (50,2003)       nnnn   3.5    9.5   10.0    8.5   34.5
   18 Potter, Alyssa R (12,2881)        581   3.0   15.0   17.0   11.0   51.0
   19 Rivera, Pablo (16,2321)           515   3.0   15.0   16.5   10.0   49.0
   20 Teran, Matthew A (3,2086)         796   3.0   14.5   16.5   10.0   48.0
   21 Damaraju, Sarita (19,2881)        483   3.0   13.0   15.0   10.0   47.0
   22 Choma, Gabrielle (37,2881)        226   3.0   12.5   14.0    9.0   40.0
   23 Hale, Thomas R (64,2086)         nnnn   3.0   12.0   13.5   10.0   41.0
   24 Damaraju, Aneel (8,2881)          612   3.0   12.0   12.5    9.0   38.0
   25 Hartman, Zachary (22,2725)        413   3.0   11.5   13.5    8.0   42.5
   26 Patel, Muhammed H (18,2881)       484   3.0   11.0   13.0   10.0   38.5
   27 Gonzalez, Melony M (29,2046)      355   3.0   11.0   12.5    9.0   42.5
   28 Dragon, Elizabeth (23,2086)       401   3.0   10.5   11.0    7.0   39.0
   29 Davila, Kevin (25,2046)           390   3.0   10.0   11.0    6.0   36.5
   30 Brunkenhoefer, Reed L (56,2046)  nnnn   3.0    9.5   10.5    7.5   36.0
   31 Roperes, Keith M (7,2042)         628   3.0    9.5   10.0    6.0   32.0
   32 Moralez, Jenifer M (35,2881)      242   3.0    8.5   10.0    6.0   34.5
   33 Garcia, Noah A (15,2725)          568   2.5   11.0   18.0   10.0   47.5
   34 De Loa?, Brandon I (30,2881)        305   2.5    9.0   14.5    7.5   44.0
   35 Okvist, Elana F (31,2321)         299   2.5    8.5   14.5    8.5   43.0
   36 Webb, Hunter (81,2321)           nnnn   2.5    8.5   14.0    9.5   41.0
   37 Lovoi, Stephen (67,2321)         nnnn   2.5    8.5   13.5    9.5   40.0
   38 Ortiz, Sergio J, II (71,2601)    nnnn   2.5    8.0   13.0    8.5   40.0
   39 Alvarado, Joseph G (36,2082)      237   2.5    7.0   13.0    7.0   39.0
   40 Keys, Phillip H (66,2881)        nnnn   2.5    7.0   12.0    7.5   31.5
   41 Brewer, Cody W (54,2200)         nnnn   2.5    6.5   11.5    7.0   33.0
   42 Morin, Victoria (10,2086)         587   2.5    6.5   11.0    6.0   39.0
   43 Rafael, Maria A (74,2881)        nnnn   2.5    6.5   10.0    5.5   31.5
   44 Brunkenhoefer, Ross F (45,2046)   126   2.5    5.5   10.0    8.0   36.5
   45 Wallett, Natenee R (40,2200)      196   2.5    5.5    9.5    4.5   26.5
   46 Surani, Saherish (33,2881)        255   2.5    4.5    8.5    5.5   28.5
   47 Muir, Sarah (43,2200)             149   2.0   11.0   15.0    9.0   43.0
   48 Cosio, Marques A (58,2082)       nnnn   2.0   10.5   14.5    9.0   40.0
   49 Martinez, Jayson (32,2085)        269   2.0   10.0   13.0    7.0   40.5
   50 Nguyen, Orion (69,2881)          nnnn   2.0    9.5   13.0    7.5   35.0
   51 Nguyen, Austin M (38,2881)        221   2.0    9.0   13.0    6.0   36.0
   52 Ramirez, Kimberly (41,2725)       171   2.0    8.5   12.5    7.0   33.5
   53 Vigil, Roland Jr (79,2881)       nnnn   2.0    8.5   12.0    7.0   32.0
   54 Perez, Brianna L (72,2601)       nnnn   2.0    8.5   12.0    6.5   36.0
   55 Castro, Jonathan H (57,2085)     nnnn   2.0    8.0   11.0    6.0   30.5
   56 Strickland, Ethan (34,2881)       247   2.0    7.0   11.0    6.5   38.5
   57 Alcantara, Robert I (51,2601)    nnnn   2.0    7.0   11.0    6.0   30.5
   58 Garza, Rolando (63,2601)         nnnn   2.0    7.0   10.5    7.0   29.0
   59 Garcia, Luis Andre (42,2085)      157   2.0    6.5   10.5    4.0   30.0
   60 Perez, Alondra B (47,2725)        108   2.0    6.0    9.0    5.0   31.5
   61 Walker, James M (80,2487)        nnnn   2.0    6.0    8.5    5.0   27.0
   62 Sanchez, Dylan A (39,2082)        203   2.0    5.0    8.0    3.5   25.5
   63 Olivarez, Audrey M (70,2487)     nnnn   1.5    8.0   12.0    6.0   34.5
   64 Kirch, Sethg (46,2601)            112   1.5    8.0   11.0    5.0   37.5
   65 Blentlinger, Kaitlyn M (52,2200) nnnn   1.5    8.0   10.5    6.5   35.0
   66 Gatica, Marina (48,2725)          100   1.5    7.5   10.0    5.0   27.0
   67 Wootres, Jazmin R (49,2200)       100   1.5    6.5    9.5    5.0   25.0
   68 Schmitgen, Justin (78,2881)      nnnn   1.5    6.5    9.5    3.0   27.0
   69 Schmitgen, Caleb J (77,2884)     nnnn   1.5    6.0    9.5    4.5   23.0
   70 Gallegos, Jonas A (61,2200)      nnnn   1.5    5.5    8.5    2.0   22.5
   71 Matic, Arielle F (68,2881)       nnnn   1.5    5.0    8.0    2.0   20.5
   72 Ransleben, Ryan C (75,2881)      nnnn   1.0    9.0   13.0    4.0   33.0
   73 Falcon, Caitlin A (59,2601)      nnnn   1.0    7.0    9.5    2.0   22.5
   74 Quentin, Scott X (73,2200)       nnnn   1.0    6.5    9.5    4.0   26.0
   75 Garcia, Isaac L (62,2601)        nnnn   1.0    6.5    9.0    3.5   24.5
   76 Brooks, Patrick K (55,2881)      nnnn   1.0    6.0    9.0    1.5   21.0
   77 Resendez, John M (76,2601)       nnnn   1.0    5.0    6.5    3.5   19.0
   78 Breen, Ryan J (53,2200)          nnnn   0.5    7.5   11.0    1.0   300

 Primary                         Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 2086   2086 (9)                              15.5   52.0   65.0  201.5   89.0
  2 2881   Windsor Park Elementary, Corpus (22)  15.0   46.0   59.5  191.5   79.0
  3 2725   St. Patricks, Corpus Christi, T (8)   14.5   45.5   64.5  199.0   88.5
  4 2046   2046 (6)                              13.5   35.5   48.0  167.0   57.5
  5 2487   Most Precious Blood, Corpus Chr (4)   12.0   36.5   52.0  159.0   58.5
  6 2321   Incarnate Word Elementary (IWA) (4)   10.5   37.5   58.5  173.0   49.0
  7 2200   Flour Bluff Primary, Corpus Chr (9)   10.5   31.0   50.0  143.0   39.5
  8 2601   Perez Elementary, Kingsville, T (8)    8.5   28.0   46.5  135.5   27.5
  9 2082   2082 (3)                               6.5   19.5   35.5  104.5   22.5
 10 2085   2085 (3)                               6.0   17.0   34.5  101.0   13.0


 Share Your Christmas 2005 -- Elementary                           Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Brenner, Eric T (2,2727)         1230   5.0   14.5   17.5   15.0   56.0
    2 Salazar, Anthony A (7,2082)       969   4.0   14.0   17.0   13.0   55.0
    3 Brenner, Kurtis J (1,2727)       1234   4.0   14.0   16.0   14.0   53.0
    4 Ramirez, Deanna M (18,2725)       758   4.0   13.0   14.5   10.0   48.0
    5 Apacible, Daniel (4,2725)        1018   4.0   13.0   13.0   11.0   41.0
    6 Arce, David R (26,2881)           614   4.0   11.5   13.0   11.0   46.0
    7 Tintera, Benjamin (3,2881)       1024   4.0   11.0   11.0   10.0   33.5
    8 Teran, Christopher R (19,2086)    742   4.0    9.5    9.5   10.0   33.0
    9 Ramirez, Courtney (12,2725)       849   3.5   14.0   16.0   10.0   50.0
   10 Naranjo, Rene O (5,2082)         1018   3.5   10.5   10.5   11.0   37.5
   11 Villegas, Christian A (33,2082)   552   3.5   10.0   12.0    8.5   35.5
   12 Cosio, Mario N (34,2082)          540   3.0   14.5   16.0   12.0   45.5
   13 Moreno, Naomi K (27,2082)         606   3.0   14.0   15.0    9.0   40.5
   14 Gauntt, Alexandra (8,2725)        965   3.0   13.5   15.5   10.0   48.5
   15 Reyes, Jessica (38,2046)          472   3.0   13.5   15.0    9.0   38.0
   16 Sterling, Nicholas A (23)         676   3.0   13.0   14.5    8.0   40.0
   17 Brown, Kaitlyn (31,2725)          584   3.0   12.5   14.5   11.0   46.5
   18 Rivera, Miguel A (6,2321)        1018   3.0   12.5   13.5   12.0   42.0
   19 Flanigan, Megan R (13,2725)       819   3.0   12.0   14.0    9.0   41.0
   20 Fuentes, Mc Kayla? (56,2161)        223   3.0   12.0   13.0   11.0   38.0
   21 Haque, Azhar M (22,2881)          680   3.0   11.5   13.5    8.0   41.5
   22 Pena, Alex X (30,2082)            590   3.0   10.5   12.5   10.0   41.0
   23 Cardenas, Joshua E (16,2881)      763   3.0   10.0   11.5    7.0   36.5
   24 Menezes, Simone (29,2881)         590   3.0    9.5   10.5    6.0   33.5
   25 Hinojosa, Tomas M (36,2086)       513   3.0    9.0   10.0    7.0   31.5
   26 Flores, Alexandra (39,2082)       425   3.0    7.5    8.5    7.0   28.5
   27 Gonzalez, Carlitos Jos (49,2161)  305   2.5    9.0   14.5    8.5   43.5
   28 Ochoa, Phillip A (11,2725)        887   2.5    8.0   13.5    6.5   39.5
   29 Culpepper, John P (25,2046)       627   2.5    8.0   11.5    8.0   34.5
   30 Parsley, Adam C (35,2881)         527   2.5    6.5   10.5    7.5   33.0
   31 Stpeter, Gilbert- (41,2884)       417   2.5    5.5   10.0    6.0   32.0
   32 Osornia, Diego (9,2086)           953   2.0   11.5   15.5    9.0   42.5
   33 Stonecipher, Nathaniel (15,2881)  782   2.0   10.0   13.0    7.0   42.0
   34 Page, David K (17,2881)           760   2.0    9.5   13.5    7.0   42.5
   35 Hargis, Chandler (14,2881)        799   2.0    9.0   12.0    7.0   36.0
   36 Surani, Sara (54,2881)            242   2.0    8.5   12.5    6.0   33.0
   37 Baltierra, Stephanie (48,2046)    305   2.0    8.5   11.5    4.0   30.0
   38 Lopez, Theresa M (32,2725)        580   2.0    8.0   11.5    7.0   33.5
   39 Salazar, Jayel Lou (42,2082)      385   2.0    7.5   12.0    7.5   31.5
   40 Garcia, Matthew (28,2490)         603   2.0    7.0   10.0    5.0   32.0
   41 Edwards, Elizabeth Lac (57,2046)  129   2.0    6.5   10.0    4.5   32.0
   42 Hundt, George R (37,2881)         508   2.0    6.5    9.5    6.0   26.0
   43 Nunez, Michael (43,2046)          372   2.0    6.5    9.0    6.5   26.5
   44 Adams, Brieanda M (46,2046)       324   2.0    6.0    9.0    5.0   27.5
   45 Martinez, Stevie (52,2085)        287   1.5    9.0   13.0    5.5   34.5
   46 Rios, Anagabriela (51,2046)       299   1.5    9.0   12.0    5.5   34.5
   47 Baltierra, Vanessa (40,2046)      422   1.5    8.5   12.5    6.0   37.0
   48 Rhodes, Tara A. (53,2085)         267   1.5    8.0   11.0    4.0   27.5
   49 Sanchez, Julian Albert (61,2881) nnnn   1.5    8.0   10.5    6.0   31.5
   50 Edwards,Megan (58,2046)           100   1.5    6.5    9.5    4.5   28.5
   51 Lopez, Valerie (60,2082)         nnnn   1.5    6.0    9.0    2.0   18.5
   52 Alexander, Aaron J (50,2725)      301   1.5    6.0    9.0    1.0   21.5
   53 Segura, John Micha (55,2082)      226   1.5    5.0    7.0    2.5   22.5
   54 Garciajr, Armando (47,2082)       313   1.0    9.0   12.5    5.0   35.5
   55 Lopez, Kristian F (21,2725)       682   1.0    7.0   10.0    2.0   33.5
   56 Rodriguez, Vincent (45,2161)      328   1.0    0.0    1.5    5.0    2.0
   57 Morales, Daniel (59,2161)         100   0.5    6.5    8.5    2.5   23.0
   58 Schlievert, Karly (24,2725)       640   0.5    2.0    4.0    1.5   15.5

 Elementary                      Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 2725   St. Patricks, Corpus Christi, T (11)  14.5   42.0   58.0  185.5   74.0
  2 2082   2082 (11)                             14.0   44.5   55.5  173.5   69.5
  3 2881   Windsor Park Elementary, Corpus (13)  14.0   36.0   49.0  157.5   63.0
  4 2046   2046 (9)                               9.5   28.5   44.5  126.5   30.0
  5 2727   St. James Elementary, Corpus Ch (2)    9.0   29.0   33.5  109.0   57.0
  6 2086   2086 (3)                               9.0   26.0   35.0  107.0   31.0
  7 2161   2161 (4)                               7.0   27.0   37.5  106.5   28.5
  8 2085   2085 (2)                               3.0    9.5   24.0   62.0    9.0


 Middle School                        Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Muir, Robert M (1,3202)          1364   5.0   15.0   18.0   15.0   54.0
    2 Winston-Ruiz, Daniel (4,3881)    1043   4.0   14.0   16.0   12.0   48.5
    3 Cruzada, Calvin C (2,3001)       1277   4.0   13.0   15.0   14.0   52.0
    4 Dunne, John Patric (3,2725)      1116   4.0   12.0   14.0   13.0   49.0
    5 Ortiz, Justin Ryan (22,3001)      406   4.0   11.0   11.5   10.0   33.0
    6 Garcia, Pete (11,3001)            842   3.5   10.0   11.0   10.0   37.0
    7 Roperes, Pia Ashle (8,3042)       885   3.0   14.0   16.0    8.0   51.0
    8 Co, Maristelle (6,3402)           976   3.0   13.5   15.5   12.0   47.5
    9 Rios, Jonathan M (5,3881)        1001   3.0   13.0   15.0   11.0   47.0
   10 Ochoa, Chloe (12,3321)            831   3.0   11.0   11.5   10.0   40.0
   11 Lopez, Aaron (16,3001)            612   3.0   11.0   11.5    7.0   38.0
   12 Cansinojr, Joe A (14,3881)        665   3.0   10.0   11.0    8.0   30.0
   13 Tintera, Josephine (7,3042)       919   2.5    9.5   13.5    9.0   39.0
   14 Ahuja, Neel (13,3042)             759   2.5    7.5   12.0    8.5   35.5
   15 Puyol, Franz (23,3001)            398   2.5    6.0    9.0    5.5   28.5
   16 Genesee, Jonathan (9,3042)        869   2.0   12.0   16.0    8.0   46.5
   17 Garcia, Michael A (15,3042)       645   2.0    9.5   13.5    6.0   40.5
   18 Xiao, Kay (10,3042)               863   2.0    9.0   13.0    8.0   39.0
   19 Floresjr, Vicente (17,3881)       561   2.0    8.5   12.5    5.0   35.5
   20 Medina, Rudy (19,3723)            513   2.0    7.5   11.0    5.0   35.0
   21 Rivera, Caroline C (20,3042)      463   2.0    7.0   10.0    4.0   31.0
   22 Oelschlegel, John (18)            525   2.0    6.5   10.5    5.0   31.5
   23 Abrigo,Jacob A (25,3881)          224   1.5    5.0    7.0    3.0   19.0
   24 Sudbeck, James Allstot (28,3402) nnnn   1.5    4.0    7.0    1.0   19.0
   25 Fisher, Veronica A (27,3402)     nnnn   1.0    7.0   11.0    1.0   28.0
   26 Riojas, Roy K (24,3044)           302   1.0    7.0   10.5    3.0   27.0
   27 Cosio, Michael B (26,3402)        100   1.0    7.0   10.0    3.0   26.0
   28 Lopez, Logan (21,3001)            422   0.0    0.0    0.0    0.0    0.0


 Share Your Christmas 2005 -- Middle School                   Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 3001   Wm. Adams MS, Alice, TX (6)           14.5   41.0   49.0  160.0   58.0
  2 3881   Wynn Seale Middle School, Corpu (5)   12.0   36.0   54.5  161.0   50.0
  3 3042   Baker MS, Corpus Christi, TX (7)      10.0   33.5   57.5  172.0   44.0
  4 3402   Kaffie MS, Corpus Christi, TX (4)      6.5   17.0   43.5  120.5   16.0

 High School                          Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Stewart, Timothy R (7,4405)      nnnn   5.0    8.5    9.0   15.0   29.0
    2 Suson, Avram O (2,4401)           929   3.0   12.5   13.0   10.0   36.0
    3 Barrera, Armando L (3,4401)       879   3.0   10.0   10.0    9.0   29.0
    4 Ashraf, Ammar (1,4001)           1437   2.5    1.5    4.5    5.0   13.0
    5 Mc Vey?,Mc Kay? C (4,4401)            721   2.0    7.5   12.5    3.0   35.0
    6 Longoria, Tammy Le (5,4401)       637   2.0    5.0   10.0    6.0   29.0
    7 Karber, Aaron (6,4082)           nnnn   1.0    7.0   12.0    1.0   40.0

 High School                     Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 4401   H.M. King HS, Kingsville, TX (4)      10.0   28.0   45.5  129.0   17.

OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2002
Edit Page Revisions SearchWiki AllRecentChanges