OCBCF
2005 Wynn Seale Results

Back to Tournament Schedule 20052006

 05WynnSeale -- Primary                                         Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Aminzadeh, Sherveen (7,2321)      770   5.0   13.5   16.0   15.0   51.5
    2 Gatica, Tony A (3,2725)           864   4.0   15.0   15.0   12.0   45.5
    3 Rivera, Miguel A (5,2321)         842   4.0   14.5   17.5   14.0   54.0
    4 Balderas, Joseph A (4,2482)       855   4.0   13.0   15.5   11.5   44.5
    5 Garza, Mabel P (18,2205)          518   4.0   12.0   14.0   10.0   41.5
    6 Apacible, David (11,2725)         615   4.0   10.5   12.5   10.0   40.5
    7 Olvera, Georgia Y (10,2086)       627   4.0   10.5   10.5   12.0   33.0
    8 Alvarado, Zacharias (36,2725)     318   4.0   10.5   10.5   10.5   32.5
    9 Hale, Thomas R (12,2086)          612   3.5   11.5   11.5   10.0   33.5
   10 Garcia, Noah A (22,2725)          476   3.5   10.5   10.5    7.5   32.0
   11 Damaraju, Sarita (42,2881)        251   3.5    9.5   10.5   11.5   37.0
   12 Potter, Alyssa Ren (28,2881)      434   3.0   15.5   17.5    9.0   50.5
   13 Hinojosa, Itzak (6,2086)          839   3.0   14.0   17.0   12.0   51.0
   14 Balderas, David M (2,2482)        865   3.0   14.0   15.5   10.0   45.5
   15 Teran, Matthew A (1,2086)         883   3.0   13.0   15.5    9.0   46.0
   16 Rodriguez, Isaac M (63,2086)     nnnn   3.0   13.0   15.0   11.0   43.0
   17 Damaraju, Aneel (20,2881)         506   3.0   13.0   14.5    9.0   44.5
   18 Garza, Sarah (13,2086)            600   3.0   12.0   14.0   10.0   42.0
   19 Rivera, Pablo (25,2321)           468   3.0   12.0   14.0    9.5   44.0
   20 Zavala, Miguel A (15,2885)        548   3.0   12.0   13.5   11.0   44.0
   21 Quintanilla, Kennedy (30,2881)    408   3.0   12.0   13.5    6.0   39.0
   22 Longoria, Tayler (26,2162)        443   3.0   11.5   13.0    8.5   41.5
   23 Schornak, Tyler S (34,2046)       333   3.0   11.0   13.0    8.0   42.5
   24 Garcia, Thomas A (9,2086)         654   3.0   11.0   13.0    8.0   38.0
   25 Gonzalez, Meloney M (23,2046)     475   3.0   11.0   12.5    8.0   44.0
   26 Lopez, Daniel (17,2086)           524   3.0    8.5   10.0    7.5   33.0
   27 Okvist, Elana F (48,2321)         170   3.0    8.0    8.0    6.0   23.5
   28 Quiroz, Andrew J (31,2046)        385   2.5    8.0   14.0    7.5   39.0
   29 Choma, Gabrielle S (43,2881)      236   2.5    8.0   12.0    6.5   31.5
   30 Ramirez, Kimberly (55,2725)       100   2.5    8.0   11.0    7.0   28.0
   31 Davila, Kevin (27,2046)           435   2.5    7.5   13.5    8.0   40.0
   32 Dilworth, Aaron A (8,2082)        737   2.5    7.5   12.5    8.0   36.5
   33 Chapa, Sabrina (19,2046)          512   2.5    7.0   11.5    5.0   38.0
   34 Ferguson, Caleb M (59,2200)      nnnn   2.5    6.5   11.5    7.0   33.0
   35 Solis, Gavin (44,2082)            224   2.5    6.0   10.0    6.0   31.5
   36 Munoz, Marina K (24,2086)         468   2.5    5.5   11.5    6.5   37.5
   37 Good, Wesley G (21,2082)          489   2.5    5.5   10.0    5.5   30.0
   38 Luera, Lorena G (35,2082)         320   2.0    9.5   14.0    7.0   38.0
   39 Rivera, Amber N (33,2085)         357   2.0    9.5   12.5    7.0   35.5
   40 Alvarado, Joseph G (56,2082)     nnnn   2.0    9.0   12.0    7.0   33.5
   41 Moreno, Melyna A (45,2086)        177   2.0    8.5   12.5    6.5   35.5
   42 Muenster, Gabriella (46,2725)     173   2.0    8.0   11.5    6.0   33.5
   43 Sanchez, Dylan A (37,2082)        306   2.0    7.5   10.5    8.0   33.5
   44 Calk, Noah (16,2750)              529   2.0    7.5   10.5    8.0   33.0
   45 Bueno, Albert (57,2086)          nnnn   2.0    7.5   10.5    7.5   31.0
   46 Rivera, Aaron M (62,2085)        nnnn   2.0    7.5   10.5    5.5   29.0
   47 Ferra, Raquel A (32,2086)         373   2.0    7.5   10.5    4.0   34.0
   48 Wallett, Natenee R (64,2200)     nnnn   2.0    7.0   10.0    6.5   32.0
   49 Moralez, Jenifer M (39,2881)      296   2.0    6.0    9.0    6.0   28.0
   50 Peek, Brandon T (61,2200)        nnnn   2.0    6.0    8.5    5.0   22.0
   51 Zapata, Cristi (53,2086)          101   2.0    5.5    9.5    4.5   25.5
   52 Brunkenhoefer, Ross F (50,2046)   113   2.0    5.0    8.5    5.0   22.5
   53 Mc Allister?, Christian (40,2725)   277   2.0    4.5    7.0    3.5   21.0
   54 Perez, Albert M (14,2086)         586   1.5   10.0   14.0    6.5   41.0
   55 Muir, Sarah (49,2200)             146   1.5    8.0   11.0    5.5   26.0
   56 De Ases, M.E (41,2725)            272   1.5    8.0   10.5    5.5   30.0
   57 Cunningham, Jasmine (38,2725)     303   1.5    8.0   10.0    4.5   30.5
   58 Perez, Alondra B (54,2725)        100   1.5    6.5   10.0    4.5   33.0
   59 Larioz, Dee Dee? (29,2086)          416   1.5    3.0    6.5    5.0   15.5
   60 Saenz, John Reilly (51,2725)      108   1.0    8.5   11.0    3.5   31.0
   61 Martinez, Caitlyn (47,2725)       171   1.0    8.0   11.5    4.0   32.5
   62 Cruz, Haven (58,2086)            nnnn   1.0    6.0    8.5    0.0   22.0
   63 Wootres, Jazmin R (65,2200)      nnnn   1.0    4.5    6.5    4.0   23.5
   64 Riggs, Kade (52,2725)             106   0.5    8.0   10.0    2.0   24.0


 05WynnSeale -- Primary                                    Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op   S Bx 2?
  1 2725   St. Patricks, Corpus Christi, T (13)  15.5   48.5   40.0  150.5   69.0
  2 2321   Incarnate Word Elementary (IWA) (4)   15.0   55.5   44.5  173.0   76.0
  3 2086   2086 (16)                             13.5   54.5   43.0  163.5   74.0
  4 2881   Windsor Park Elementary, Corpus (6)   12.5   56.0   35.5  171.0   53.5
  5 2046   2046 (6)                              11.0   53.0   31.5  165.5   46.0
  6 2082   2082 (6)                               9.5   46.5   26.5  136.0   29.5
  7 2200   Flour Bluff Primary, Corpus Chr (5)    8.0   41.0   24.0  113.0   27.0
  8 2482   Mireles Elem, Corpus Christi, T (2)    7.0   31.0   21.5   90.0   38.0
  9 2085   2085 (2)                               4.0   23.0   12.5   64.5   15.0


 05WynnSeale -- Elementary                                      Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Gauntt, Alexandra (5,2725)        870   4.5   15.0   15.0   12.5   48.5
    2 Apacible, Daniel (7,2725)         815   4.5   14.0   15.5   14.0   48.5
    3 Villarreal, Sierra (19,2485)      628   4.0   13.0   15.0   11.0   45.5
    4 Zamora, Syrena S (11,2123)        800   4.0   12.5   14.5   13.0   46.0
    5 Osornia, Cathalina (32,2086)      449   4.0   12.5   14.5   10.0   46.0
    6 Tintera, Benjamin (1,2881)        949   4.0   12.5   13.5   11.0   48.0
    7 Stonecipher, Nathaniel (16,2881)  725   4.0   11.5   13.5   11.0   43.0
    8 Osornia, Diego (66,2086)         nnnn   4.0   11.5   13.0   12.0   39.0
    9 Naranjo, Rene O (14,2082)         755   3.5   16.5   18.5   13.0   55.0
   10 Ramirez, Courtney (12,2725)       792   3.5   15.0   17.5   12.0   49.5
   11 Villarreal, Amanda (17,2485)      704   3.5   13.5   15.5   11.5   50.0
   12 Ruzicka, Christopher D (69,2561) nnnn   3.5   13.0   13.5   11.5   41.0
   13 Ramirez, Deanna M (6,2725)        848   3.5   12.0   14.0    9.5   41.5
   14 Culpepper, John P (25,2046)       518   3.5   10.5   11.5    9.5   40.5
   15 Saldana, Alex J (9,2086)          807   3.5   10.0   12.0    9.0   39.5
   16 Salazar, Anthony A (21,2082)      625   3.0   14.5   16.5   10.0   49.5
   17 Ochoa, Phillip A (2,2725)         948   3.0   14.0   16.0    9.0   45.0
   18 Lopez, Kristian F (4,2725)        878   3.0   13.5   15.5    9.0   43.5
   19 Lopez, Theresa M (28,2725)        473   3.0   13.5   14.5    9.0   44.0
   20 Moreno, Naomi K (31,2082)         449   3.0   12.5   14.5    8.0   40.5
   21 Sterling, Nicholas A (22,Home)    622   3.0   12.5   13.5    9.0   40.5
   22 Flanigan, Megan R (13,2725)       758   3.0   12.0   14.0   10.0   45.0
   23 Teran, Christopher R (8,2086)     810   3.0   11.5   13.5    9.0   42.0
   24 Reyes, Joshua J (10,2881)         802   3.0   11.5   13.5    9.0   39.5
   25 Beattie, Samuel J (3,2725)        941   3.0   11.0   13.0    8.0   37.0
  &26 Reys, Jessica (67,2046)          nnnn   3.0   11.0   13.0    8.0   37.0
   27 Riggs, Lilly (26,2725)            517   3.0   10.5   11.5   10.0   39.5
   28 Calk, Alec (23,2750)              566   3.0   10.0   11.0    8.0   37.0
   29 Hinojosa, Tomas (63,2086)        nnnn   3.0    9.0   11.0    7.0   30.5
   30 Flores, Alexandra (38,2082)       399   3.0    9.0    9.5    8.0   31.0
   31 Cosio, Mario N (29,2082)          464   3.0    9.0    9.0    7.5   30.0
   32 Schlievert, Karly (34,2725)       418   3.0    8.5   10.0    7.0   32.0
   33 Dilworth, Andrew L (15,2082)      737   2.5    9.5   13.0    9.5   38.0
   34 Contreras, Emma (18,2884)         642   2.5    9.0   15.0    8.0   43.0
   35 Alvarado, Nicholas (20,2725)      625   2.5    7.5   11.0    9.0   32.5
   36 Lopez, Kelliinez (30,2086)        455   2.5    6.5   11.5    6.5   36.0
   37 Martinez, Jayson (55,2085)        100   2.5    6.0    9.5    7.5   28.0
   38 Serna, Alex (44,2046)             315   2.5    5.5    9.5    5.5   29.5
   39 Benavides, Fransisco G (56,2161) nnnn   2.0   11.0   15.0    8.0   41.0
   40 Salazar, Jayel Lou (47,2082)      294   2.0   10.5   13.5    7.0   38.0
   41 Hiracheta, Esteban (64,2561)     nnnn   2.0   10.0   14.0    9.0   43.0
   42 Baltierra, Vanessa (33,2046)      441   2.0   10.0   13.5    5.5   39.5
   43 Baltierra, Stephanie (49,2046)    235   2.0    8.5   12.5    7.0   37.5
   44 Grant, Joshua D (51,2046)         220   2.0    8.0   12.0    7.0   34.0
   45 Adams, Brieanda M (43,2046)       329   2.0    8.0   12.0    5.0   33.0
   46 Gonzalez, Gabriella E (40,2881)   380   2.0    8.0   11.0    6.0   33.0
   47 Phegan, Drake E (41,2082)         366   2.0    8.0   11.0    5.0   32.0
   48 Fang, Ashley (42,2084)            345   2.0    7.5   11.0    6.0   32.5
   49 Ugarte, Phillip M (45,2487)       313   2.0    7.0   10.5    6.5   29.5
   50 Stpeter, Gilbert (48,2884)        268   2.0    7.0   10.0    6.0   29.5
   51 Gonzalez, Ted (50,2086)           229   2.0    7.0   10.0    6.0   27.0
   52 Nunez, Michael N (35,2046)        417   2.0    6.5   10.5    4.0   31.5
   53 Duenes, Brian Matt (37,2082)      400   2.0    6.5    9.5    7.0   33.0
   54 Brown, Kaitlyn (46,2725)          310   2.0    6.5    9.5    6.0   27.0
   55 Yturria, Anthony J (53,2082)      200   2.0    4.5    7.5    5.0   22.5
   56 Pena, Alex X (27,2082)            478   1.5    8.5   13.0    3.0   39.0
   57 Rodriguez, Vincent (68,2161)     nnnn   1.5    7.0   10.5    4.5   28.5
   58 Edwards, Elizabeth Lac (59,2046) nnnn   1.5    5.5    8.5    3.0   23.5
   59 Gonzalez, Carlitos Jos (39,2161)  397   1.0    9.5   13.5    5.0   39.5
   60 Reyes, Ashley S (52,2082)         218   1.0    8.0   11.5    5.0   30.5
   61 Morales, Daniel (65,2161)        nnnn   1.0    7.5   10.5    2.0   27.0
   62 Hinojosa, Rolando (62,2161)      nnnn   1.0    6.5    9.5    4.0   28.5
   63 Fuentes, Mc Kayla? (61,2161)       nnnn   1.0    6.5    8.5    2.0   23.0
   64 Rhodes, Tara A (36,2085)          414   1.0    5.5    8.5    3.0   26.0
   65 Cunningham, Savaun (54,2725)      155   1.0    5.0    8.0    2.0   25.0
   66 Edwards,Megan (60,2046)          nnnn   1.0    4.0    6.0    0.0   16.0
   67 Bueno, Chelsea (58,2321)         nnnn   1.0    0.0    2.0    4.0    6.5
   68 Boltz, Jeffery D (57,2046)       nnnn   0.5    8.0   11.5    2.5   32.5

 Elementary                                 Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op   S Bx 2?
  1 2725   St. Patricks, Corpus Christi, T (14)  16.0   62.0   48.0  188.0   96.0
  2 2086   2086 (7)                              14.5   53.0   40.0  166.5   69.5
  3 2881   Windsor Park Elementary, Corpus (5)   13.0   51.5   37.0  163.5   56.0
  4 2082   2082 (12)                             12.5   59.0   39.0  176.0   62.5
  5 2046   2046 (11)                             11.0   47.5   28.5  146.5   40.0
  6 2485   Magee Elementary, Corpus Christ (2)    7.5   30.5   22.5   95.5   42.0
  7 2161   2161 (6)                               5.5   49.5   19.5  136.0   17.5
  8 2561   Our Lady of Perpetual Help (OLP (2)    5.5   27.5   20.5   84.0   23.5
  9 2884   Robert Wilson Elementary, Corpu (2)    4.5   25.0   14.0   72.5   17.0
 10 2085   2085 (2)                               3.5   18.0   10.5   54.0    6.0


 Middle School / High School                     Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Bohannon, Angel (1,3042)         1535   4.5   16.0   18.5   14.5   56.5
    2 Yiu, Daniel W (3,3042)           1279   4.5   14.5   17.5   14.5   54.0
    3 Sonka, David Carlos (4,2725)     1099   4.0   14.5   17.0   12.0   49.0
    4 Mendoza, Robert (6,4401)         1064   4.0   14.0   15.0   13.0   48.5
    5 Muir, Robert M (2,3202)          1414   4.0   14.0   14.0   11.0   45.0
    6 Winston-Ruiz, Daniel (9,3881)     965   4.0   12.5   14.5   11.0   44.0
    7 Dunne, John Patrick (7,2725)     1034   3.5   13.5   15.5   10.0   46.0
    8 Co, Maristelle (5,3402)          1071   3.5   13.0   15.0   10.5   49.0
    9 Terrell, Robert M (14,3001)       796   3.5   12.5   13.5    9.0   44.5
   10 Xiao, Kay (17,3042)               724   3.5   12.0   14.5   11.5   45.5
   11 Chen, Jin (8,3042)                981   3.5   11.0   13.0   10.5   45.0
   12 Tintera, Josephine (10,3042)      951   3.0   13.5   15.5   10.0   47.0
   13 Ochoa, Chloe (12,3321)            835   3.0   13.5   15.0   10.0   44.0
   14 Rios, Jonathan M (11,3881)        908   3.0   13.0   15.0   10.0   49.0
   15 Lopez, Aaron M (35,3001)          210   3.0   13.0   15.0   10.0   42.5
   16 Foster, Alec R (21,3046)          663   3.0   12.5   14.5    8.0   40.0
   17 Mc Vey?,Mc Kay? C (47,4401)          nnnn   3.0   10.5   12.5    9.0   39.5
   18 Westervelt, Shayne A (19,3046)    693   3.0   10.5   12.0    7.0   35.5
   19 Robles, Miguel A (48,3721)       nnnn   3.0   10.5   11.5    7.5   30.5
   20 Longoria, Tammy Le (22,4401)      636   3.0   10.0   11.0    8.0   40.0
   21 Valdez, Alyssa N (40,3046)        100   3.0    8.5    8.5    7.0   27.0
   22 De Alejandro, Alexande (20,3721)  684   2.5   10.0   16.0    9.5   49.5
   23 Hutton, Ryan A (13,3046)          811   2.5    8.0   14.0    7.0   47.0
   24 Diaz, Jenny L (31,3881)           419   2.5    7.5   12.5    9.0   36.0
   25 Garcia, Dennis A (16,3042)        740   2.5    7.5   12.5    5.5   37.5
   26 Villa, Alexandrea (28,3881)       484   2.5    7.0   11.5    7.5   36.0
   27 Lira,Samantha (27,4046)           552   2.5    6.5   12.0    7.0   35.0
   28 Riojas, Roy K (39,3044)           100   2.5    6.0   10.5    8.5   33.0
   29 Floresjr, Vicente (24,3881)       593   2.5    5.5    8.5    5.0   22.0
   30 Beattie, Joanna E (23,3044)       616   2.0   10.5   14.5    7.0   42.0
   31 Olguin, Donna (37,3721)           194   2.0    8.5   12.0    9.0   34.5
   32 Lopez, Logan (29,3001)            478   2.0    8.5   12.0    7.0   33.0
   33 Trevino, Alfred (32,3721)         349   2.0    8.5   11.5    6.0   33.0
   34 Ramirez, Mehgan E (33,3046)       336   2.0    7.5   11.0    6.0   29.0
   35 Lopez, Donica A (26,4401)         553   2.0    7.0   10.5    6.0   33.5
   36 Perez, Christopher (25,3721)      576   2.0    7.0   10.0    5.0   35.5
   37 Hernandez, Mark (44,3721)        nnnn   2.0    7.0   10.0    5.0   26.5
   38 Vasquez, Joel (41,3721)           100   2.0    5.5    8.0    4.0   24.5
   39 Leale, Jesse (46,3721)           nnnn   1.5    8.0   10.5    4.0   27.5
   40 Abrigo,Jacob A (36,3881)          204   1.5    7.0   10.0    5.5   26.0
   41 Salazar, Alex M (49,3046)        nnnn   1.5    7.0    9.5    5.5   28.5
   42 Vasquez, Emmanuel (34,3721)       236   1.5    6.5    9.0    2.5   24.5
   43 Gonzalez,Crystal M (43,3046)     nnnn   1.0    8.0   11.5    5.0   29.5
   44 Rivera, Caroline C (18,3042)      698   1.0    7.5   11.5    3.0   39.0
   45 Flores, Amanda (30,3721)          429   1.0    6.5    9.5    2.5   30.5
   46 Laureano, Jose-Juan (45,3721)    nnnn   1.0    4.5    6.5    1.0   20.5
   47 Bueno, Chelsea (42,3321)         nnnn   1.0    3.5    5.5    3.5   15.0
   48 Cosio, Michael B (38,3881)        100   0.5    3.5    5.5    0.5   16.0

 Middle School / High School                Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op   S Bx 2?
  1 3042   Baker MS, Corpus Christi, TX (8)      16.0   63.5   51.0  201.0   98.0
  2 3881   Wynn Seale Middle School, Corpu (7)   12.0   53.5   37.5  165.0   51.0
  3 4401   H.M. King HS, Kingsville, TX (4)      12.0   49.0   36.0  161.5   50.0
  4 3046   Banquete Junior High, Banquete, (7)   11.5   49.0   29.0  149.5   39.5
  5 3721   Seale Junior High, Robstown, TX (11)   9.5   51.0   32.0  147.5   39.0
  6 3001   Wm. Adams MS, Alice, TX (3)            8.5   40.5   26.0  120.0   34.5
  7 2725   St. Patricks, Corpus Christi, T (2)    7.5   32.5   22.0   95.0   43.5
  8 3044   Bishop Garriga MS, Corpus Chris (2)    4.5   25.0   15.5   75.0   15.5
  9 3321   Incarnate Word MS, Corpus Chris (2)    4.0   20.5   13.5   59.0   13.0


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2002
Edit Page Revisions SearchWiki AllRecentChanges