OCBCF
2006 Grades Results

 2006 Coastal Bend Grades Championship -- K-1                   Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?

 For Group K                                                            
    1 Hallmark, Jared (16,2070)         113   4.0   11.5   12.5   10.0   39.5
    2 Ramirez, Kimberly (9,2725)        266   3.0   10.5   11.5    9.0   33.5
    3 Wallett, Alex (27)               nnnn   2.5    9.0   15.0   10.0   49.0
    4 Mc Allister?, Christian (7,2725)    284   2.5    7.0   12.5    7.5   38.5
    5 Saenz, John Reilly (19,2725)      100   2.0    7.0   10.0    5.0   28.5
    6 Sanusi, Sarah (26,2321)          nnnn   1.5    7.5   10.5    5.0   29.5
    7 Munoz, Rick (15,2200)             121   1.5    7.0   11.5    4.0   30.0
    8 Abney, Saya (21,2321)            nnnn   1.0    3.0    7.0    2.5   21.5

 For Group 1                                                            
    1 Damaraju, Aneel (2,2881)          686   4.5   15.5   18.5   14.0   56.0
    2 Longoria, Taylor M (1,2150)       721   4.5   13.0   14.5   14.0   45.5
    3 Henry, Jamal (12,2881)            157   4.0   12.0   13.5   12.0   39.0
    4 De Ases?, M.E. (13,2725)            142   3.5   10.5   12.0    9.5   41.0
    5 Quintanilla, Kennedy (3,2881)     667   3.0   15.0   16.0   11.0   50.0
    6 Brooks, Patrick K (18,2881)       100   3.0   12.0   12.0    8.0   38.5
    7 Moralez, Jenifer M (8,2881)       277   3.0   11.0   12.0    9.0   40.5
    8 Villarreal, Aleena (20,2881)      100   3.0   10.5   12.5    9.5   38.0
    9 Griffin, Bradley P (10,2881)      234   3.0    9.0   10.0    7.5   30.0
   10 Rivera, Pablo (4,2321)            479   2.5    9.5   15.0    7.5   42.0
   11 Mc Cune?, Caleb (5,2881)            440   2.5    8.0   14.5   10.0   44.0
   12 Gonzalez, Austin D (22,2160)     nnnn   2.5    7.5   11.5    7.0   31.5
   13 Muir, Sarah (11,2200)             230   2.5    5.5    8.5    7.0   29.0
   14 Larioz, Dee Dee (6,2070)          318   2.0    9.5   13.5    6.0   37.0
   15 Gallegos, Jonas A (14,2200)       128   1.5    8.0   11.5    5.5   31.5
   16 Martinez, Caitlyn (17,2725)       111   1.5    7.0   10.0    2.5   30.5
   17 Pagan, Omar (24,2321)            nnnn   1.5    6.5    9.5    5.0   29.5
   18 Ramos, J.R. (25,2321)            nnnn   1.5    5.5    8.5    1.5   24.0
   19 Lugo, Juan Leo (23,2321)         nnnn   1.0    7.0   11.0    2.0   29.0

 For Group 2                                                            
    1 Gatica, Tony A (1,2725)           939   5.0   13.5   15.5   15.0   50.0
    2 Eberhard, Alainya (3,2726)        856   4.0   13.0   15.0   13.0   47.0
    3 Al-Jabir, Aziz A (11,2488)        584   4.0   12.0   13.0   11.0   44.0
    4 Pichardo, Adrian (8,2070)         737   3.0   10.5   10.5    8.0   31.0
    5 Damaraju, Sarita (14,2881)        499   3.0    9.0    9.5    9.0   30.0
    6 Apacible, David (10,2455)         709   2.0    8.0   12.0    6.0   36.5
    7 Moore, Richard Keegan  (29,2190) nnnn   2.0    8.0   11.0    7.0   32.5
    8 Wallett, Natenee R (20,WPE)       301   2.0    7.5   11.5    6.0   35.0
    9 Keys, Phillip H (19,2881)         370   2.0    6.0   10.0    4.0   30.0
   10 Munoz, Marina K (16,2070)         453   2.0    5.5    9.5    5.5   31.0
   11 Hinojosa, Gabriel (23,2321)       122   2.0    5.0    8.0    6.0   25.0
   12 Martin, Ellis K (28,2321)        nnnn   1.0    6.0    9.0    0.0   25.0

 For Group 3                                                            
    1 Rivera, Miguel A (2,2321)         874   4.0   15.0   17.0   14.0   53.5
    2 Lopez, Daniel (4,2200)            785   4.0   15.0   16.5   12.0   49.0
    3 Valderrama,Bianca (17,2070)       408   3.5    9.5    9.5    8.5   34.0
    4 Garza, Sarah (7,2070)             757   3.0   15.0   16.0   12.0   49.0
    5 Dragon, Elizabeth (9,2070)        722   3.0   14.0   14.5   10.0   46.0
    6 Roperes, Keith M (6,2160)         761   3.0   13.5   15.5   10.0   46.0
    7 Potter, Alyssa R (5,2881)         765   3.0   13.0   14.5   10.0   45.0
    8 Ou, Timothy G (22,2190)           256   3.0   11.0   12.0    9.0   39.5
    9 Webb, Hunter (18,2321)            379   3.0   10.0   10.5    7.0   33.5
   10 Hallmark, John (21,2070)          284   3.0    9.5   11.5    7.0   31.5
   11 Perez, Matthew C (13,2070)        533   2.5    7.5   12.5    9.0   36.5
   12 Patel, Muhammed H (15,2881)       479   2.0    8.0   13.0    4.0   35.5
   13 Droppa, Christopher (27,2321)    nnnn   2.0    5.0    8.0    4.0   23.0
   14 Cardenas, Jonathan (12,2881)      561   1.5    7.0   10.0    5.5   34.0
   15 Salamat, Pedram (30,2321)        nnnn   1.0    8.5   12.5    4.0   34.0
   16 Quiroga, Maria (26,2070)          100   1.0    7.0   10.0    3.0   26.5
   17 Gadberry, Kristopher A (25,2210)  100   1.0    0.0    0.0    4.0    0.0
   18 Coerver, Benjamin (24,2321)       100   0.5    4.0    7.0    0.5   17.0

 For Group 4                                                            
    1 Sterling, Nicholas A (8,Home S)   874   5.0   14.0   16.5   15.0   51.5
    2 Tintera, Benjamin (3,2881)        990   4.0   13.5   15.5   13.0   52.0
    3 Gauntt, Alexandra (5,2725)        948   4.0   13.5   15.0   13.0   48.5
    4 Villarreal, Amanda (2,2485)      1006   4.0   13.0   16.0   12.0   48.0
    5 Ramirez, Courtney (12,2725)       810   3.5   10.0   11.5    9.5   37.5
    6 Flanigan, Megan R (10,2725)       861   3.0   12.5   14.0   11.0   44.5
    7 Haque, Azhar M (15,2881)          708   3.0   12.5   14.0   10.0   36.5
    8 Cardenas, Joshua E (14,2881)      731   3.0   12.5   13.0   10.0   43.0
    9 Pena, Alex X (9,2090)             865   3.0   12.0   12.0    9.0   37.0
   10 Ochoa, Phillip A (17,2725)        656   3.0    9.5   11.0   10.0   37.0
   11 Riggs, Lily (21,2725)             583   2.5    9.0   14.5    7.5   43.0
   12 Schlievert, Karly (25,2725)       392   2.5    5.0   10.5    4.5   30.0
   13 Contreras, Emma (20,2821)         606   2.0    9.0   13.0    7.0   41.0
   14 Villarreal, Sierra (6,2485)       904   2.0    9.0   12.0    7.0   36.5
   15 Ugarte, Phillip M (22,2487)       579   2.0    7.0   11.0    5.0   36.0
   16 Paradero, Modesto (32,Magee)      100   2.0    5.5    9.0    5.0   27.5
   17 Shirley, Luke (31,Magee)          122   1.0    7.0   10.0    2.0   29.0
   18 Henry, La Nyce? (34,2110)          nnnn   1.0    5.5    8.0    3.0   23.5
   19 De Martino?, Felicia L (28,2050)    244   0.5    6.5    9.5    0.0   22.5
   20 Quiroga, Roger (35,2070)         nnnn   0.0    0.0    3.0    0.0   10.0

 For Group 5                                                            
    1 Naranjo, Rene (4,2090)            973   4.0   15.5   18.0   14.0   55.5
    2 Salazar, Anthony A (7,2090)       877   3.5    9.5    9.5   11.0   32.0
    3 Eberhard, Cecilia (1,2726)       1092   3.0   14.0   16.0   10.0   49.0
    4 Ramirez, Deanna M (13,2725)       758   3.0   12.0   13.5    9.0   41.0
    5 Stonecipher, Nathaniel (11,2881)  825   3.0    9.5   10.0    8.0   29.0
    6 Lopez, Kelliinez (19,2200)        619   3.0    9.0    9.5    7.0   30.0
    7 Gonzalez,  Carlitos (16,2170)     676   2.5    6.0   11.0    7.5   36.0
    8 Garcia, Matthew (18,2490)         641   2.0    9.5   13.0    7.0   37.5
    9 Fabela, Sierra (24,2725)          486   2.0    8.5   12.0    6.0   35.5
   10 Garcia, David (33,2485)          nnnn   2.0    7.0   10.0    5.0   29.5
   11 Morales, Lesly Ann (26,2170)      340   2.0    6.5    9.5    3.0   28.0
   12 Segura, John Michael (30,2090)    139   2.0    5.5    8.5    2.0   23.0
   13 Gonzalez, Ted (23,2070)           570   1.5   10.0   13.5    6.5   39.5
   14 Davis Jr, Jon M (29,2485)         201   1.5    7.5   11.0    3.5   28.0
   15 Rodriguez, Vincent (27,2170)      340   0.0    0.0    0.0    0.0    0.0

 For Group 6                                                            
    1 Tintera, Josephine (12,3042)      906   3.5   11.0   11.0   10.0   33.0
    2 Co, Maristelle (11,3402)          922   3.0   12.5   13.0    9.0   41.0
    3 Dunne, John Patrick (4,2725)     1248   2.5    2.0    5.5   10.0   15.0
    4 Roperes, Pia Ashle (10,3042)      932   2.0   11.5   15.5    9.0   45.0
    5 Apacible, Daniel (7,2725)        1003   1.5    6.0    9.0    4.0   23.5
    6 Rivera, Caroline C (19,3042)      496   1.0    7.0   10.0    2.0   29.0
    7 Skurka, Samantha M (20,3321)      458   1.0    6.5    9.5    4.0   27.0

 For Group 7                                                            
    1 Bohannon, Angel (1,3042)         1565   4.5   12.5   12.5   14.0   39.0
    2 Cruzada, Calvin C (3,4001)       1277   4.0   11.0   13.0   11.0   42.0
    3 Winston-Ruiz, Daniel (8,3881)    1002   3.0   12.5   14.5    9.0   43.0
    4 Muir, Robert M (2,3202)          1334   3.0   12.5   13.0    9.0   41.0
    5 Rios, Jonathan M (9,3881)         969   3.0   12.0   12.5   10.0   37.0
    6 Lopez, Logan (18,4001)            580   2.5    6.5    9.5    5.0   27.0
    7 Krueger, Ben (21,3001)           nnnn   2.0    8.0   11.0    5.0   33.5
    8 Puyol, Franz (17,3001)            603   2.0    6.5   10.0    5.0   29.0
    9 Baker, Charles T (15,3321)        754   1.0    3.5    7.0    2.5   20.0

 For Group 8                                                            
    1 Garcia, Pete (5,3001)            1118   3.5   11.5   13.0   11.0   41.5
    2 Harville, Jordan (13,3001)        864   3.0   10.5   11.0    7.0   31.0
    3 Ortiz, Justin Ryan (16,3001)      615   2.5    7.0   11.0    7.0   33.0
    4 Lopez, Aaron (14,3001)            814   2.0    6.5   10.0    5.0   30.0

 For Group 9                                                            
    1 Cruzada, Efren (2,3001)          1433   5.0   11.5   13.5   15.0   45.0
    2 Kamat, Ishan S (3,3001)          1212   4.0   13.5   15.5   12.0   49.0

 For Group 10                                                           
    1 Ruelas, Elizabeth (5,4001)       1031   3.0   13.5   14.0   10.0   45.5
    2 Naranjo, Daniel (7,4401)          729   3.0   12.5   12.5    8.0   35.5
    3 Dunne, Kathryn J (9,2000)         459   3.0    9.0    9.5    7.0   29.0
    4 Winner, Brittany M (10,4401)      355   3.0    7.5    7.5    8.0   26.5
    5 Garza, Patricia (8,4401)          636   2.0    6.5   11.5    6.0   33.0
    6 Turney, Elizabeth (12,4401)       162   0.5    7.0   10.0    1.5   31.5

 For Group 11                                                           
    1 Carney, Adam C (6,4401)           992   2.0   10.0   15.0    9.0   46.5
    2 Gonzalez, Gabriela (11,4401)      298   0.5    8.0   11.0    1.5   32.5

 For Group 12
	There were no entries!


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2002
Edit Page Revisions SearchWiki AllRecentChanges