OCBCF
2006 March Madness Results

Return to Tournament Schedule 20052006

 March Madness 2 -- Primary                                     Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?

 For Group p                                                            
    1 Burnett, Andrew M (13,1046)      nnnn   4.0   13.5   15.5   14.0   47.0
    2 Potter, Alyssa R (1,1006)         651   4.0   11.5   13.0   11.0   46.0
    3 Al-Jabir, Aziz A (2,1048)         488   4.0   10.5   11.5   12.0   42.5
    4 Huebner, Ryan (8,1053)            147   4.0    9.5   11.0   12.0   40.0
    5 Wallett, Natenee R (6,1046)       210   3.0   16.0   17.0   12.0   50.5
    6 Moralez, Jenifer M (3,1006)       321   3.0   11.5   11.5    8.0   39.0
    7 Deases, M.e. (9,1036)             124   2.5    5.0   10.0    6.0   30.5
    8 Luera, Lorena G (5,1040)          240   2.5    5.0    9.0    4.0   32.0
    9 Ramirez, Kimberly (7,1036)        192   2.5    3.5    5.0    5.0   16.0
   10 Henry, Jamal A (15,1006)         nnnn   2.0   10.5   14.5    7.0   42.0
   11 Muir, Sarah (4,1046)              251   2.0    9.5   13.5    8.0   41.5
   12 Wallett, Alex  G (16,1046)       nnnn   1.5   11.0   15.0    6.0   38.0
   13 Burnett, Allison (12,1046)       nnnn   1.5    9.5   13.5    5.0   35.0
   14 Cavazos, Nancee L (14,1053)      nnnn   1.5    6.0    9.0    1.5   26.5
   15 Brooks, Patrick K (11,1006)       100   1.5    5.5    9.5    3.5   26.5
   16 Breen, Ryan J (10,1046)           100   0.0    0.0    0.0    0.0    0.0


 March Madness 2 -- Elementary                                  Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?

 For Group e                                                            
    1 Naranjo, Rene O (1,2013)         1062   4.5   11.5   11.5   12.0   37.0
    2 Flanigan, Megan R (6,2043)        781   4.0   12.0   14.0   12.0   48.0
    3 Villarreal, Sierra (5,2063)       810   4.0   12.0   12.5   12.0   42.5
    4 Salazar, Anthony A (2,2013)       946   3.5   15.0   17.0   13.0   54.0
    5 Pena, Alex X (7,2013)             749   3.5   14.5   15.5   13.0   47.0
    6 Moreno, Naomi K (8,2013)          719   3.0   13.0   15.0   10.0   42.5
    7 Gauntt, Alexandra (4,2043)        879   3.0   12.0   14.0    9.0   41.0
    8 Fabela, Sierra (11,2043)          456   3.0   11.0   12.0    9.0   37.5
    9 Cosio, Mario N (9,2013)           663   3.0    9.0   10.0    8.0   32.0
   10 Villarreal, Amanda (3,2063)       903   2.5    7.5   11.5    7.5   34.5
   11 Martinez, Erick (14,2058)         356   2.5    6.5   11.5    6.5   30.5
   12 Paige, Colton A (19,2063)        nnnn   2.0   11.5   15.5    8.0   48.0
   13 Morris, Joshua L (10,2001)        514   2.0    8.0   12.5    5.0   39.5
   14 Reyes, Ashley S (15,2013)         351   2.0    7.5   11.5    6.0   35.5
   15 Ugarte, Phillip M (13,2051)       400   2.0    5.5    8.5    5.0   26.0
   16 Morgan, Caleb Gage (18,2034)     nnnn   2.0    5.0    8.0    3.0   24.5
   17 Morris, dylan C (12,2001)         446   1.0    9.0   12.0    3.0   31.0
   18 Shirley, Luke M (20,2063)        nnnn   1.0    8.0   11.5    1.0   34.0
   19 Maldonado, Alexandra N (17,2058) nnnn   1.0    8.0   11.0    4.0   29.0
   20 Rivera, Jesse (16,2058)           165   1.0    6.0   10.0    4.0   25.0


 March Madness 2 -- High School                                 Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?

 For Group h                                                            
    1 Mendoza, Roberto (2,4001)        1259   3.5   13.5   15.5   11.5   49.5
    2 Carney, Adam C (7,4001)          1018   3.0   14.5   15.0   11.0   46.5
    3 Ramirez, Deanna M (13)            852   3.0   11.5   13.0    8.0   40.5
    4 Olvera, Georgia Y (11,2053)       902   3.0   10.0   11.5    8.0   32.5
    5 Longoria, Tammy Le (16,4001)      672   2.0   12.0   16.0    7.0   47.0
    6 Ramirez, Courtney (8)             962   2.0    7.0   10.5    7.0   32.5
    7 Gonzalez, Gabriela A (20,4001)   nnnn   2.0    6.5    9.5    2.0   25.0
    8 Mc Vey, Mc Kay C (14,4001)        781   2.0    5.5    9.0    3.0   27.5
    9 Garza, Patricia (17,4001)         376   2.0    5.5    8.5    3.0   27.0
   10 Suson, Avram O (9,4001)           916   1.0    5.5    9.5    4.0   29.0
   11 Turney, Elizabeth (18,4001)       100   1.0    5.0    8.0    3.0   23.0

 For Group m                                                            
    1 Muir, Robert M (1,3020)          1381   4.0   14.0   16.0   11.0   53.0
    2 Lopez, Aaron (12,3003)            880   3.0   11.5   13.0    8.0   38.5
    3 Co, Maristelle (10,3006)          904   3.0    7.5    9.0    6.0   26.0
    4 Beal, Michael LD (19,3001)       nnnn   2.0   10.5   14.5    8.0   43.0

 For Group o                                                            
    1 Contreras, Rey (5)               1118   4.0   13.0   15.0   14.0   50.0
    2 Burnett, David M (4)             1145   4.0   11.0   11.5   12.0   39.0
    3 Muir, Kenneth M (3)              1212   3.5   13.5   15.0   12.5   47.5
    4 Villarreal, Christ (15)           673   2.0    8.0   12.0    6.0   33.0
    5 Robinson, Roy A (21)             nnnn   0.0    0.0    0.0    0.0    0.0


 March Madness 2 -- Primary                                Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 1046   Flour Bluff Primary (6)               10.5   40.0   61.0  177.0   54.5
  2 1006   Windsor Park Elementary, Corpus (4)   10.5   29.5   48.5  153.5   37.0
  3 1053   Lotspeich Elementary  primary,  (2)    5.5   13.5   20.0   66.5   17.0
  4 1036   St. Patricks, Corpus Christi (2)       5.0   11.0   15.0   46.5   10.5


 March Madness 2 -- Elementary                             Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 2013   Chula Vista, Corpus Christi, Tx (6)   14.5   48.0   59.0  180.5   77.0
  2 2043   St. Patricks , Corpus Christi (3)     10.0   30.0   40.0  126.5   42.0
  3 2063   Mc Gee Elementary, calallen (4)         9.5   28.5   51.0  159.0   38.5
  4 2058   Lotspeich Elementary, Robstown (3)     4.5   14.5   32.5   84.5   12.5
  5 2001   Gillett Intermediate, Kingsvill (2)    3.0    8.0   24.5   70.5   10.0


 March Madness 2 -- High School                            Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 4001   H. M. King High School, Kingsvi (8)   10.5   32.5   55.5  170.5   45.5


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2002
Edit Page Revisions SearchWiki AllRecentChanges