OCBCF
2006 Region VII Results

Return to Tournament Schedule 20052006

 Region VII 2006 Tournament -- Primary JV                       Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Potter, Alyssa R (3,2881)         581   5.0   12.5   12.5   14.0   44.5
    2 Longoria, Taylor M (10,2150)      473   4.0   16.0   17.0   14.0   50.5
    3 choma, gabrielle (20,2881)        226   4.0   13.5   15.5   13.0   49.5
    4 Borrego, Brandon, Brod (33,2444) nnnn   4.0   13.0   14.5   13.0   45.0
    5 Roperes, Keith M (2,2160)         628   4.0   11.5   12.5   11.0   44.5
    6 Galvan, Vanessa (37,2444)        nnnn   4.0   10.5   10.5   11.0   38.5
    7 Quintanilla, Kennedy (5,2881)     573   3.5   13.5   15.5   12.5   46.5
    8 Al-Jabir, Aziz A (30,2105)       nnnn   3.5   13.0   14.0   11.5   42.5
    9 Garcia, Noah A (6,2725)           568   3.5   11.5   13.5    8.5   44.5
   10 Dragon, Elizabeth (12,2070)       401   3.5   10.5   11.5   10.0   40.0
   11 Eberhard, Alainya (4,2726)        575   3.0   14.5   17.0   12.0   51.5
   12 Hartman, Zachary (11,2725)        413   3.0   13.0   15.0    9.0   42.5
   13 Alvarado, Joseph G (19,2090)      237   3.0   12.5   14.5   10.0   46.0
   14 Trujillo Jr, Adrian (43,2444)    nnnn   3.0   11.5   13.5   10.0   39.0
   15 Cisneros, Roman J (35,2444)      nnnn   3.0   11.5   13.5    9.5   40.0
   16 Orozco, Adrian M (9,2444)         485   3.0   11.5   13.5    9.0   41.5
   17 Garibay, Zacary, T (38,2444)     nnnn   3.0   11.5   12.5   10.0   40.5
   18 Ayala, Mario (32,2730)           nnnn   3.0    9.0   11.0    7.0   29.5
   19 Cosio, Marques A (36,2090)       nnnn   2.5    9.0   15.5    9.5   47.5
   20 Arispe, Freddy M (1,2725)         634   2.5    7.5   13.5    7.5   47.0
   21 Valle, Mario (44,2730)           nnnn   2.5    7.0   11.5    7.5   33.5
   22 Munoz, Marina K (17,2070)         294   2.5    7.0   11.0    6.5   37.5
   23 Mc Clure, Jonathon (40,2486)     nnnn   2.5    6.5   10.5    8.5   29.0
   24 Lee Sang, Bridget (18,2070)       249   2.5    5.0    9.5    4.5   32.0
   25 Davis, Sarah (23,2729)            158   2.5    4.5    8.5    4.5   23.0
   26 Davila, Kevin (14,2010)           390   2.0   11.0   14.5    8.0   45.0
   27 Rivera, Pablo (8,2321)            515   2.0   10.5   14.5    5.0   41.0
   28 Walker, James M (46,2487)        nnnn   2.0   10.0   13.5    7.0   40.0
   29 Mendiola III, Antonio (41,2444)  nnnn   2.0    9.0   12.0    7.0   32.5
   30 Brunkenhoefer, Reed (25,2010)     126   2.0    7.5   11.0    5.0   31.5
   31 Brunkenhoefer, Ross Fr (34,2010) nnnn   2.0    7.0   10.0    5.0   31.0
   32 Saenz, John Reilly (29,2725)      100   2.0    7.0   10.0    3.5   26.5
   33 Luera, Lorena G (21,2090)         213   2.0    6.5    9.5    5.0   30.5
   34 De Ases?, M.E. (26,2725)            124   2.0    6.0    8.0    4.5   26.0
   35 Vasquez, Kassandra (45,2730)     nnnn   2.0    5.0    7.0    6.5   22.0
   36 Munoz, Rick (42,2070)            nnnn   1.5    7.5   11.5    5.0   32.0
   37 Martinez, Caitlyn (27,2725)       100   1.5    7.0    9.5    2.5   25.0
   38 Riggs, Kade (28,2725)             100   1.5    6.5   10.0    3.0   27.0
   39 Ramirez, Kimberly (22,2725)       171   1.5    6.0   10.0    1.5   29.5
   40 George, Patrick E (24,2725)       156   1.0   10.5   14.5    4.0   35.0
   41 George, James M (15,2725)         386   1.0    9.0   13.0    4.0   39.5
   42 Gonzalez, Emily (39,2730)        nnnn   1.0    7.0   10.5    2.5   26.5
   43 Ayala, Mariana (31,2730)         nnnn   0.5    7.5   10.0    2.5   26.5
   44 Schornak, Tyler S (13,2010)       398   0.5    0.0    0.0    2.0    0.0


 Region VII 2006 Tournament -- Primary JV                  Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 2444   Leyendecker Elementary, Laredo, (7)   14.0   44.0   51.0  163.0   60.0
  2 2881   Windsor Park Elementary, Corpus (3)   12.5   39.5   43.5  140.5   67.0
  3 2725   St. Patricks, Corpus Christi, T (10)  11.0   29.5   50.0  160.0   48.0
  4 2070   Central Catholic Elementary, Co (5)   10.0   26.0   43.5  141.5   30.5
  5 2730   Santa Maria, laredo, TX (5)            8.5   23.5   40.0  111.5   27.5
  6 2090   Chula Vista Elementary, Corpus  (3)    7.5   24.5   39.5  124.0   31.0
  7 2010   Banquete Elementary, Banquete,  (5)    6.5   20.0   35.5  107.5   17.0


 Region VII 2006 Tournament -- Primary Varsity                  Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Balderas, Joseph A (6,2482)       763   5.0   11.0   11.0   15.0   39.0
    2 Martinez, Rudy (2,2730)           874   4.0   12.0   14.0   11.0   42.0
    3 Olvera, Georgia Y (5,2070)        793   3.0   15.0   17.0   12.0   49.0
    4 Lopez, Daniel (14,2070)           362   3.0   15.0   17.0   11.0   47.0
    5 Rivera, Miguel A (1,2321)        1018   3.0   12.0   13.0   10.0   43.0
    6 Teran, Matthew A (4,2070)         796   3.0   12.0   13.0   10.0   40.0
    7 Hinojosa, Itzak (8,2070)          727   3.0   11.0   12.0    8.0   36.0
    8 Balderas, David M (7,2482)        738   3.0   11.0   12.0    7.0   39.0
    9 Belau, Keanna R (3,2601)          810   2.0    8.0   13.0    6.0   38.0
   10 Sanchez Jr., Benjamin (13,2090)   376   2.0    8.0   11.0    6.0   34.0
   11 Kleinz, Christopher J (9,2487)    709   2.0    6.0   10.0    4.0   30.0
   12 Walker, Richard A (11,2487)       490   1.0    8.0   11.0    3.0   31.0
   13 Lee Sang, Tabitha (10,2070)       508   1.0    7.0   10.0    2.0   27.0
   14 Perez, Albert Matthew (12,2070)   379   0.0    6.0   11.0    0.0   30.0


 Region VII 2006 Tournament -- Primary Varsity             Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 2070   Central Catholic Elementary, Co (6)   12.0   41.0   59.0  172.0   54.0
  2 2482   Mireles Elem, Corpus Christi, T (2)    8.0   22.0   23.0   78.0   32.0
  3 2487   Most Precious Blood, Corpus Chr (2)    3.0    7.0   21.0   61.0    2.0


 Region VII 2006 Tournament -- Elementary JV                    Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Arriaga, Julian J (9,2444)        673   4.5   15.0   16.0   14.5   50.0
    2 Esquigua, Alfredo (8,2444)        674   4.5   14.0   16.0   12.5   52.5
    3 Perez, Ricardo A (23,2486)        544   4.0   15.0   16.0   12.0   49.0
    4 Hinojosa, Tomas M (25,2070)       513   4.0   14.5   17.5   13.0   52.5
    5 Brown, Dominic a (19,2070)        582   4.0   12.5   14.5   11.0   47.5
    6 Sterling, Nicholas A (7,Home)     676   4.0   12.0   14.0   12.0   47.0
    7 Osornia, Diego (1,2070)           953   4.0   11.5   13.5   10.0   43.5
    8 Osornia, Cathalina (5,2070)       710   4.0   10.0   12.0   10.0   40.0
    9 Lopez, Kelliinez (28,2070)        463   3.5   14.0   16.0   11.5   47.0
   10 Pena, Alex X (17,2090)            590   3.5   13.0   14.5   11.5   47.0
   11 Moreno, Naomi K (13,2090)         606   3.5   11.0   11.0   11.0   36.0
   12 Hughes, Carlos (14,2486)          604   3.5   10.5   11.5    8.5   38.5
   13 Fuentes, Mc Kayla? (47,2170)        223   3.0   14.0   16.5   11.0   40.5
   14 Castillo, Jose J (22,2444)        551   3.0   14.0   16.0    9.0   43.0
   15 Acosta, Osmar (26,2730)           495   3.0   13.5   14.5   11.0   42.5
   16 Garcia, Matthew (15,2490)         603   3.0   13.0   15.0    9.0   45.0
   17 Ugarte, Phillip M (37,2487)       362   3.0   12.5   14.0   12.0   41.5
   18 Brown, Kaitlyn (18,2725)          584   3.0   12.0   13.5    9.0   39.5
   19 Torres, Joseph (10,2730)          673   3.0   11.5   12.5    9.0   42.0
   20 Ramirez, Deanna M (3,2725)        758   3.0   11.5   12.5    8.0   40.5
   21 Phegan, Drake E (29,2090)         430   3.0   11.0   13.0    9.0   36.0
   22 Riggs, Lily (11,2725)             653   3.0   11.0   13.0    8.0   45.0
   23 Gonzalez, Carlitos (42,2170)      305   3.0   10.0   11.0    8.0   31.0
   24 Mc Clure, Brian (53,2486)        nnnn   3.0    9.5   10.5    7.0   34.0
   25 Segura, Victor (54,2444)         nnnn   3.0    8.5    9.5    7.0   36.0
   26 Yturria, Anthony (39,2090)        312   2.5    8.5   13.5    8.5   40.5
   27 Rios, Anagabriela (44,2010)       299   2.5    8.0   13.0    8.5   39.0
   28 Mejia, Josephine M (30,2801)      427   2.5    7.5   12.5    8.5   37.5
   29 Morris, Joshua L (33,2240)        406   2.5    6.0   10.0    4.5   30.0
   30 Menezes, Simone (16,2881)         590   2.5    5.0    9.0    4.5   28.0
   31 Guerra, Victoria L (20,2140)      565   2.0   12.0   16.0    9.0   47.0
   32 Baltierra, Stephanie (41,2010)    305   2.0   10.0   14.5    7.0   42.5
   33 Salazar, Jayel Louis (34,2090)    385   2.0   10.0   14.0    6.0   34.0
   34 Kamat, Romali d (6,2140)          704   2.0    9.5   13.5    7.0   42.5
   35 Guevara, Jose (45,2730)           246   2.0    9.0   13.0    7.0   38.0
   36 Benavides, Fransisco G (27,2170)  469   2.0    9.0   12.5    7.0   34.5
   37 Castillo, Jose A (21,2444)        552   2.0    8.0   12.0    4.0   36.0
   38 Baltierra, Vanessa (32,2010)      422   2.0    8.0   11.5    6.0   36.5
   39 Saldana, Alex (2,2070)            818   2.0    8.0   11.0    6.0   35.0
   40 Gonzalez, Ted (46,2070)           241   2.0    7.5   11.0    7.0   29.0
   41 Edwards, Elizabeth Lac (48,2010)  129   2.0    7.5   11.0    5.0   30.5
   42 Adams, Brieanda M (38,2010)       324   2.0    7.0   11.0    7.0   29.0
   43 Teran, Christopher R (4,2070)     742   1.5    8.5   11.5    2.5   32.5
   44 Nunez, Michael (35,2010)          372   1.5    7.5   11.0    6.5   32.5
   45 Davis, Samantha C (52,2240)      nnnn   1.5    6.0    8.5    5.5   25.5
   46 Azua, Martin (51,2170)           nnnn   1.5    4.0    6.5    2.5   18.5
   47 Reyes, Ashley S (36,2090)         365   1.0    9.5   12.5    5.0   30.5
   48 Schlievert, Karly (12,2725)       640   1.0    8.5   12.5    2.0   36.5
   49 Cosio, Mario N (24,2090)          540   1.0    7.5   12.0    3.0   36.0
   50 Trevino, Miranda (40,2725)        311   1.0    7.0    9.5    3.0   28.5
   51 Trevino, Michael A (43,2725)      305   1.0    6.5    9.5    2.0   21.5
   52 Morales, Daniel (49,2170)         100   1.0    6.5    9.0    3.0   28.0
   53 Morris, Dylan C (31,2240)         425   1.0    6.0    8.0    4.0   27.0
   54 Ayala, Gerardo (50,2730)         nnnn   0.0    4.5    6.5    0.0   18.5


 Region VII 2006 Tournament -- Elementary JV               Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 2070   Central Catholic Elementary, Co (8)   16.0   44.0   57.5  183.5   87.0
  2 2444   Leyendecker Elementary, Laredo, (5)   15.0   43.0   57.5  181.5   82.0
  3 2090   Chula Vista Elementary, Corpus  (7)   12.5   40.0   52.0  159.5   57.0
  4 2486   Milton Elementary, Laredo, TX (3)     10.5   27.5   38.0  121.5   46.5
  5 2725   St. Patricks, Corpus Christi, T (6)   10.0   28.0   48.5  153.5   35.5
  6 2170   Evans Elementary, Corpus Christ (5)    9.5   28.5   46.5  124.5   34.5
  7 2010   Banquete Elementary, Banquete,  (6)    8.5   28.5   50.0  147.0   24.5
  8 2730   Santa Maria, laredo, TX (4)            8.0   27.0   46.5  141.0   29.0
  9 2240   Gillette Intermediate, Kingsvil (3)    5.0   14.0   26.5   82.5    9.5
 10 2140   Dubose Intermediate, Alice, TX (2)     4.0   16.0   29.5   89.5   19.0


 Region VII 2006 Tournament -- Elementary Varsity               Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Dunne, John Patrick (3,2725)     1116   4.5   12.0   14.0   14.0   41.0
    2 Carrillo, John Da (2,2731)       1150   3.5   12.0   13.5    9.0   45.0
    3 Gauntt, Alexandra (7,2725)        965   3.0   12.0   13.5   10.0   44.0
    4 Flanigan, Megan R (14,2725)       819   3.0   11.0   13.0    9.0   38.0
    5 Zamora, Syrena S (10,2140)        896   3.0   11.0   12.5    6.0   42.0
    6 Villarreal, Sierra (8,2485)       928   3.0   11.0   11.0    7.0   36.0
    7 Tintera, Benjamin (4,2881)       1024   3.0    8.5    9.0    8.0   31.0
    8 Eberhard, Cecilia (9,2726)        902   2.5    8.0   12.0    9.0   36.0
    9 Salazar, Anthony A (6,2090)       969   2.5    8.0   11.5    7.0   34.0
   10 Naranjo, Rene O (5,2090)         1018   2.0    9.5   14.0    9.0   41.0
   11 Ochoa, Phillip A (11,2725)        887   2.0    8.5   12.0    6.0   30.0
   12 Villarreal, Amanda (13,2485)      830   2.0    6.5    9.5    4.0   26.0
   13 Ramirez, Courtney (12,2725)       849   1.0    6.0    9.0    2.0   30.0
   14 Smith, Dylan T (1,2727)          1405   0.0    0.0    0.0    0.0    0.0


 Region VII 2006 Tournament -- Elementary Varsity          Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 2725   St. Patricks, Corpus Christi, T (5)   12.5   39.0   52.5  153.0   59.5
  2 2485   Magee Elementary, Corpus Christ (2)    5.0   11.0   20.5   62.0    8.0
  3 2090   Chula Vista Elementary, Corpus  (2)    4.5   16.0   25.5   75.0   15.5


 Region VII 2006 Tournament -- Middle School JV                 Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Del Barrio, Pauolo (1,3768)       942   4.5   14.0   15.0   13.5   49.5
    2 Chan, Alan (3,3042)               835   4.0   12.5   14.5   13.0   47.5
    3 Roperes, Pia Ashley M (2,3042)    885   4.0   11.5   14.0   10.0   45.5
    4 Cansino Jr, Joe A (7,3881)        665   3.5   14.0   15.0   12.0   49.0
    5 Cisneros, Mario (5,3768)          697   3.5   13.5   15.0   11.5   47.5
    6 Ochoa, Chloe (4,2321)             831   3.0   14.5   16.5   10.0   48.5
    7 Bustamante, Luis (23,3768)       nnnn   3.0   13.5   15.5    9.5   47.5
    8 Harville, Jordan (12,3001)        467   3.0   13.0   15.0    9.0   42.5
    9 Cartas, Kevin P (6,3768)          678   3.0   12.5   14.0   11.0   43.0
   10 Cartas, Christophe (8,3768)       648   3.0   11.0   11.5   10.5   37.5
   11 Puyol, Franz (16,3001)            398   3.0   10.0   11.0    8.0   35.5
   12 Bustamante, Andres (22,3768)     nnnn   3.0   10.0   10.5    7.0   29.0
   13 De los Santos, Francis (20,3768)  100   3.0    9.5    9.5    7.0   26.0
   14 Perez, Matthew C (10,3001)        554   3.0    8.0    8.5    6.0   22.0
   15 Lopez, Logan (14,3001)            422   2.5    9.5   14.5    9.0   47.0
   16 O'Daniel, Jamie (25,3481)        nnnn   2.0    9.0   12.0    7.0   36.5
   17 Flores Jr, Vicente (9,3881)       561   2.0    9.0   12.0    7.0   35.5
   18 Ortiz, Justin Ryan (15,3001)      406   2.0    8.0   12.0    7.0   38.0
   19 Flores, Gaspar Luis (17,3481)     338   2.0    7.0   10.5    4.0   30.5
   20 Abouzaid, Tannus Sarqu (21,3768) nnnn   2.0    6.0   10.0    6.0   29.0
   21 Valdez, Alyssa N (19,3046)        227   2.0    6.0    9.0    4.0   28.0
   22 Rivera, Caroline C (13,3042)      463   1.0    8.5   13.0    3.0   35.5
   23 Fisher, Veronica (24,3402)       nnnn   1.0    7.5   10.5    0.0   30.5
   24 Reyna, Jennifer Marie (18,3768)   325   1.0    6.5   10.0    4.0   33.0
   25 Villa, Alexandrea (11,3881)       479   1.0    4.0    7.0    1.0   20.0


 Region VII 2006 Tournament -- Middle School JV            Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 3768   Trautman Middle School, Laredo, (9)   14.0   46.5   55.5  177.5   67.5
  2 3001   Wm. Adams MS, Alice, TX (5)           11.5   32.0   49.0  147.0   45.0
  3 3042   Baker MS, Corpus Christi, TX (3)       9.0   26.0   41.5  128.5   44.0
  4 3881   Wynn Seale Middle School, Corpu (3)    6.5   20.0   34.0  104.5   24.0
  5 3481   Memorial MS, Kingsville, TX (2)        4.0   11.0   22.5   67.0   12.0


 Region VII 2006 Tournament -- Middle School Varsity            Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Sonka, David Carlos M (2,2725)   1311   4.0   13.0   14.5   12.5   45.5
    2 Cruzada, Calvin C (3,3001)       1277   4.0   12.5   15.0   14.0   45.5
    3 Mejia, Julian K (1,3801)         1375   3.5   14.5   15.5   11.5   47.5
    4 Yiu, Daniel Wei (4,3042)         1255   3.5   12.5   14.5   10.0   46.0
    5 Garcia, Pete (13,3001)            842   3.0   10.0   11.0    9.0   32.5
    6 Winston-Ruiz, Daniel A (6,3881)  1043   2.5    9.0   15.5    7.5   46.5
    7 Stiles, Christian (11,3082)       908   2.5    7.5   12.0    7.5   36.5
    8 Tintera, Josephine (10,3042)      919   2.5    6.5   11.5    6.0   34.5
    9 Rios, Jonathan M (7,3881)        1001   2.5    6.0   11.0    8.0   34.0
   10 Terrell, Robert M (5,3001)       1052   2.0   10.0   14.0    7.0   42.0
   11 Menezes, Dean M (12,3042)         877   1.5    7.0   10.0    4.0   30.0
   12 Co, Maristelle (9,3402)           976   1.5    6.0   10.0    3.0   27.5
   13 Malone, Samuel Anthony (8,3881)   991   1.0    8.0   11.5    2.0   32.5
   14 Lopez, Aaron (14,3001)            612   1.0    6.5    9.0    3.0   24.5


 Region VII 2006 Tournament -- Middle School Varsity       Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 3001   Wm. Adams MS, Alice, TX (4)           10.0   33.0   49.0  144.5   42.0
  2 3042   Baker MS, Corpus Christi, TX (3)       7.5   20.0   36.0  110.5   29.0
  3 3881   Wynn Seale Middle School, Corpu (3)    6.0   17.5   38.0  113.0   24.0


 Region VII 2006 Tournament -- High School JV                   Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Ruelas, Elizabeth (2,4001)        966   4.5   12.5   14.0   14.0   44.0
    2 Diaz, Trisha T (1,4001)           984   4.0   14.0   15.5   12.5   49.5
    3 Carney, Adam C (4,4401)           874   3.5   12.0   13.5    9.5   44.5
    4 Cartas, Stephen T (6,4801)        675   3.0   13.5   14.0   11.0   42.0
    5 Naranjo, Daniel L (7,4401)        510   3.0   11.0   12.5    8.0   41.0
    6 Garcia, Gary G (5,4401)           840   2.5    5.5    8.5    5.5   26.5
    7 Garza, Patricia (10,4401)         302   2.5    4.0    7.0    4.5   22.5
    8 Lopez, Donica (8,4401)            481   2.0    9.0   13.5    6.0   39.0
    9 Turney, Elizabeth (11,4401)       120   2.0    8.5   12.5    7.0   34.5
   10 Winner, Brittany M (9,4401)       409   2.0    6.0   10.5    5.0   31.0
   11 Gonzalez, Gabriela A (12,4401)   nnnn   1.0    5.5    8.5    2.0   26.5
   12 Zuniga, Amber L (3,4001)          949   0.0    0.0    0.0    0.0    0.0

Region VII 2006 Tournament -- High School JV Team Standings, Page 1

Plc Code Name (Players:Top 4 used) Score Cum Solk Cum Op? S Bx 2?

  1 4401   H.M. King HS, Kingsville, TX (8)      11.5   27.5   41.5  134.5   33.0
  2 4001   Alice HS, Alice, TX (3)                8.5   26.5   29.5   93.5   47.0


 Region VII 2006 Tournament -- High School Varsity              Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Viswanath, Abiram (1,4002)       1486   4.0   13.5   13.5   13.0   42.5
    2 Cruzada, Efren (3,4001)          1388   4.0   12.0   13.0   13.0   42.0
    3 Ashraf, Ammar (2,4001)           1437   3.5   12.5   14.5   11.5   47.5
    4 Kamat, Ishan S (4,4001)          1229   3.0   12.0   14.0    9.0   43.0
    5 Guerra, Emilio L (8,4001)         933   3.0   11.5   12.5    9.0   35.5
    6 Mc vey, Mc Kay C (11,4401)        721   3.0    9.0    9.0    7.0   27.0
    7 Mendoza, Roberto (5,4401)        1187   2.5    8.5   12.5    7.5   39.5
    8 Caraway, Treavor A (6,4001)      1057   2.0   11.5   15.5    8.0   44.5
    9 Barrera, Armando L (9,4401)       879   2.0    9.5   13.0    6.0   37.0
   10 Longoria, Tammy Lee (12,4401)     637   2.0    6.0    9.0    4.0   26.0
   11 Gibbs, Justin J (10,4082)         781   1.0    7.0   11.0    2.0   32.0
   12 Trejo, Kristine N (7,4001)       1056   0.0    8.5   12.5    0.0   33.5


 Region VII 2006 Tournament -- High School Varsity         Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 4001   Alice HS, Alice, TX (6)               13.5   42.5   54.0  168.0   63.0
  2 4401   H.M. King HS, Kingsville, TX (4)       9.5   24.5   43.5  129.5   27.0


 Open Collegiate                  Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Bohannon, Angel (3,3042)         1559   4.0   10.5   11.0   13.0   37.0
    2 Garcia, Julio G (5,Texas)        1529   3.5   12.0   12.5   10.5   38.5
    3 Pallapati, Joel (6)              1501   3.5   11.5   11.5    8.5   34.5
    4 Viswanath, Lakshma (4)           1540   3.0   10.5   10.5    9.0   31.5
    5 Thurston, Llou H (1)             2031   3.0   10.5   10.5    5.0   34.0
    6 Sonka, David (8)                  914   2.0    6.0   10.0    6.0   29.5
    7 Pallapati, Kevin J (7,Coakle)     936   1.0    7.5   11.5    3.0   38.5


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2002
Edit Page Revisions SearchWiki AllRecentChanges