OCBCF
2006 Spring Break Tuneup Results

Return to Tournament Schedule 20052006

 Spring Break tune up -- Primary                                Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op

 For Group p                                                            
    1 Gatica, Tony A (1,1036)           937   5.0   14.0   16.5   15.0   53.5
    2 Avila, Jedavi J (3,1039)          783   4.0   13.0   15.0   13.0   50.0
    3 Garza, Sarah (6,1050)             659   4.0   12.0   13.5   11.0   40.0
    4 Eberhard, Alainya (7,1007)        554   3.0   14.5   15.5   11.0   47.5
    5 Lopez, Daniel (5,1050)            666   3.0   13.5   14.0   11.0   45.0
    6 Hoffman, Austin Chandl (17,1046) nnnn   3.0   10.5   12.0    9.5   38.5
    7 Davis, Sarah (8,1051)             256   3.0   10.0   12.0    8.0   36.0
    8 Apacible, David (4,1036)          709   2.5    8.0   14.0    8.5   43.0
    9 Luera, Lorena G (9,1040)          240   2.5    7.0   12.5    7.5   39.0
   10 Wallett, Natenee R (10,1046)      210   2.5    6.5   10.5    7.5   34.0
   11 Brooks, Patrick K (14,1006)       100   2.5    5.0    8.0    4.0   26.0
   12 Ramirez, Kimberly (11,1036)       192   2.0    7.5   11.5    6.0   31.5
   13 Deases, M.e. (12,1036)            124   2.0    7.5   11.5    5.5   29.5
   14 Saenz, John Reilly (13,1036)      114   2.0    5.5    8.5    5.0   32.0
   15 Henry, Jamal A (16,1006)         nnnn   2.0    5.0    9.0    3.0   24.0
   16 Wallett, Alex (18,1046)          nnnn   1.5    6.0    9.0    1.5   27.0
   17 Gatica, Marina (15,1036)          100   1.0    6.0    9.0    4.0   27.5
   18 Hinojosa, Itzak (2,1050)          929   0.0    0.0    0.0    0.0    0.0


 Spring Break tune up -- Primary                           Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op   S Bx 2?
  1 1036   St. Patricks, Corpus Christi (6)      11.5   53.5   35.0  157.5   56.0
  2 1046   Flour Bluff Primary (3)                7.0   31.5   18.5   99.5   21.0
  3 1050   central catholic primary, corpu (3)    7.0   27.5   22.0   85.0   27.0
  4 1006   Windsor Park Elementary, Corpus (2)    4.5   17.0    7.0   50.0    5.0


 Spring Break tune up -- Elementary                             Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op

 For Group e                                                            
    1 Eberhard, Cecilia (7,2007)        961   5.0   12.0   13.0   15.0   45.0
    2 Avila,David Alexi (1,2060 )      1233   4.0   14.0   17.0   11.0   56.0
    3 Tintera, Benjamin (3,2006)       1035   4.0   13.5   13.5   13.0   45.0
    4 Salazar, Anthony A (8,2013)       946   4.0   13.0   14.5   13.0   42.5
    5 Khan, Nadia (4,2061 )            1011   4.0   12.0   13.5   12.0   42.0
    6 Pena, Alex X (12,2013)            749   3.0   13.0   14.5   12.0   41.0
    7 Stonecipher, Natha (11,2006)      754   3.0   12.5   13.5   10.0   45.0
    8 Naranjo, Rene O (2,2013)         1062   3.0   12.0   13.5   10.0   44.0
    9 Ortega, Arron E (14,2034)         704   3.0   11.5   13.0    9.0   38.5
   10 Gomez, Mario L (6,2024)           973   3.0   11.0   12.5   10.0   41.0
   11 Phegan, Drake E (20,2013)         442   3.0   10.5   10.5    5.0   30.0
   12 St Peter, Gilbert- (22,3003)      361   3.0    7.0    8.5    7.0   28.0
   13 Saldana, Alex (13,2050)           724   2.0   10.0   14.0    8.0   41.0
   14 Arce, David R (9,2006)            831   2.0    9.5   12.5    7.0   39.0
   15 Menezes, Simone (15,2006)         608   2.0    8.5   12.5    4.0   35.0
   16 Ruzicka, Christoph (10,2059)      806   2.0    8.0   11.5    7.0   35.5
   17 Apacible, Daniel (5,2043)        1004   2.0    6.5    9.5    4.0   30.0
   18 Morris, Dylan C (19,2001)         446   2.0    4.5    7.5    2.0   20.5
   19 Davis, Samantha C (25,2001)       100   2.0    4.0    7.0    4.0   23.0
   20 Zawicky, Ashley M (24,2062)       318   1.5    9.0   12.0    5.0   32.0
   21 Morris, Joshua L (17,2001)        514   1.5    7.5   11.5    4.0   30.0
   22 Reyes, Ashley S (23,2013)         351   1.5    3.0    6.0    3.5   18.0
   23 Ugarte, Phillip M (21,2051)       400   1.5    1.0    5.0    4.5   15.0
   24 Lopez, Kelliinez (18,2050)        496   1.0    8.5   13.5    5.0   40.0
   25 Churchill, Grant A (26,2006)     nnnn   1.0    6.5    9.0    2.0   22.5
   26 Hinojosa, Tomas M (16,2050)       557   0.0    0.0    0.0    0.0    0.0


 Spring Break tune up -- Middle School                          Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op

 For Group m                                                            
    1 Garcia, Pete (3,3003)             982   5.0   11.5   13.5   15.0   39.0
    2 Harville, Jordan (8,3003)         467   4.0   12.0   12.5   13.0   39.0
    3 Ortiz, Justin Ryan (6,3003)       658   3.5    9.5    9.5    8.5   31.0
    4 Dunne, John Patric (2)           1138   3.0    8.5    8.5    5.0   31.5
    5 Tintera, Josephine (4,3012)       917   2.5    8.0   15.0    8.5   49.0
    6 O'daniel, Jamie (10,3001)         311   2.5    7.5   11.5    6.5   35.5
    7 Martinez, Eugene A (12,3001)     nnnn   2.5    7.0   10.0    5.5   28.5
    8 Lopez, Aaron (5,3003)             880   2.0    7.5   12.5    9.0   32.5
    9 Medina, Rudy (7,3933)             524   1.0    7.5   11.5    4.0   35.5
   10 Rivera, Robert L (9,3012)         456   0.0    0.0    5.0    0.0   15.0
   11 Lyng, Zach William (11,3001)     nnnn   0.0    0.0    2.0    0.0    9.0
   12 Sonka, David Carlo (1,3938)      1274   0.0    0.0    0.0    0.0    0.0


 Spring Break tune up -- High school                            Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op

 For Group e                                                            
    1 Ramirez, Deanna M (7)             852   3.0   10.0   10.0    7.0   32.0

 For Group h                                                            
    1 Suson, Avram O (4,4001)           916   4.0   12.5   14.5   13.0   46.0
    2 Olvera, Georgia Y (5)             902   3.0   15.0   16.0   11.0   50.0
    3 Naranjo, Daniel (9,4001)          598   3.0   12.5   14.5   10.0   47.0
    4 Barrera, Armando L (8,4001)       823   3.0   12.0   13.0    8.0   43.0
    5 Menezes, Dean M (6)               887   2.0    8.5   12.5    9.0   38.0
    6 Ramirez, Courtney (3)             962   2.0    6.0    9.0    5.0   29.0
    7 Winner,Brittany M (11,4001)       300   2.0    5.5   10.5    3.0   36.0
    8 Gonzalez,Gabriela (10,4001)       569   1.0    9.5   12.5    4.0   34.0
    9 Turney, Elizabeth (12,4001)       100   1.0    6.0    8.0    4.0   21.0

 For Group o                                                            
    1 Eberhard, Joseph (2)             1454   5.0   13.0   15.0   15.0   45.0
    2 Saldana, Noe (13)                nnnn   2.0    7.5   11.5    4.0   33.0
    3 Thurston, Llou H (1)             2031   0.0    0.0    0.0    0.0    0.0


 Spring Break tune up -- Elementary                        Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op   S Bx 2?
  1 2013   Chula Vista, Corpus Christi, Tx (5)   13.0   53.0   40.0  157.5   52.0
  2 2006   Windsor Park Elementary, Corpus (5)   11.0   52.0   34.0  164.0   41.0
  3 2001   Gillett Intermediate, Kingsvill (3)    5.5   26.0   10.0   73.5    7.5
  4 2050   Central catholic elememtary, co (3)    3.0   27.5   13.0   81.0   12.0


 Spring Break tune up -- Middle School                     Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op   S Bx 2?
  1 3003   William Adams Middle School, Al (4)   14.5   48.0   45.5  141.5   54.0
  2 3001   Memorial Middle School, Kingsvi (3)    5.0   23.5   12.0   73.0   14.5
  3 3012   Baker Middle School, Corpus Chr (2)    2.5   20.0    8.5   64.0   10.0


 Spring Break tune up -- High school                       Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op   S Bx 2?
  1 4001   H. M. King High School, Kingsvi (6)   12.0   52.5   34.0  172.0   45.0


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2011
Edit Page Revisions SearchWiki AllRecentChanges