OCBCF
2007 Girls VII Ind

 2007 Girls Region 7  -- Primary                                Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?


 For Group K
    1 Ramirez, Kimberly (6,2725)        439   2.5    7.5   13.0    7.5   39.5
    2 Kleint, Christine (12)            100   2.5    5.0    8.5    4.5   25.5
    3 Wallett, Ammarie R (8,2200)       323   1.5    5.0    8.5    3.0   26.5

 For Group P
    1 Parizot, Thalia S (5,2561)        478   4.5   12.5   14.0   13.5   43.5
    2 Wallett, Natenee R (1,2200)       819   4.0   13.0   14.5   11.0   45.0
    3 Perez, Alondra B (9,2725)         315   3.5   10.5   12.0    8.5   37.0
    4 Quintanilla, Kenne (3,2881)       662   3.5   10.5   10.5   11.5   32.0
    5 Deases, Me (7,2725)               330   3.0   11.0   11.0    8.0   35.5
    6 Damaraju, Sarita (2,2881)         769   2.5    9.0   13.5    9.0   39.5
    7 Martinez, Jessica (10,2881)       159   2.0    7.0   10.5    6.0   33.0
    8 Martinez, Caitlyn (11,2725)       115   2.0    5.5   10.0    4.0   30.5
    9 Morrison, Nicole (13,2725)        100   2.0    5.5    9.5    6.5   28.0
   10 Luera, Lorena G (4,2090)          624   1.5    9.0   12.5    6.5   35.5

 2007 Girls Region 7  -- Elementary                             Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Contreras, Emma (3,2235)         1078   4.0   13.5   15.5   14.0   47.0
    2 Villarreal, Sierra (1,2485)      1171   4.0   13.0   16.0   11.0   49.0
    3 Villarreal, Amanda (2,2485)      1152   4.0   12.5   14.5   12.0   44.0
    4 Potter, Alyssa R (5,2881)         975   3.5   10.5   10.5   12.0   35.0
    5 Ramirez, Courtney (6,2725)        952   3.0   15.0   17.0   11.0   54.0
    6 Flanigan, Megan R (8,2725)        816   3.0   12.5   13.0    8.0   42.0
    7 Menezes, Simone (11,2881)         547   3.0   12.0   13.5   12.0   40.0
    8 Gauntt, Alexandra (4,2725)       1039   3.0   11.0   12.5    8.0   39.0
    9 Ramirez, Deanna M (7,2725)        818   3.0   11.0   12.0    8.0   36.0
  &10 Riggs, Lily (9,2725)              705   3.0   11.0   12.0    8.0   36.0
   11 Guerra, Andrea M (10,2821)        640   2.0    8.0   12.0    5.0   33.0
   12 Chavez, Allison K (18,2485)       239   2.0    8.0   11.5    6.0   33.0
   13 Howell, Jillian Re (14,2485)      381   2.0    7.5   10.5    5.0   30.0
   14 Lopez, Kristian F (12,2725)       529   2.0    4.5    8.5    5.0   28.0
   15 Middleton, Jessica (16,2485)      321   1.5    8.0   11.0    5.0   33.0
   16 Lopez, Theresa M (13,2725)        462   1.0    7.0   10.5    3.0   29.0
   17 Tanguma, Tera D (15,2485)         340   1.0    6.5    9.5    2.0   24.0
   18 Boone, Cassandra M (17,2485)      278   1.0    5.0    8.0    0.0   20.0

 2007 Girls Region 7  -- Middle/High School                     Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?

 For Group HS
    1 Barrera, Araceli A (8,4401)       399   3.0   11.5   11.5    7.0   38.0
    2 Gonzalez, Gabriela (7,4401)       426   3.0    8.5    8.5    6.0   28.0
    3 Lopez, Donica (5,4401)            742   2.5    8.0   13.0    8.0   39.0
    4 Flinn, Adriane (6,3321)           740   2.0    7.5   12.5    6.0   41.0
    5 Small, Hope E (9,4401)            357   1.0    6.0    9.0    2.0   27.0

 For Group MS
    1 Bohannon, Angel (1,3042)         1628   5.0   11.0   13.0   15.0   42.0
    2 Co, Maristelle (2,3402)          1062   3.5   12.5   14.5   11.0   45.0
    3 Kamat, Romali S (3,3850)          804   3.0   13.5   14.0   10.0   41.0
    4 Guerra, Victoria L (4,3850)       757   2.0    5.0    7.5    5.0   21.0

OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2002
Edit Page Revisions SearchWiki AllRecentChanges