OCBCF
2007 Grades Results

 Place	Name/Team	Rate	Score	M Med	Solk	Cum	Cum Op

 For Group 1							
 1	Fernandez, Christi (13)	128	   3.5	  13.0	  14.0	  11.0	  41.5
 2	Morrison, Kevin B (4)	367	   3.0	  13.0	  15.5	  10.0	  47.0
 3	Morrison, Nicole (11)	240	   3.0	  11.5	  14.0	   9.5	  43.5
 4	Ramirez, Kimberly (2)	674	   2.5	   9.0	  14.5	   8.5	  45.0
 5	saenz, John Reilly (5)	352	   2.5	   8.5	  13.5	   7.5	  42.0
 6	Morrison, Jacob (7)	320	   2.5	   6.5	  12.0	   6.0	  38.0
 7	Munoz, Rick (12)	142	   2.5	   6.0	   8.5	   7.5	  24.0
 8	Martinez, Jessica (9)	273	   2.0	   5.5	   8.0	   5.0	  24.0
 9	Gatica, Marina (8)	293	   1.0	   6.5	   9.0	   2.0	  26.0
 10	Benamu, Dominique (6)	336	   1.0	   5.0	   8.5	   1.0	  25.0

 For Group K							
 1	Wallett, Alex Geor (1)	765	   5.0	  11.5	  14.0	  15.0	  44.0
 2	wallett, ammarie R (3)	461	   2.5	   8.0	  14.5	   8.5	  43.5
 3	Kleint, Christine (10)	260	   2.5	   6.5	  10.0	   6.5	  30.0

 Place	Name/Team	Rate	Score	M Med	Solk	Cum	Cum Op

 For Group 2							
 1	Garcia, Noah A (2)	848	   3.0	  14.5	  17.5	  12.0	  51.0
 2	Quintanilla, Kenne (11)	608	   3.0	  10.5	  12.5	   7.0	  39.0
 3	Damaraju, Aneel (7)	717	   3.0	  10.0	  11.0	  10.0	  37.5
 4	Walker, James M (13)	428	   2.0	   8.0	  11.5	   5.0	  34.5
 5	Gallegos, Jonas A (19)	181	   2.0	   6.0	   9.5	   6.0	  25.5
 6	Deases, Me (17)	244	   0.5	   6.0	   9.0	   0.0	  25.0

 For Group 3							
 1	Gatica, Tony (1)	889	   5.0	  13.5	  15.5	  15.0	  52.0
 2	Wallett, Natenee R (3)	840	   3.5	  12.5	  14.0	   9.0	  44.0
 3	Pichardo, Adrian (5)	799	   3.0	  11.5	  13.5	  10.0	  45.0
 4	Perez, Andrew M (14)	427	   3.0	   8.5	   8.5	   5.0	  24.0
 5	Damaraju, Sarita (9)	649	   2.5	   4.5	   6.5	   4.5	  14.5
 6	Parizot, Thalia S (4)	832	   2.0	  11.0	  15.0	   8.0	  46.0
 7	Munoz, Marina K (18)	236	   1.5	   5.5	   8.5	   6.0	  21.5
 8	Garza, Remi R (16)	299	   0.5	   4.0	   7.0	   1.5	  20.5
 9	Keenan, Steven (20)	100	   0.5	   2.5	   6.0	   2.0	  13.5

 For Group 4							
 1	Castaneda, Max C (12)	604	   4.0	  13.5	  15.5	  14.0	  49.0
 2	Kleint, Christophe (6)	792	   3.5	  13.0	  14.5	  11.0	  45.0
 3	Cardenas, Jonathan (10)	622	   3.0	  11.0	  11.5	   8.0	  33.0
 4	Walker, Richard A (8)	704	   2.0	   9.0	  14.0	   7.0	  39.0
 5	De Loa, Brandon (15)	307	   2.0	   6.5	  10.0	   5.0	  29.0

 Place	Name/Team	Rate	Score	M Med	Solk	Cum	Cum Op

 For Group 5							
 1	Contreras, Emma (1)	1115	   5.0	  12.0	  13.5	  15.0	  44.5
 2	Villarreal, Amanda (2)	1115	   3.5	  13.5	  15.0	  11.0	  46.5
 3	Cardenas, Joshua (6)	789	   3.5	  11.0	  11.5	  11.0	  37.0
 4	Tintera, Benjamin (4)	1052	   3.5	  11.0	  11.0	  10.0	  33.0
 5	Reinhard, Jacob (16)	100	   3.0	  11.5	  11.5	   9.0	  36.5
 6	Ramirez, Courtney (5)	954	   2.5	   9.5	  17.0	   9.5	  52.0
 7	Villarreal, Sierra (3)	1112	   2.5	   8.0	  13.0	   8.5	  38.5
 8	Guerra, Andrea M (9)	669	   2.5	   6.5	  11.5	   5.0	  31.0
 9	Trevino, Carlos O (11)	546	   2.5	   6.5	  10.5	   6.0	  31.5
 10	Tanguma, Tera D (15)	244	   2.5	   5.0	   9.0	   7.0	  27.5
 11	Menezes, Simone (7)	729	   2.0	   7.5	  11.0	   6.5	  31.5
 12	Chavez, Allison K (13)	450	   2.0	   4.5	   7.0	   6.0	  21.0
 13	Riggs, Lily (8)	711	   1.5	   9.0	  12.5	   6.0	  38.0
 14	Shirley, Luke (12)	490	   1.5	   8.0	  11.5	   3.0	  29.0
 15	Neer, Steven S (10)	647	   1.5	   7.0	  12.0	   5.0	  35.5
 16	Boone, Cassandra M (14)	324	   1.0	   5.5	   9.0	   1.0	  26.0

 For Group 6							
 1	Ramirez, Deanna M (6)	890	   3.0	  13.5	  14.0	  12.0	  44.0
 2	Davisjr, Jon M (8)	358	   2.0	   3.5	   6.5	   4.5	  21.5
 3	Naranjo, Rene (4)	1003	   1.5	   8.0	  13.0	   5.0	  38.0

 For Group 7							
 1	Tintera, Josephine (2)	1063	   3.0	  11.5	  12.0	   9.0	  37.5

 For Group 8							
 1	Muir, Robert M (1)	1416	   5.0	  12.0	  13.5	  15.0	  42.0

 For Group 9							
 1	Montelongo, Alan A (7)	731	   3.0	  12.0	  12.0	   6.0	  34.0
 2	Ortiz, Andres (13)	100	   3.0	   5.5	   5.5	   5.0	  19.5
 3	Abrigo, Jacob A (11)	140	   2.5	   7.0	  12.5	   7.0	  40.0
 4	Reta, Aaron (14)	100	   1.5	   7.0	  11.0	   5.5	  28.5
 5	Mc Coy?, Kaylynn (12)	100	   1.0	   8.0	  11.0	   3.0	  33.0

 For Group 12							
 1	Montelongo, Al E (3)	1010	   4.0	  13.5	  14.5	  12.0	  48.5


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2011
Edit Page Revisions SearchWiki AllRecentChanges