OCBCF
2008 Coastal Bend Primary Elementary Championships And Unrated

2008 Primary/Elementary Championships (plus unrated) at Flour Bluff Results

Place Name/Team Rate Score M Med Solk Cum Cum Op?

 1	Verma, Ritik (2,2482)	715	   5.0	  14.0	  15.5	  15.0	  50.5
 2	Wallett, Alex (1,2200)	763	   4.0	  14.5	  16.0	  13.0	  51.0
 3	Wallett, Ammarie (3,2200)	648	   4.0	  14.0	  16.0	  14.0	  49.0
 4	Carter, Natalia (5,2090)	600	   4.0	  13.0	  14.5	  12.0	  44.5
 5	Eyerly, Gavin (22,2200)	nnnn	   3.5	  12.5	  14.0	  10.5	  41.0
 6	Shaw, Andrew Austi (4,2200)	623	   3.0	  14.0	  16.0	  11.0	  50.0
 7	Quintanilla, Natal (10,2881)	316	   3.0	  13.5	  15.0	  10.0	  45.5
 8	Shaw, Elizabeth S (19,2200)	100	   3.0	  12.0	  12.0	   8.0	  36.0
 9	Herrera, Olivia (7,2105)	354	   3.0	  11.5	  13.0	  10.0	  46.5
 10	Price, Trace A (8,2200)	353	   3.0	  11.5	  13.0	   8.0	  39.5
 11	Shaw, Catherine S (12,2200)	206	   3.0	  11.5	  12.5	   9.5	  37.0
 12	Muenster, Mark J (11,2725)	305	   3.0	   9.5	  10.5	   8.0	  34.0
 13	Kleint, Christine (6,2487)	544	   3.0	   6.5	   6.5	   6.0	  21.5
 14	Canales, Samuel S (9,2321)	319	   2.5	   8.5	  14.0	   9.0	  37.5
 15	Rodriguez, Zowie (18,2725)	100	   2.0	   8.0	  11.0	   5.0	  33.0
 16	Ramos, Sydney R (14,2881)	171	   2.0	   7.5	  11.5	   4.0	  34.5
 17	Landry-Silguero, G (15,2725)	158	   2.0	   6.5	  10.5	   6.0	  32.0
 18	Gallegos, Nicholas (17,2200)	100	   2.0	   6.5	   9.5	   6.5	  28.5
 19	Van Mierlo, Sofia (26,2321)	nnnn	   2.0	   6.5	   9.5	   5.5	  28.5
 20	Sanchez, Isaac A (13,2881)	199	   2.0	   5.5	   8.5	   7.0	  29.0
 21	Stirling, Alexandr (20,2200)	100	   1.5	   9.0	  13.0	   3.5	  37.5
 22	Ramirez, Timothy E (16,2200)	146	   1.5	   7.5	  12.5	   4.5	  34.5
 23	Haaque, Sahar (23,2482)	nnnn	   1.5	   4.0	   7.0	   1.0	  20.0
 24	Palmer, Aaron (24,2321)	nnnn	   1.0	   6.0	   9.0	   3.0	  22.5
 25	Perez, Laura (25,2321)	nnnn	   1.0	   6.0	   8.0	   1.5	  21.0
 26	English, Benjamin J (21,2200)	nnnn	   0.0	   0.0	   2.5	   0.0	   9.0

Place Name/Team Rate Score M Med Solk Cum Cum Op?

 1	Rodriguez, Ethan (3,2725)	744	   5.0	  13.5	  15.5	  15.0	  52.0
 2	Garcia, Noah A (5,2725)	712	   4.5	  10.5	  10.5	  12.0	  38.5
 3	Chen, Alan (2,2881)	751	   4.0	  15.0	  17.5	  14.0	  53.5
 4	Garcia, Christophe (6,2881)	658	   4.0	  14.0	  17.0	  13.0	  51.0
 5	Blankenship, Richa (9,2200)	560	   4.0	  11.0	  12.5	  11.0	  44.5
 6	Benavides, Aaron P (8,2321)	578	   4.0	  11.0	  12.5	  11.0	  40.0
 7	Morrison, Nicole (13,2725)	484	   3.5	  10.0	  11.5	   8.5	  39.5
 8	Quintanilla, Kenne (1,2881)	919	   3.0	  16.0	  18.5	  10.0	  51.5
 9	Villarreal, Aleena (27,2881)	216	   3.0	  14.5	  14.5	  10.0	  39.5
 10	Ramirez, Christoph (4,2200)	743	   3.0	  13.5	  15.0	  12.0	  51.0
 11	Hernandez, Marcus (23,2725)	304	   3.0	  13.0	  14.0	  11.0	  43.5
 12	Fernandez, Christi (16,2487)	440	   3.0	  12.0	  13.5	   8.0	  43.5
 13	Gallegos, Jonas A (11,2200)	533	   3.0	  11.5	  13.0	   9.0	  43.0
 14	Morrison, Kevin B (15,2725)	443	   3.0	  11.5	  12.5	   9.0	  45.5
 15	Morrison, Jacob (22,2725)	308	   3.0	  10.5	  12.5	   7.0	  34.5
 16	Muir, Sarah (12,2200)	524	   3.0	  10.5	  12.0	   7.0	  39.5
 17	Martinez, Jessica (7,2881)	583	   3.0	  10.0	  11.5	   7.5	  34.0
 18	Canales, Andrew (36,2321)	nnnn	   2.5	   7.5	  14.0	   8.5	  38.5
 19	Rivera, Pablo (21,2321)	331	   2.5	   7.5	  11.5	   7.0	  32.0
 20	Leinweber, Christo (33,2200)	100	   2.5	   6.5	  11.0	   7.5	  32.5
 21	Herrick, Ethan W (20,2200)	348	   2.5	   6.5	  11.0	   6.0	  33.5
 22	Saenz, John Reilly (14,2725)	447	   2.5	   6.0	  11.5	   4.5	  39.0
 23	Benamu, Dominique (26,2881)	238	   2.0	  10.5	  15.0	   8.0	  37.0
 24	Guo, Alicia (10,2881)	546	   2.0	  10.0	  15.0	   8.0	  44.5
 25	Kar, Priyaka (37,2881)	nnnn	   2.0	   9.5	  12.5	   9.0	  40.0
 26	Carter, Robert (29,2090)	173	   2.0	   9.0	  13.0	   6.5	  37.5
 27	Wallace, Jacob C (19,2881)	379	   2.0	   9.0	  13.0	   5.0	  34.0
 28	Zager, Nathan (42,2881)	nnnn	   2.0	   8.0	  11.0	   6.0	  30.5
 29	Park, Hyujin (17,2881)	433	   2.0	   7.5	  11.5	   7.0	  37.0
 30	Muenster, Gabriella (18,2725)	385	   2.0	   7.5	  10.5	   6.0	  33.5
 31	Protzeller, Collin (34,2200)	100	   2.0	   7.5	  10.0	   5.5	  29.5
 32	Schultz, Ryan M (28,2200)	192	   2.0	   5.5	   8.5	   4.0	  23.5
 33	Licon, Justin D (24,2725)	268	   1.5	   9.0	  13.0	   6.0	  34.5
 34	Sanusi, Sarah (30,2321)	110	   1.5	   7.5	  11.0	   5.5	  28.5
 35	Neil, Hannah (38,2090)	nnnn	   1.5	   7.0	  10.0	   3.5	  28.5
 36	Carter, Madison L (31,2881)	100	   1.5	   6.0	   9.0	   4.0	  25.5
 37	Turner, Isabo L (25,2200)	249	   1.5	   5.5	   8.0	   5.0	  26.0
 38	Strain, Wilson (41,2321)	nnnn	   1.5	   5.0	   7.5	   3.5	  20.0
 39	Roy, Kili (40,2090)	nnnn	   1.5	   4.5	   6.5	   1.5	  19.0
 40	Hoipkemier, Sicily (32,2090)	100	   1.0	   7.5	  10.5	   3.0	  30.5
 41	Sanchez, Johnny (35,2561)	100	   1.0	   6.5	   9.5	   4.5	  24.5
 42	Saenz, Xavier (39,2090)	nnnn	   0.0	   0.0	   0.0	   0.0	   0.0

Place Name/Team Rate Score M Med Solk Cum Cum Op?

 1	Perez, Andrew M (2,2210)	1004	   5.0	  13.5	  13.5	  14.0	  45.5
 2	Wallett, Natanee R (3,2210)	859	   4.0	  14.5	  16.5	  14.0	  52.0
 3	Potter, Alyssa Ren (1,2881)	1034	   4.0	  12.5	  15.0	  12.0	  44.0
 4	Webb, Hunter (5,2321)	778	   4.0	  12.0	  12.5	  12.0	  41.0
 5	Ou, Timothy (8,2190)	684	   3.5	  13.0	  13.5	  12.5	  41.5
 6	Guerra, Christophe (18,2561)	322	   3.0	  12.5	  14.5	   8.0	  45.5
 7	Rivera, Miguel A (4,2321)	834	   3.0	  12.5	  12.5	  10.5	  43.5
 8	Bhakta, Shivang (27,2321)	nnnn	   3.0	  11.0	  11.0	   7.5	  30.5
 9	Fox, Matthew M (12,2881)	539	   3.0	  10.5	  11.5	  10.0	  36.0
 10	Breen, Ryan J (14,2210)	483	   3.0	  10.5	  11.0	   8.5	  36.5
 11	Pichardo, Adrian (7,2090)	734	   3.0	  10.0	  10.0	   8.0	  31.0
 12	Kleint, Christophe (6,2210)	760	   3.0	   8.5	   8.5	   8.0	  26.5
 13	Garza, Remi R (21,2090)	216	   2.5	   7.5	  11.5	   7.5	  38.5
 14	Guerrero Saenz, Sa (17,2090)	343	   2.5	   7.0	  12.5	   6.0	  32.0
 15	Riggs, Lily A (9,2725)	671	   2.5	   7.0	  11.5	   7.5	  36.5
 16	Blankenship, Mary (22,2210)	207	   2.5	   6.0	  11.0	   5.0	  31.5
 17	Ferguson, Caleb (15,2210)	482	   2.5	   3.0	   6.0	   7.0	  18.0
 18	Garcia, Areyna (19,2725)	222	   2.0	   9.5	  12.5	   7.0	  35.0
 19	Lovoi, Stephen (11,2321)	563	   2.0	   8.0	  12.5	   7.0	  37.5
 20	Blentlinger, Kaitl (23,2105)	159	   2.0	   7.0	  10.0	   5.0	  26.5
 21	Lee, Janet (16,2881)	383	   2.0	   5.5	   8.5	   6.0	  27.0
 22	Moreno, Nathan  (29,2210)	nnnn	   2.0	   4.5	   7.5	   2.0	  26.0
 23	Herrera, Elyse (20,2105)	221	   1.5	   8.5	  12.5	   5.0	  33.0
 24	Blankenship, Andrew (28,2210)	nnnn	   1.5	   6.5	   9.0	   3.0	  27.0
 25	Haque, Sarah (24,2881)	100	   1.0	   7.0	  11.0	   4.0	  29.5
 26	Antosko, Zachary (26,2010)	nnnn	   1.0	   6.5	  10.0	   4.0	  28.0
 27	Sanchez, Abigail (25,2561)	100	   1.0	   5.0	   8.0	   4.0	  24.0
 28	Williams, Brian (10,2210)	621	   0.0	   0.0	   0.0	   0.0	   0.0

&29 Brower, Cameron S (13,2210) 533 0.0 0.0 0.0 0.0 0.0

Place Name/Team Rate Score M Med Solk Cum Cum Op?

 1	Veloz, Alex (12)	nnnn	   4.0	   9.0	   9.0	  11.0	  29.0
 2	Gomez III, Efrain (7)	nnnn	   3.5	  10.0	  12.0	   9.0	  33.5
 3	Trevino, Sarah M (11)	nnnn	   3.5	   9.5	   9.5	  11.0	  25.0
 4	Burkett, Megan E (1)	100	   3.0	   9.5	   9.5	   8.0	  26.5
 5	Stuyvesant, Sierra (10,2090)	nnnn	   2.0	   8.5	  12.0	   4.5	  35.0
 6	Vasquez, Elana (2)	0	   2.0	   8.0	  11.5	   5.0	  30.0
 7	Wigley, Joshua (13)	nnnn	   2.0	   6.0	   9.5	   5.5	  27.0
 8	Dunbar, Hailey (6)	nnnn	   2.0	   2.0	   4.0	   9.0	  10.5
 9	Dunbar, Brandon (5)	nnnn	   1.0	   0.5	   3.0	   5.0	  13.0
 10	Alderete II, Michael (3)	nnnn	   1.0	   0.0	   3.5	   5.0	   9.0
 11	Carter, Christian (4)	nnnn	   0.5	   8.5	  11.0	   2.0	  28.0
 12	Hatch, Dennis (8)	nnnn	   0.0	   0.0	   0.0	   0.0	   0.0

&13 Leckbee, Kaleigh (9) nnnn 0.0 0.0 0.0 0.0 0.0

Place Name/Team Rate Score M Med Solk Cum Cum Op?

 1	Burkett, Wesley (3)	1421	   5.0	  12.0	  14.0	  15.0	  44.0
 2	Villarreal, Amanda (6)	969	   4.0	  10.0	  10.5	  12.0	  37.0
 3	Villarreal, Sierra (7)	961	   3.5	  10.5	  11.5	  11.0	  38.0
 4	Garcia, Michael (8)	628	   3.5	   8.5	   8.5	   8.0	  25.0
 5	Pena, Alex (4)	1093	   3.0	  15.5	  17.5	  11.0	  53.0
 6	Gallegos, Chris (17,2725)	nnnn	   3.0	  12.0	  14.0	  10.0	  44.0
 7	Gonzalez, Hellene (12)	274	   3.0	  10.0	  10.5	   7.0	  33.0
 8	Connel, David (11)	303	   3.0	   9.0	  11.0	   7.0	  37.0
 9	Marshall, Mark P (1)	1551	   2.5	  10.5	  15.5	  10.0	  45.0
 10	Muir, robert M (2)	1497	   2.5	   7.5	  11.0	   8.0	  35.0
 11	Gonzalez, Carlitos (5)	1012	   2.0	  11.5	  15.0	   7.0	  44.0
 12	Rodriguez, Joseph (19)	nnnn	   2.0	  10.5	  14.5	   8.0	  39.0
 13	Garza, Samantha (14)	215	   2.0	   9.5	  13.5	   8.0	  39.0
 14	Vera, Amarissa (10)	491	   2.0	   9.0	  14.0	   6.0	  40.0
 15	Quesada, Connie (9,2200)	511	   2.0	   7.0	  10.5	   5.0	  31.0
 16	Romero-Tellez, Ale (13)	248	   2.0	   7.0	  10.5	   5.0	  29.0
 17	Rodriguez, Ashley (16)	130	   2.0	   6.5	   9.5	   5.0	  26.0
 18	Gallegos, Joel (18)	nnnn	   1.0	   7.0	  10.0	   3.0	  25.0
 19	Stockman, Christy (20)	nnnn	   1.0	   6.0	  10.0	   0.0	  26.0
 20	Turner, Shawna (15)	163	   1.0	   5.5	   9.0	   2.0	  24.0


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2002
Edit Page Revisions SearchWiki AllRecentChanges