OCBCF
2008 Fall Prizes

 2008FallTournament -- K-1 Novice                               Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Lee Sang, Michael (1,Centra)      217   4.0   11.0   13.0   11.0   42.0
    2 Aguas, Emilio (4,St Pat?)          nnnn   3.5   11.5   13.0   11.0   39.5
    3 Olvera, Gillian (2,Centra)        182   3.0   13.5   13.5    9.5   39.0
    4 Sandoval, Jonah (14,St Pat?)       nnnn   3.0   11.5   12.5    9.0   36.0
    5 Nunez, Tristan I (3,Centra)       123   2.5    7.0   11.0    6.5   31.5
    6 Rodriguez, Aaron (13,St Pat?)      nnnn   2.5    3.0    5.5    8.0   16.5
    7 Pena, Karina (11,Centra)         nnnn   2.0    7.5   11.5    6.0   30.0
    8 Benavides, Armando (5,Centra)    nnnn   2.0    7.0   10.5    3.5   32.5
    9 Pena, Ricardo (12,Centra)        nnnn   1.0    5.0    8.0    1.0   23.0


 2008FallTournament -- 2-3 Novice                               Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Pannone, Michael (25,St Pat?)      nnnn   4.5   12.5   14.0   14.5   45.5
    2 Munoz, Rick (1,Centra)            244   4.0   14.5   16.0   13.0   51.0
    3 Flores, Janice (17,Menger)       nnnn   4.0   12.0   14.5   12.0   47.0
    4 Schaefer, Trinity A (29,WPE)     nnnn   3.5   10.0   11.5   11.0   39.5
    5 Torres, Christopher Ray (32,WPE) nnnn   3.0   14.0   16.5   11.0   53.5
    6 Felix, Nathaniel C (16,CT King?)   nnnn   3.0   12.0   13.5    9.0   38.5
    7 Osornia, Vicente A (3,Centra)     111   3.0   11.5   13.0    7.5   41.5
    8 Guerrero Saenz, Mirey (18,CVAFA) nnnn   3.0    9.5   10.5    7.5   29.0
    9 Connelly, Trezure (14,CVAFA)     nnnn   3.0    8.5   10.0    6.5   29.0
   10 Weddle, Lucas H (36,WPE)         nnnn   2.5    8.5   14.0    8.5   42.0
   11 Nunez, James E (24,St Pat?)        nnnn   2.5    8.5   14.0    6.5   37.0
   12 Vacca, Yvette (33,Centra)        nnnn   2.5    8.5   13.0   10.0   41.0
   13 Harley, Douglas H (20,CT King?)    nnnn   2.0    8.0   12.5    7.0   37.5
   14 Hoipkemier, Sicily (6,CVAFA)      100   2.0    8.0   11.0    6.0   32.0
   15 Aceves, Gabrielle A (8,CT King?)   nnnn   2.0    7.0   11.0    6.0   32.5
   16 Chapa, Americus (5,Centra)        100   1.5    9.0   12.5    5.5   33.5
   17 Breen, Logan B (12,WPE)          nnnn   1.5    6.5    9.5    4.5   23.0
   18 Stirling, Alexandr (2,FB)         123   1.5    6.0    9.5    2.5   21.0
   19 Pena, Oscar-RRE (7,Centra)        100   1.5    1.5    3.0    2.5    7.0
   20 Sudell, Micaela C (31,WPE)       nnnn   1.0    6.0   10.5    3.5   28.5
   21 Endres, Michael J (15,OLPH)      nnnn   1.0    5.5    8.5    1.0   20.0
   22 Hernandez, Adan (21)             nnnn   1.0    0.0    0.5    3.0    1.0
   23 Benavides, Maria (10,Centra)     nnnn   0.0    3.5    6.5    0.0   19.0


 2008FallTournament -- 4-5 Novice                               Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Navarette, Stephanie (7,St Pius?)  nnnn   3.5    7.5    7.5    8.5   21.5
    2 Aguas, Andres (3,St Pat?)          nnnn   3.0   10.5   11.5    8.5   34.5
    3 Robles, Matthew-RE (13,St Pat?)    nnnn   3.0    9.0    9.0    9.0   24.5
    4 Uyyalada, Rupak (18,WPE)         nnnn   3.0    7.5    7.5   12.0   20.5
    5 Rodriguez, Lorin (14,St Pat?)      nnnn   2.5    5.5    9.5    4.0   27.0
    6 Pena, Oscar-RE (2,Centra)         100   2.5    2.0    4.5    9.5    3.5
    7 Carter, Robert (1,CVAFA)          100   2.0    8.5   12.5    8.0   38.5
    8 Sudell, Micaela C-RE (16,WPE)    nnnn   2.0    1.0    3.0    3.0    6.0
    9 Rodriguez, Sarah-RE (15,St Pat?)   nnnn   1.5    4.0    7.5    2.0   17.5
   10 Ortiz Quinones, Selest (8,CVAFA) nnnn   1.0   10.0   13.5    4.0   29.5
   11 Tiwari, Hrishita (17,WPE)        nnnn   1.0    7.5   10.5    5.0   23.5
   12 Vacca, Monique (19,Centra)       nnnn   0.5    4.5    7.5    1.0   21.5
   13 Perez, Julian E (10,Presco)      nnnn   0.5    0.0    3.0    1.5    9.5


 2008FallTournament -- Primary (K-3)                            Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Wallett, Alex (2,FB)              914   5.0   12.0   13.0   15.0   41.0
    2 De Leon?, Andrew H (1,Centra)       933   4.0   14.5   16.0   14.0   47.5
    3 Garcia, Christopher A (4,WPE)     803   4.0   12.5   14.5   12.0   49.5
    4 Lee Sang, Bridget (6,Centra)      728   4.0   11.0   12.5   13.0   37.0
    5 Lutz, Matthew (23,St Pius?)         288   3.5   11.0   12.0   10.0   33.5
    6 Guo, Alicia (10,WPE)              588   3.5    9.5    9.5    9.0   27.5
    7 Hallmark, Jared (5,Centra)        740   3.5    8.5    8.5   10.0   28.5
    8 Wallett, Ammarie (3,FB)           871   3.0   12.0   12.5   12.0   37.0
    9 Lee Sang, Rachel (7,Centra)       611   3.0    8.5   10.0    7.5   29.5
   10 Morrison, Nicole (11,St Pat?)       545   2.5    9.0   13.5    9.0   38.0
   11 Saenz, John Reilly (19,St Pat?)     400   2.5    8.5   12.5    9.0   39.0
   12 Morrison, Jacob (18,St Pat?)        422   2.5    8.0   14.0    7.5   40.0
   13 Morrison, Kevin B (9,St Pat?)       592   2.5    7.5   12.0    7.5   40.0
   14 Herrera, Olivia (16,CCMO)         439   2.5    7.0   11.0    4.5   30.5
   15 Kleint, Christine (8,WPE)         607   2.5    6.5   11.0    8.5   39.0
   16 Nunez, Alvar Rene (22,Centra)     312   2.0    8.5   12.0    6.5   34.5
   17 Quintanilla,Natal (21,WPE)        343   2.0    6.0    9.0    6.0   25.5
   18 Rodriguez, Zowie (13,Luth Jo?)      494   2.0    4.5    8.5    5.0   28.0
   19 Ramos, Sydney R (14,WPE)          492   1.5    8.5   13.5    3.5   43.0
   20 Fernandez, Christi (15,IWA)       471   1.5    8.5   12.5    2.5   39.5
   21 O'Haganlopez, Aid (17,FB)         437   1.5    5.5    9.5    2.0   29.0
   22 Lee Sang, Sarah (12,Centra)       543   1.0   10.0   15.0    3.0   42.0
   23 Karabanoff, Evelyn (20,Centra)    345   1.0    5.5    8.0    3.0   19.0
   24 Ramirez, Matthew (25,Centra)     nnnn   0.5    8.0   11.0    1.0   30.5


 2008FallTournament -- Elementary (K-5/6)                       Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Verma, Ritik (2,Mirele)          1067   5.0   13.0   15.0   15.0   42.0
    2 De Leon?, Daniel (6,Centra)         902   4.0   14.0   16.5   12.0   53.0
    3 Eberhard, Alainya (5,St Eliz?)      913   4.0   10.0   11.5   10.0   37.0
    4 Leinweber, Christo (20,FB)        228   4.0   10.0   11.5   10.0   32.5
    5 Wallett, Natenee R (3,FB)         955   3.0   14.0   16.0   12.0   50.0
    6 Larioz, Dee Dee (10,Centra)       559   3.0   14.0   15.5    8.0   41.0
    7 Parizot, Thalia (7,Centra)        887   3.0   12.0   13.5   11.0   35.5
    8 Herrera, Elyse (18,CCMO)          320   3.0   12.0   12.5    8.0   38.0
    9 Muir, Sarah (11,FB)               540   3.0   11.5   12.0    9.0   36.0
   10 Perez, Andrew M (1,FB)           1092   3.0   10.5   11.5    9.0   38.5
   11 Quintanilla, Kenne (4,WPE)        935   2.5    8.5   12.5    9.0   36.0
   12 Garcia, Noah A (8,St Pat?)          881   2.5    4.0    8.0    5.0   23.0
   13 Walker, James M (14,Calall)       476   2.0    9.5   13.5    7.0   41.0
   14 Vacca, Breanna  N (17,Centra)     321   2.0    9.0   13.0    9.0   41.0
   15 Munoz, Marina K (15,Centra)       341   2.0    7.5   11.5    5.0   36.0
   16 Perez, Alondra B (12,St Pat?)       504   1.5    9.0   13.0    5.5   33.5
   17 Muenster, Gabriell (16,St Pat?)     326   1.5    4.5    7.5    2.0   19.0
   18 Uyyalada, Rupak-RE (26,WPE)      nnnn   1.5    0.0    1.5    1.5    5.5
   19 Blentlinger, Kaitl (21,CCMO)      213   1.0    6.5   10.5    1.0   31.0
   20 Banuelos, Mauricio (22,Centra)    180   1.0    6.0    9.0    2.0   25.5
   21 Guerra, Joshua (23,CT King?)       nnnn   1.0    5.5    8.5    4.0   24.0
   22 Rodriguez, Sarah (25,St Pat?)      nnnn   0.5    0.0    5.0    1.0   15.0
   23 Garza, Remi R (9,CVAFA)           685   0.5    0.0    0.0    2.0    0.0
   24 Robles, Matthew (24,St Pat?)       nnnn   0.0    0.0    3.0    0.0   11.0


 2008FallTournament -- Middle School (6-8)                      Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Eberhard, Cecilia (7,WAMS)       1067   5.0   14.5   16.5   15.0   50.5
    2 Villarreal, Sierra (3,Calall)    1229   4.0   16.0   18.5   14.0   57.0
    3 Olvera,Georgia (2,BGMS)          1244   4.0   14.5   16.5   12.0   50.5
    4 Lee Sang, Tabitha (5,BGMS)       1092   4.0   13.0   14.0   12.0   46.0
    5 Lee, Dong (4,Baker)              1116   4.0   12.0   12.5   13.0   46.0
    6 Osornia, Diego (14,BGMS)          838   4.0   10.5   10.5   10.5   35.5
    7 Contreras, Emma (1,HAMLIN)       1319   3.5   14.0   16.5   11.5   49.5
    8 Villarreal, Amanda (6,Calall)    1087   3.5   12.5   14.0   11.5   45.5
    9 Hinojosa, Tomas M (13,BGMS)       838   3.0   12.5   14.0   10.0   40.0
   10 Walker, Richard A (20,Calall)     659   3.0   12.5   14.0    9.0   41.0
   11 Hinojosa, Itzak (16,BGMS)         784   3.0   12.5   13.0   10.0   43.0
   12 Rivera, Miguel A (15,IWA)         815   3.0   12.5   13.0   10.0   40.0
   13 Arce, David (17,Baker)            775   3.0   11.5   12.0   10.0   38.0
   14 Ramirez, Matthew T (26,WAMS)      484   3.0   11.5   11.5    7.0   36.5
   15 Kleint, Christophe (18,IWA)       731   3.0   10.0   11.5    8.0   35.5
   16 Riggs, Lily A (21,WSAFA)          613   3.0   10.0   10.5    9.0   34.5
   17 Menezes, Simone (12,Baker)        840   3.0   10.0   10.5    8.0   33.5
   18 Gutierrez, Johnny (23,WAMS)       549   3.0    9.5   10.5    8.0   37.0
   19 Tintera, Benjamin (8,Baker)      1056   2.5    8.0   12.5    8.5   41.0
   20 Paiz, Elisia (24,WAMS)            521   2.5    7.5   12.5    6.5   37.0
   21 Viertel, Adam J (47,WAMS)        nnnn   2.5    6.0    9.0    5.5   26.5
   22 Whitley, Mason T (28)             283   2.5    5.0    8.0    6.0   23.5
   23 Salinas, Daniel (43,WSAFA)       nnnn   2.0   11.5   15.5    9.0   47.5
   24 Garcia, Matthew (22,WAMS)         611   2.0   11.5   15.5    8.0   46.0
   25 Duran, Gabriel (32,WAMS)         nnnn   2.0    8.5   11.5    6.0   31.0
   26 Dulay, Karl (31,WAMS)            nnnn   2.0    8.0   11.5    5.0   34.5
   27 Salinas, Christopher (42,WSAFA)  nnnn   2.0    8.0   11.0    6.0   29.0
   28 Trevino, Iliana (46,WAMS)        nnnn   2.0    6.5    9.5    5.0   30.0
   29 Rodriguez, Melissa A (38,WAMS)   nnnn   2.0    6.0   11.0    4.0   32.0
   30 Silva, Katherine S (44,WAMS)     nnnn   2.0    6.0    9.0    4.0   25.5
   31 Reyes, Ashley S (25,WSAFA)        495   2.0    5.5    9.5    4.0   28.0
   32 Henry, Blaine J (35,WAMS)        nnnn   2.0    5.0    8.0    2.0   24.0
   33 Woodall, Austin C (27,WAMS)       356   1.0    7.5   11.5    3.0   34.5
   34 Saenz, Chelsey N (41,WAMS)       nnnn   1.0    7.5   10.5    3.0   29.5
   35 Burkett, Megan E (29,FB)          100   1.0    7.0   11.0    4.0   28.0
   36 Rosales, Arissa (39,WAMS)        nnnn   1.0    6.5    9.5    3.0   24.0
   37 Soliz, Desirae J (45,WAMS)       nnnn   1.0    4.5    7.5    0.0   22.0
   38 Naranjo, Rene (9,BGMS)            945   1.0    0.0    0.5    5.0    3.0


 2008FallTournament -- High School (9-12)                       Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Menezes, Dean M (3,Carrol)       1082   4.5   12.5   14.5   13.5   48.5
    2 Rodriguez, Ethan (2,Luth Jo?)      1143   4.0   13.5   15.0   14.0   50.5
    3 Muir, Robert M (1,FB)            1508   4.0   12.0   13.0   12.0   43.0
    4 Beal, Michael ld (4,HM King?)       859   4.0   11.0   13.0   12.0   43.0
    5 Gallegos, Christop (5,CHS)        855   3.5   15.0   18.0   12.5   55.0
    6 Garza, Samantha (11,CHS)          370   3.5   15.0   16.0   12.5   51.0
    7 Longoria, Lawrence T (10,JPIIHS)  385   3.5   13.5   14.0   12.5   42.0
    8 O'Daniel, Jamie (6,HM King?)        753   3.5   13.0   15.0   11.5   48.0
    9 Florence, David (24,CHS)         nnnn   3.5   11.5   12.5    9.5   40.5
   10 Salsberry, Forrest (45,CHS)      nnnn   3.0   13.0   14.0    8.0   43.0
   11 Ortiz, Alberto (43,CHS)          nnnn   3.0   12.0   14.0   10.0   43.0
   12 Martinez, Alex (35,CHS)          nnnn   3.0   11.0   12.0    8.0   40.0
   13 Medina, Jose (39,CHS)            nnnn   3.0   10.5   11.5    8.0   31.5
   14 Huls, Trevor (31,CHS)            nnnn   3.0    9.5   10.5    8.0   36.0
   15 Campos, Levi A (16,CHS)           141   3.0    9.0    9.5    8.0   28.0
   16 Mc Coy?, Breeanna (37,CHS)         nnnn   2.5    9.0   15.0    8.5   44.0
   17 Romero-Tellez, Ale (13,CHS)       343   2.5    5.5    9.5    6.5   32.5
   18 Mc Coy?, Kaylynn (12,CHS)           351   2.0   12.5   17.0    8.0   48.0
   19 Sanchez, Edgar (14,CHS)           329   2.0   11.0   15.0    8.0   45.0
   20 Burns, Sterling (21,CHS)         nnnn   2.0   10.0   14.0    5.0   37.0
   21 Gamez, Javier (25,CHS)           nnnn   2.0    9.0   12.5    5.0   33.5
   22 Rodriguez, William (44,CHS)      nnnn   2.0    8.5   12.5    7.0   37.5
   23 Saldivar, Selina (15,CHS)         213   2.0    6.5   11.0    6.0   30.5
   24 Zamora, Illiana (17,CHS)          109   2.0    6.5    9.5    4.0   29.5
   25 Mc Guire?, Antonio J (38,HM King?)   nnnn   2.0    5.5    7.5    3.0   21.5
   26 Lindholm, Kristen (33,CHS)       nnnn   1.5    9.0   13.0    5.0   36.0
   27 Guy, Emmanuel (29,CHS)           nnnn   1.0    8.5   12.0    4.0   30.0
   28 Chupe, Elijah P (23,JPIIHS)      nnnn   1.0    7.5   11.0    3.0   32.0
   29 Castro, Monique (22,CHS)         nnnn   1.0    7.5   10.5    2.5   27.5
   30 Gongora, Stacy (27,CHS)          nnnn   1.0    5.5    9.5    2.0   25.0
   31 Garza, Robert (26,CHS)           nnnn   1.0    4.5    7.5    1.0   20.5
   32 Amador, Gerardo (19,CHS)         nnnn   0.5    7.0   10.5    1.5   27.0


 2008FallTournament -- K-1 Novice                          Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op   S Bx 2?
  1 Centra Centra (6)                            11.5   33.0   49.0  142.5   44.0
  2 St Pat?  St Pat? (3)                              9.0   28.0   31.0   92.0   35.5


 2008FallTournament -- 2-3 Novice                          Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op   S Bx 2?
  1 Centra Centra (6)                            11.0   36.0   54.5  167.0   49.5
  2 WPE    WPE (5)                               10.5   35.0   51.5  158.0   46.0
  3 CVAFA  CVAFA (3)                              8.0   20.0   31.5   90.0   25.5
  4 CT King? CT King? (3)                             7.0   22.0   37.0  108.5   19.0
  5 St Pat?  St Pat? (2)                              7.0   21.0   28.0   82.5   36.0


 2008FallTournament -- 4-5 Novice                          Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op   S Bx 2?
  1 St Pat?  St Pat? (4)                             10.0   23.5   37.5  103.5   27.5
  2 WPE    WPE (3)                                6.0   20.0   21.0   50.0   23.0
  3 CVAFA  CVAFA (2)                              3.0   12.0   26.0   68.0    6.0
  4 Centra Centra (2)                             3.0   10.5   12.0   25.0    9.5


 2008FallTournament -- Primary (K-3)                       Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op   S Bx 2?
  1 Centra Centra (8)                            14.5   44.5   47.0  142.5   57.5
  2 WPE    WPE (5)                               12.0   35.5   44.0  141.5   46.0
  3 St Pat?  St Pat? (4)                             10.0   33.0   52.0  157.0   37.5
  4 FB     FB (3)                                 9.5   29.0   35.0  107.0   36.5


 2008FallTournament -- Elementary (K-5/6)                  Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op   S Bx 2?
  1 FB     FB (4)                                13.0   40.0   51.0  157.0   48.0
  2 Centra Centra (6)                            12.0   40.0   58.5  170.5   60.0
  3 St Pat?  St Pat? (5)                              6.0   13.5   33.5   90.5    6.5
  4 WPE    WPE (2)                                4.0   10.5   14.0   41.5   10.5
  5 CCMO   CCMO (2)                               4.0    9.0   23.0   69.0   12.0


 2008FallTournament -- Middle School (6-8)                 Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op   S Bx 2?
  1 BGMS   BGMS (6)                              15.0   44.5   55.0  172.0   73.5
  2 WAMS   WAMS (16)                             13.5   36.5   51.0  161.0   64.0
  3 Baker  Baker (4)                             12.5   39.5   47.5  158.5   44.0
  4 Calall Calall (3)                            10.5   34.5   46.5  143.5   53.5
  5 WSAFA  WSAFA (4)                              9.0   28.0   46.5  139.0   30.0
  6 IWA    IWA (2)                                6.0   18.0   24.5   75.5   21.0


 2008FallTournament -- High School (9-12)                  Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op   S Bx 2?
  1 CHS    CHS (24)                              13.5   44.5   60.5  189.5   72.0
  2 HM King? HM King? (3)                             9.5   26.5   35.5  112.5   40.5
  3 JPIIHS JPIIHS (2)                             4.5   15.5   25.0   74.0   20.0


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2011
Edit Page Revisions SearchWiki AllRecentChanges