OCBCF
2008 SYC Results

SYC 2008? -- Kinder-1st Standings, Page 1

Place Name/Team Rate Score M Med Solk Cum Cum Op

    1 Canales, Samuel S (2,1321)        377   5.0   11.5   11.5   14.0   39.5
    2 Matl, Anthony N. (7,1321)         134   3.5   11.0   11.0   10.0   36.5
    3 Hernandez, Adan (1,1725)          501   3.5    8.5    8.5    9.0   30.0
    4 Hein, Connor R (4,1321)           306   3.0   13.5   16.0   11.0   46.5
    5 Flores, Destiny Ly (5,2200)       289   2.5    8.5   14.0   10.0   43.5
    6 Botello, Isaiah (9,1725)          103   2.5    7.0   10.0    7.5   28.5
    7 Aguas, Emilio (3,1725)            371   2.5    5.5   11.0    8.5   33.0
    8 Rivera, Jorge S (8,1321)          104   2.5    2.5    4.5    6.0   14.0
    9 Shea, Patrick (13,1321)          nnnn   1.5    8.0   11.0    3.5   28.5
   10 Brooks, Marvin (6,2080)           192   1.5    7.0   10.5    1.5   31.0
   11 Fabela, Rey Z (10,1725)          nnnn   1.5    1.5    4.5    5.0   14.5
   12 Hornsby, Charlie H. (11,1321)    nnnn   1.0    5.0    8.0    3.0   24.5
   13 Lazcano, Krista (12,2080)        nnnn   0.0    0.0    0.0    0.0    0.0


 SYC 2008? -- Kinder-1st                                     Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op   S Bx 2?
  1 1321   IWA K-1, Corpus Christi, TX (6)       14.0   43.0   41.0  136.5   57.5
  2 1725   St. Patricks K-1, Corpus Christ (4)   10.0   34.0   30.0  106.0   23.5
  3 2080   Christ the King Elementary, Cor (2)    1.5   10.5    1.5   31.0    2.5


 SYC 2008? -- Primary                                             Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Guo, Alicia (5,2881)              845   4.5   15.5   18.5   14.5   57.5
    2 Qureshi, Sadia (4,2105)           848   4.5   13.0   15.0   14.5   50.0
    3 Quintanilla, Natal (27,2881)      352   4.5   12.0   12.0   12.0   38.0
    4 Wallett,  Ammarie (2,2200)        871   4.0   14.5   17.0   13.0   53.5
    5 Kleint, Christine (6,2881)        771   4.0   12.5   15.0   12.0   47.5
    6 Lutz, Matthew (12,2728)           596   4.0   12.0   14.0   11.0   46.5
    7 Rodrigues, Darren (7,2881)        721   4.0   11.5   14.0   11.0   43.0
    8 Nunez, James E (23,2725)          397   3.5   13.0   15.5   11.0   45.5
    9 Shaw, Andrew Austi (8,2200)       695   3.5   13.0   13.0   10.0   44.0
   10 Ramos,  Sydney R (14,2881)        560   3.5   12.5   14.5   11.5   46.0
   11 Sharma,  Nitesh (60,2725)        nnnn   3.5   11.0   13.0   11.0   38.5
   12 Morrison, Nicole (10,2725)        661   3.0   14.5   16.0   11.0   46.0
   13 Morrison, Kevin B (11,2725)       608   3.0   14.0   15.5   10.0   45.5
   14 Hernandez, Marcus (16,2725)       513   3.0   14.0   14.0   10.0   42.0
   15 Herrera, Olivia (15,2105)         526   3.0   12.5   14.5   10.0   41.5
   16 Price, Trace A (21,2200)          450   3.0   12.0   14.0    7.0   42.0
   17 Morrison, Jacob (13,2725)         586   3.0   12.0   13.0   10.0   44.5
   18 Fernandez, Christi (20,2321)      466   3.0   12.0   13.0    8.0   39.0
   19 Cantu, Eric C (50,2080)          nnnn   3.0   11.5   13.0    8.0   39.0
   20 Hein, Nicholas (3,2321)           855   3.0   11.0   13.0    9.0   43.0
   21 Modak, Aditya (28,2881)           344   3.0   10.5   12.5    8.0   41.0
   22 Martinez, Jessica (18,2881)       480   3.0   10.0   11.5    8.0   37.5
   23 Posada,  Riel (59,2728)          nnnn   3.0   10.0   11.5    7.5   36.0
   24 Connelly, Trezure (17,2090)       485   2.5    8.5   14.5    7.0   44.0
   25 Neal, Hannah (22,2090)            429   2.5    8.5   14.0    7.5   41.5
   26 Sanchez, Isaac (40,2881)          178   2.5    8.0   12.0    8.5   33.0
   27 Larkin, Sam (57,2725)            nnnn   2.5    7.5   12.5    8.5   40.5
   28 Torres, Christopher (25,2881)     366   2.5    7.0   11.5    8.5   37.5
   29 Breen, Logan B (38,2881)          212   2.5    6.5   11.5    7.5   35.5
   30 Saenz, John Reilly (19,2725)      478   2.5    6.5   11.0    7.0   34.5
   31 Buckler, Christian (48,2090)     nnnn   2.5    6.0   10.5    6.0   30.5
   32 Pena, Oscar (45,CENT)             100   2.5    6.0    9.0    6.5   28.5
   33 Schaefer, Trinity (32,2881)       255   2.5    4.5    7.5    3.5   25.0
   34 Aceves, Gabrielle A (39,2080)     205   2.0   10.0   14.0    7.0   39.5
   35 Shaw, Elizabeth S (29,2200)       343   2.0    9.5   13.5    7.0   37.5
   36 Shaw, Catherine S (34,2200)       250   2.0    9.5   13.0    7.5   40.5
   37 Haque, Seja (35,2881)             239   2.0    9.5   12.5    6.0   35.0
   38 Aguilar,  Hillary (43,2725)       113   2.0    8.0   12.5    7.5   34.0
   39 Berry , Noah (37,2090)            222   2.0    7.5   11.0    5.5   32.0
   40 Landry-Silguero, G (41,2725)      147   2.0    7.0   10.0    5.0   26.0
   41 Hicks, Nathaniel (54,2881)       nnnn   2.0    6.5    9.5    6.5   27.5
   42 Cardenas, Carolina (51,2725)     nnnn   2.0    6.5    9.0    6.0   29.0
   43 Azali, Karo A. (46,2881)         nnnn   2.0    6.5    9.0    4.0   27.5
   44 Veltman, Katherine (44,2881)      101   2.0    5.0    8.0    4.5   23.5
   45 Blum, Tayler N (36,2090)          237   2.0    5.0    7.5    6.5   25.5
   46 Flores, Jedidan (53,2881)        nnnn   2.0    5.0    7.5    5.0   25.0
   47 Dath, Casey (52,2881)            nnnn   2.0    4.5    7.5    4.0   22.0
   48 Haque, Sahar (42,2482)            137   1.5    8.5   11.5    5.5   32.0
   49 Hoipkemier, Sicily (33,2090)      250   1.5    7.5   10.0    5.0   30.0
   50 Landin, Gabriella (56,2725)      nnnn   1.5    7.0    9.5    4.0   26.0
   51 Haas, Michael D (31,2881)         255   1.5    6.0    9.0    4.0   25.0
   52 O'hagan Lopez, Aid (26,2200)      357   1.5    6.0    9.0    3.5   28.0
   53 Lenzy, Charlize (30,2881)         302   1.0    8.0   11.0    4.0   31.0
   54 Nase, Max  D. (58,2210)          nnnn   1.0    7.5   10.5    2.5   26.5
   55 Candas, Kenan (49,2881)          nnnn   1.0    7.0    9.0    4.0   30.5
   56 Van Cleave, Christophe (61,2881) nnnn   1.0    6.0    8.5    2.5   23.5


 SYC 2008? -- Primary                                        Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op   S Bx 2?
  1 2881   Windsor Park Elementary, Corpus (21)  17.0   59.5   49.5  186.0  101.5
  2 2725   St. Patricks, Corpus Christi, T (12)  13.0   60.0   43.0  175.5   65.0
  3 2200   Flour Bluff Primary, Corpus Chr (7)   12.5   57.5   37.0  177.0   59.5
  4 2090   Chula Vista Elementary, Corpus  (6)    9.5   50.0   26.0  148.0   33.0
  5 2105   Corpus Christi Montessori Schoo (2)    7.5   29.5   24.5   91.5   39.5
  6 2728   St. Pius X, Corpus Christi, TX (2)     7.0   25.5   18.5   82.5   30.0
  7 2321   Incarnate Word Elementary (IWA) (3)    6.0   26.0   17.0   82.0   24.0
  8 2080   Christ the King Elementary, Cor (3)    5.0   27.0   15.0   78.5   18.0


 SYC 2008? -- Elementary                                          Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Perez, Andrew M (1,2210)         1021   4.5   12.5   12.5   12.0   39.0
    2 Eberhard, Alainya (4,2726)        893   4.0   13.0   16.0   11.0   47.0
    3 Wallett,  Alex (3,2200)           914   4.0   13.0   14.5   14.0   46.0
    4 Webb, Hunter (8,2321)             772   4.0   11.5   14.0   10.0   45.0
    5 Navarette, Stephanie (22,2728)    472   4.0   10.0   11.5   10.0   33.5
    6 Nguyen, Austin M (19,2881)        528   3.5   15.0   17.5   11.0   51.0
    7 Parizot, Thalia (5,2070)          887   3.5   12.0   12.0   12.0   37.0
    8 Quintanilla, Kenne (6,2881)       831   3.5   11.0   13.0   12.0   44.0
    9 Benavides, Aaron P (13,2321)      661   3.5   11.0   13.0    9.0   43.0
   10 Damaraju,  Sarita (12,2881)       667   3.5    9.5    9.5    9.0   31.5
   11 Herrera, Elyse (17,2105)          542   3.0   13.0   13.0    9.0   42.0
   12 Chen, Alan (2,2881)               966   3.0   12.0   12.5   10.0   39.0
   13 Montgomery, Aiden L (27,2881)     330   3.0   11.0   12.5    9.0   34.0
   14 Park, Hyujin (15,2881)            637   3.0   10.0   11.5    6.0   35.0
   15 Haque, Sarah (29,2881)            205   3.0    9.5   10.5    9.0   32.0
   16 Fox, Matthew M (16,2881)          554   3.0    8.5    9.0    6.0   31.0
   17 Canales, Andrew (21,2321)         508   3.0    7.5    7.5    8.0   26.0
   18 Nguyen, Orion M (11,2881)         670   2.5    9.0   14.5    8.0   48.5
   19 Lovoi, Stephen (24,2321)          448   2.5    9.0   12.5    9.0   35.0
   20 Damaraju,  Aneel (9,2881)         744   2.5    8.5   13.0    9.0   36.0
   21 Uyyalada, Rupak (10,2881)         716   2.5    8.0   11.5    9.0   37.0
   22 Kar, Priyanka (26,2881)           354   2.5    7.0   13.0    7.0   38.5
   23 Villareal, Aleen (23,2881)        465   2.5    6.5   10.0    8.0   31.0
   24 Lyle, William (40,2210)          nnnn   2.5    5.5   10.0    6.5   30.0
   25 Mendleski, Nicholas (41,2881)    nnnn   2.5    5.0    9.0    5.5   23.0
   26 Robles,  Matthew (18,2725)        529   2.0   11.0   14.5    7.0   40.0
   27 Mata,  Justice O (31,2080)        181   2.0    9.5   13.0    6.0   34.0
   28 Tiwari, Hrishita (28,2881)        236   2.0    9.0   13.0    8.0   35.0
   29 Aguas,  Andres (20,2725)          512   2.0    8.0   11.5    6.0   33.0
   30 Villarreal, Ivan (44,Presco)     nnnn   2.0    6.5    9.5    2.0   24.0
   31 Perez,  Julian E (33,Presco)      122   2.0    5.5    8.0    6.0   31.0
   32 Rivera, Pablo (14,2321)           659   1.5    9.0   13.0    5.0   44.5
   33 Martinez, Jose R. (34,Presco)     103   1.5    7.5   10.5    5.0   30.5
   34 Solis, Gavin (43,2080)           nnnn   1.5    7.5   10.0    6.5   32.0
   35 King, Graham P. (39,2881)        nnnn   1.5    7.5   10.0    5.0   30.0
   36 Mungia, John (42,Presco)         nnnn   1.5    7.0   11.0    2.0   31.5
   37 Villarreal,  Adeli (35,Presco)    103   1.5    7.0   10.0    4.5   30.5
   38 Garcia,  Darian S (38,2080)      nnnn   1.0    8.0   11.5    4.0   31.0
   39 Carter, Madison L (36,2881)       100   1.0    6.5    9.5    3.5   23.5
   40 Schultz, Ryan (32,2210)           134   1.0    5.5    7.0    4.0   21.5
   41 Garcia, Noah A (7,2725)           816   0.0    0.0    0.0    0.0    0.0


 SYC 2008? -- Elementary                                     Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op   S Bx 2?
  1 2881   Windsor Park Elementary, Corpus (18)  13.5   52.5   42.0  165.5   62.0
  2 2321   Incarnate Word Elementary (IWA) (5)   13.0   47.0   36.0  149.0   52.5
  3 2210   Flour Bluff Elementary, Corpus  (3)    8.0   29.5   22.5   90.5   33.5
  4 Presco Presco (5)                             7.0   39.0   15.0  117.0   12.5
  5 2080   Christ the King Elementary, Cor (3)    4.5   34.5   16.5   97.0   12.5
  6 2725   St. Patricks, Corpus Christi, T (3)    4.0   26.0   13.0   73.0   14.0


 SYC 2008? -- Middle School                                       Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Lee, Dong (5,3042)               1109   5.0   13.0   15.5   15.0   50.0
    2 Tintera, Benjamin (9,3042)       1007   4.0   15.5   17.5   14.0   54.0
    3 Villarreal,  Sierra (4,3082)     1231   4.0   13.5   16.0   13.0   52.5
    4 Villarreal,  Amanda (8,3082)     1008   4.0   11.5   12.5   11.0   40.0
    5 Contreras, Emma (3,3283)         1233   3.5   13.0   15.0   11.0   48.5
    6 Naranjo, Rene (13,3044)           946   3.5   12.0   13.5    9.5   43.5
    7 Menezes, Simone (7,3042)         1039   3.5   10.5   11.0    9.5   35.5
    8 Eberhard, Cecilia (2,3850)       1245   3.0   14.5   15.5    9.0   50.0
    9 Rivera, Miguel A (10,3321)        979   3.0   14.0   14.0    9.0   44.0
   10 Cardenas, Joshua (20,3042)        758   3.0   13.5   15.5   11.0   47.0
   11 Phegan, Drake Elli (22,3881)      607   3.0   13.5   14.5   10.0   40.5
   12 Gonzalez, Carlitos (14,3881)      911   3.0   12.0   13.0    8.0   41.5
   13 Haque, Azhar M (16,3042)          873   3.0   11.5   13.5    9.0   41.0
   14 Pena, Alex (11,3881)              973   3.0   10.5   11.0    8.0   36.0
   15 Potter, Alyssa R (6,2361)        1062   3.0    9.5   11.0    6.0   34.0
   16 Salazar, Jayel (29,3402)          336   3.0    8.5    9.5    7.0   32.0
   17 Salinas,  Daniel (15,3881)        891   2.5    9.5   15.0    9.0   47.5
   18 Salinas,  Christop (21,3881)      611   2.5    7.5   12.5    7.5   33.0
   19 Ortegon, Jonathan (27,3402)       410   2.5    4.5    7.0    5.5   21.0
   20 Kleint, Christopher (18,3321)     803   2.0   10.5   14.5    6.0   44.5
   21 Zamora, Syrena (12,3850)          971   2.0    9.5   13.0    7.0   45.0
   22 Torres, Ricardo J (36,3481)      nnnn   2.0    9.5   12.5    7.0   33.5
   23 Cardenas, Jonathan (19,3042)      784   2.0    8.0   11.5    6.0   31.5
   24 Edelen, Andrew W (23,3850)        582   2.0    6.5   10.0    5.0   30.0
   25 Reyes, Ashley S (24,3881)         533   2.0    6.5    9.5    7.0   31.0
   26 Mcdonald,  Arriana (30,3042)      318   2.0    6.0    9.0    3.5   23.0
   27 Dulay,  Karl (34,3850)           nnnn   2.0    4.0    7.0    6.0   27.0
   28 Balboa, Marco (32,3850)          nnnn   2.0    4.0    7.0    2.0   21.0
   29 Ybarra, Jessie (25,3881)          495   1.5    6.0    9.0    6.0   23.0
   30 Rosales, Arissa (31,3850)         177   1.5    5.5    8.5    3.0   25.0
   31 Arce, David (17,3042)             808   1.0    9.5   13.5    4.0   35.0
   32 Middleton, Daniel (35,3402)      nnnn   1.0    7.0   10.5    4.0   30.5
   33 Watson, Brian (26,3402)           436   1.0    7.0   10.0    4.0   27.0


 SYC 2008? -- High School                                         Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op
    1 Muir, Robert M (1,4202)          1513   5.0   14.5   17.0   15.0   53.0
    2 Menezes, Dean M (2,4084)         1107   4.0   13.0   15.0   13.0   48.0
    3 Garza, Ryan  R (11,JPHS)          487   4.0    9.5   10.5   10.0   33.5
    4 Beal, Michael Ld (4,4401)         845   3.5   11.0   11.0   11.0   37.0
    5 O'daniel, Jamie (5,4401)          783   3.0   15.0   16.5   11.0   48.0
    6 Longoria, Lawerance (17,JPHS)    nnnn   3.0   12.0   12.5    9.0   39.5
    7 Florence, David (15,4802)        nnnn   3.0    9.5   10.5    6.0   31.5
    8 Rodgers, Beau D. (6,4202)         639   3.0    8.5    9.5    8.0   34.5
    9 Barrera, Araceli A (8,4401)       580   2.5    6.0   11.0    8.0   30.0
   10 Skrobarczyk,  Gabr (20,JPHS)     nnnn   2.5    6.0    9.5    6.5   26.5
   11 Garcia Jr, Michael (7,JPHS)       589   2.0    8.5   12.5    8.0   37.0
   12 Romero-Tellez, Ale (10,4802)      505   2.0    8.0   12.0    6.5   36.5
   13 Castillo, Michael (12,JPHS)       396   2.0    7.5   11.5    5.0   34.0
   14 Medina, Jose (18,4802)           nnnn   2.0    7.0   10.0    6.0   32.0
   15 Rios, Victoria G (13,4401)        100   2.0    5.0    9.0    6.0   24.5
   16 Doolin, Jay C. (14,4202)         nnnn   1.5    6.0   10.0    1.0   25.0
   17 Rodriguez, William (19,4802)     nnnn   1.0   11.0   15.0    5.0   42.0
   18 Lindholm, Kristen (16,4802)      nnnn   0.5    7.5   10.5    1.0   29.5


 SYC 2008? -- High School                                    Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op   S Bx 2?
  1 JPHS   JPHS (5)                              11.5   45.0   33.5  136.5   30.0
  2 4401   H.M. King HS, Kingsville, TX (4)      11.0   47.5   36.0  139.5   35.0
  3 4202   Flour Bluff HS, Corpus Christi, (4)    9.5   36.5   24.0  112.5   45.5
  4 4802   Collegiate High School, Corpus  (6)    8.0   47.5   23.5  142.0   27.0


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2011
Edit Page Revisions SearchWiki AllRecentChanges