OCBCF
2009 Coastal Bend Primary Elementary Championships Results

Secondary Section

 Name/Team	Rate	Score	M Med	Solk	Cum	Cum Op
 Villarreal, Sierra (3,3082)	1255	   5.0	  15.0	  16.5	  15.0	  54.0
 Verma, Ritik (4,2482)	1248	   4.0	  15.0	  18.0	  13.0	  56.0
 Villarreal, Amanda (8,3082)	1033	   4.0	  13.5	  15.5	  12.0	  46.0
 Garza, Ryan  R (27,4440)	487	   4.0	  13.5	  14.5	  14.0	  45.0
 Muir, Robert M (1,4202)	1516	   4.0	  13.0	  15.0	  11.0	  47.0
 Rivera, Miguel A (9,3321)	979	   4.0	  11.5	  13.0	  11.0	  42.0
 Rodriguez, Ethan (2,2361)	1390	   3.5	  13.5	  15.5	  11.5	  52.5
 Olvera, Georgia (5,3042)	1234	   3.5	  13.0	  15.5	  12.5	  48.5
 Salinas, Daniel (11,3881)	891	   3.5	  11.0	  13.0	   9.5	  44.0
 Kleint, Christophe (13,3321)	803	   3.0	  14.5	  17.0	  10.0	  49.5
 Garza, Sarah (7,3321)	1168	   3.0	  13.5	  16.0	  10.0	  45.0
 Cardenas, Joshua (15,3042)	758	   3.0	  13.0	  14.5	   8.0	  44.5
 Perry, Jarrett Sea (16,4202)	649	   3.0	  13.0	  14.0	   9.0	  43.5
 Pena, Alex (10,3881)	973	   3.0	  12.0	  14.0	   9.0	  41.0
 Sanchez, Edgar (22,4802)	574	   3.0	  11.0	  12.0	   7.0	  36.0
 Beaty, Joshua (40,3402)	101	   3.0	  10.5	  12.5	   9.0	  36.5
 Ybarra, Jessie (19,3881)	622	   3.0	   9.0	  10.0	   6.0	  29.5
 Contreras, Emma (6,3283)	1233	   3.0	   8.5	   8.5	   8.0	  29.5
 Longoria, Lawrence (23,4440)	552	   2.5	   9.0	  13.5	   9.5	  39.0
 Phegan, Drake (17,3881)	640	   2.5	   8.0	  13.0	   7.5	  42.0
 Roperes, Keith M (12,3042)	855	   2.5	   7.5	  12.5	   7.5	  38.0
 Gamez, javier (30,4802)	456	   2.5	   7.0	  11.0	   7.5	  32.0
 Mc Donald?, Arriana (34,3042)	318	   2.5	   6.5	  11.0	   7.5	  33.5
 Salinas, Christoph (20,3881)	611	   2.5	   6.5	  10.5	   4.5	  31.5
 Romero-Tellez, Ale (26,4802)	505	   2.5	   6.0	   9.5	   6.5	  28.0
 Cardenas, Jonathan (14,3042)	784	   2.0	   9.0	  12.5	   7.0	  35.5
 Medina, Jose (24,4802)	531	   2.0	   8.0	  13.0	   8.0	  39.0
 Castro, Monique A (36,4802)	185	   2.0	   8.0	  12.0	   7.0	  31.0
 Rodriguez, William (21,4802)	587	   2.0	   7.5	  11.5	   5.0	  33.0
 Sanchez Jr, Benjam (29,3881)	468	   2.0	   7.5	  11.5	   5.0	  27.0
 Reyes, Ashley S (25,3881)	522	   2.0	   7.5	  10.5	   5.0	  32.5
 Riggs, Lily A (18,3881)	634	   2.0	   7.0	  11.0	   5.0	  33.5
 Doolin, Jay (44,4202)	nnnn	   2.0	   7.0	  10.0	   5.0	  25.5
 Burns, sterling (33,4802)	361	   2.0	   6.5	  10.0	   6.5	  31.0
 Salazar, Jayel (35,3402)	284	   2.0	   6.0	   9.0	   6.0	  24.5
 Garcia, Geremy (46,4802)	nnnn	   2.0	   5.0	   8.0	   3.0	  24.0
 Bradshaw, David A (38,3202)	121	   1.5	   6.5	   9.5	   2.5	  27.0
 Carter, Britlee (43,4401)	nnnn	   1.0	   9.0	  12.0	   4.0	  33.0
 Burkett, Megan E (39,3202)	116	   1.0	   7.0	  11.0	   4.0	  32.5
 Watson, Brian (31,3402)	436	   1.0	   7.0	  10.0	   5.0	  27.5
 Ballard, John L (41,4202)	nnnn	   1.0	   3.0	   5.5	   3.0	  19.5
 Rodgers, Beau Dani (28,4202)	487	   0.5	   0.0	   2.0	   2.0	   7.0
 Foster, Justin M (45,4202)	nnnn	   0.0	   5.0	   7.0	   0.0	  18.0
 Ortegon, Jonathon (32,3402)	410	   0.0	   0.0	   0.0	   0.0	   0.0
 Delgado, David (37,3481)	169	   0.0	   0.0	   0.0	   0.0	   0.0
 Bernal, Katelyn (42,4802)	nnnn	   0.0	   0.0	   0.0	   0.0	   0.0

Elementary Section

 Name/Team	Rate	Score	M Med	Solk	Cum	Cum Op
 Perez, Andrew M (1,2210)	1067	   5.0	  13.5	  16.0	  15.0	  49.0
 Navarette, Stephanie (15,2728)	495	   4.0	  12.5	  12.5	  10.0	  38.0
 Chen, Alan (3,2881)	966	   4.0	  11.5	  13.5	  10.0	  41.0
 Parizot, Thalia (7,2070)	729	   3.5	  13.0	  13.0	  11.0	  40.5
 Quintanilla, Kennedy (4,2881)	833	   3.5	  11.5	  11.5	  10.0	  40.0
 Uyyalada, Rupak (8,2881)	716	   3.5	  11.0	  13.0	  11.5	  43.5
 Wallett, Natenee R (2,2210)	1022	   3.5	  11.0	  11.0	  11.0	  34.5
 Pichardo, Adrian (11,2090)	663	   3.5	   7.0	   7.0	   8.0	  22.5
 Lee, Janet (14,2881)	504	   3.0	  13.0	  15.0	   9.0	  47.0
 Park, Hyujin (12,2881)	637	   3.0	  13.0	  13.0	   9.0	  40.0
 Aguas, Andres (13,2725)	512	   3.0	  10.0	  10.0	   9.0	  33.5
 Ferguson, Caleb (17,2210)	420	   3.0	  10.0	  10.0	   8.0	  29.0
 Perez, Julian e (26,2656)	122	   3.0	   9.5	   9.5	   7.0	  25.5
 Peralez, Brandon (34,2540)	nnnn	   2.5	   9.0	  14.5	  10.5	  44.5
 Sauceda, Robert (35,2540)	nnnn	   2.5	   8.0	  11.5	   8.0	  35.5
 Mungia, Jon (33,2656)	nnnn	   2.5	   7.5	  12.0	   8.5	  31.0
 Garza, Remi R (9,2090)	676	   2.5	   6.5	  11.5	   8.0	  38.5
 Martinez, Jose R (28,2656)	103	   2.5	   6.0	  10.5	   7.0	  30.5
 Villarreal, Adelia (29,2656)	103	   2.5	   5.0	   8.5	   5.0	  26.5
 Villareal, Aleena (16,2881)	465	   2.0	   8.0	  12.0	   7.0	  32.0
 Herrick, Ethan W (18,2210)	321	   2.0	   8.0	  11.5	   5.0	  36.5
 Quinones-Ortiz, Selest (25,2090)	128	   2.0	   7.5	  11.5	   6.0	  31.5
 Carter, Robert (23,2090)	159	   2.0	   7.0	  10.0	   7.0	  38.5
 Haque, Sarah (20,2881)	205	   2.0	   6.5	   9.0	   6.0	  31.5
 Villarreal, Ivan (36,2656)	nnnn	   2.0	   4.0	   6.5	   4.0	  20.5
 Schultz, Ryan M (24,2210)	137	   1.5	   8.0	  11.5	   6.0	  34.0
 Anderson, Hali K (27,2723)	105	   1.5	   7.0	   9.5	   3.5	  26.5
 Dancer, Destiny (30,2656)	nnnn	   1.5	   5.5	   7.5	   3.5	  19.5
 Desermeaux, Julia (31,2210)	nnnn	   1.0	   6.5	   9.5	   4.0	  29.0
 Yu, Sara D (38,2881)	nnnn	   0.5	   8.0	  10.5	   1.5	  30.0
 Damaraju, Aneel (6,2881)	744	   0.0	   0.0	   0.0	   0.0	   0.0
 Damaraju, Sarita (10,2881)	667	   0.0	   0.0	   0.0	   0.0	   0.0
 Mata, Justice O (19,2080)	256	   0.0	   0.0	   0.0	   0.0	   0.0
 Garcia, Darian S (21,2080)	201	   0.0	   0.0	   0.0	   0.0	   0.0
 Stuyvesant, Sierra (22,2090)	163	   0.0	   0.0	   0.0	   0.0	   0.0
 Mendleski, Nicholas (32,2881)	nnnn	   0.0	   0.0	   0.0	   0.0	   0.0
 Wheaton, Amanda (37,2210)	nnnn	   0.0	   0.0	   0.0	   0.0	   0.0

Primary Section

 Name/Team	Rate	Score	M Med	Solk	Cum	Cum Op
 Qureshi, Sadia (2,2105)	916	   5.0	  12.5	  15.0	  15.0	  50.0 
 Guo, Alicia (3,2881)	832	   4.5	  13.5	  16.0	  13.5	  50.5
 Morrison,  Jacob (12,2725)	586	   4.0	  12.0	  12.0	  10.0	  38.0
 Rodrigues, Darren (6,2881)	721	   4.0	  10.0	  11.0	  10.0	  38.0
 Wallett, Ammarie (4,2200)	818	   3.5	  15.5	  18.5	  12.0	  57.0
 Wallett, Alex (1,2200)	1022	   3.5	  15.5	  18.0	  11.5	  51.5
 Lutz, Matthew (7,2728)	697	   3.5	  14.0	  14.0	  10.5	  42.0
 Rodriguez, Zowie (11,2361)	592	   3.5	  13.0	  15.0	  11.0	  47.5
 Kleint, Christine (5,2881)	771	   3.5	  12.5	  12.5	  10.5	  38.0
 Nunez, James E (23,2725)	397	   3.5	  12.0	  14.5	   9.5	  43.5
 Shaw, Andrew (8,2200)	695	   3.5	  10.5	  12.5	   9.5	  40.0
 Martinez, Jessica (17,2881)	480	   3.5	  10.5	  12.0	   9.5	  42.5
 Morrison, Nicole (9,2725)	661	   3.0	  13.5	  15.5	  11.0	  47.0
 Cantu, Eric C (29,2080)	337	   3.0	  12.5	  15.5	  10.0	  45.5
 Pannone, Michael (15,2725)	496	   3.0	  11.5	  13.5	   8.0	  43.5
 Morrison, Kevin B (10,2725)	608	   3.0	  11.5	  12.5	   8.0	  42.5
 Fernandez, Christi (19,2321)	466	   3.0	  11.0	  12.0	   8.0	  40.0
 Hernandez, Marcus (14,2725)	513	   3.0	  10.5	  11.5	   9.0	  37.5
 Soliz, Isaiah Y (43,2080)	108	   3.0	  10.5	  10.5	   8.0	  28.5
 Ramos, Sydney (13,2881)	560	   3.0	   9.0	  10.5	   7.0	  35.5
 Price, Trace A (20,2200)	450	   2.5	  10.0	  17.5	   8.5	  51.0
 Connelly, Trezure (16,2090)	485	   2.5	   8.5	  15.5	   7.5	  47.0
 Berry, Noah (35,2090)	233	   2.5	   8.5	  12.5	   8.5	  34.5
 Shaw, Elizabeth (28,2200)	343	   2.5	   8.0	  13.0	   8.5	  38.0
 Suckley, Brendan M (24,2200)	377	   2.5	   7.5	  12.5	   7.5	  37.0
 Peralez, Jose Angel (52,2540)	nnnn	   2.5	   7.5	  12.5	   7.5	  37.0
 Azali, Karo Alexander (44,2881)	nnnn	   2.5	   7.5	  12.0	   8.5	  35.5
 Saenz, John Reilly (18,2725)	478	   2.5	   7.0	  12.5	   7.0	  39.0
 O'Hagan Lopez, Aid (25,2200)	357	   2.5	   7.0	  11.5	   6.5	  36.5
 Neal, Hannah (21,2090)	429	   2.5	   7.0	  11.0	   8.0	  30.5
 Schaefer, Trinity (31,2881)	255	   2.5	   6.5	  10.5	   7.5	  29.0
 Landry-Silguero, G (39,2725)	147	   2.5	   6.0	   9.5	   7.0	  31.5
 Haque, Sahar (40,2482)	137	   2.5	   6.0	   8.5	   5.5	  25.5
 Aceves, Gabrielle (41,2080)	133	   2.5	   5.5	  10.5	   7.5	  33.0
 Larkin, Sam (49,2725)	nnnn	   2.0	   9.5	  13.0	   8.0	  36.0
 Lugo, Jacob P (50,2728)	nnnn	   2.0	   9.5	  13.0	   6.5	  37.5
 Bradshaw, Marcus (30,2200)	262	   2.0	   8.5	  12.0	   6.0	  35.5
 Carter, Natalia (22,2090)	408	   2.0	   8.0	  11.0	   5.0	  35.5
 Hoipkemier, Sicily (32,2090)	250	   2.0	   7.0	  10.5	   6.0	  29.5
 Quintanilla, Natalie (26,2881)	349	   2.0	   6.5	   9.5	   6.0	  29.0
 Protzeller, Collin (38,2200)	154	   2.0	   6.5	   9.0	   5.0	  25.5
 King, Graham (48,2881)	nnnn	   2.0	   4.5	   7.0	   5.0	  24.5
 Blum, Tayler N (37,2090)	198	   1.5	   7.0	  10.5	   6.0	  27.5
 Haque, Seja F (34,2881)	239	   1.5	   7.0	  10.0	   4.5	  28.0
 Walker, Hunter (54,2200)	nnnn	   1.5	   6.5	   9.0	   5.0	  25.0
 Hinojosa, Rodrigo (47,2725)	nnnn	   1.5	   6.0	   9.0	   4.5	  26.5
 Stirling, Alexandr (42,2200)	120	   1.5	   6.0	   8.5	   3.0	  25.0
 Cardenas, Carolina (36,2725)	209	   1.5	   5.5	   8.0	   2.0	  20.5
 Shaw, Catherine (33,2200)	250	   1.0	  10.5	  14.5	   5.0	  39.5
 Edholm, Tyler J (46,2200)	nnnn	   1.0	   8.0	  10.5	   4.0	  29.0
 Dwyer, Hank R (45,2200)	nnnn	   1.0	   6.5	   9.0	   2.0	  27.0
 Stalcup, Scott (53,2200)	nnnn	   0.5	   1.0	   2.5	   2.0	   8.0
 Modak, Aditya A (27,2881)	344	   0.0	   0.0	   0.0	   0.0	   0.0
 Nase, Max (51,2200)	nnnn	   0.0	   0.0	   0.0	   0.0	   0.0 

K-1 Section

 Name/Team	Rate	Score	M Med	Solk	Cum	Cum Op
 Karabanoff, Evelyn (2,2070)	435	   4.0	  12.5	  15.0	  14.0	  47.5
 Flores, Destiny (6,2200)	279	   3.5	  13.0	  15.0	  10.0	  49.5
 Brooks, Marvin (5,2080)	300	   3.5	  13.0	  14.5	  11.5	  45.5
 Aguas, Emilio (3,2725)	371	   3.5	   8.0	   8.0	   9.0	  24.5
 Fabela, Rey Z (11,2725)	nnnn	   3.0	  11.0	  12.0	   8.0	  34.0
 Hernandez, Adan (1,2725)	501	   2.5	   9.5	  15.5	  10.0	  46.0
 Botello, Isaiah (10,2200)	103	   2.5	   7.5	  13.0	   7.0	  39.0
 Olvera, Gillian (4,2070)	362	   2.5	   7.0	  11.0	   7.5	  34.5
 Blowe, Orion (9,2725)	103	   2.0	   6.0	   9.5	   6.0	  27.0
 Pagan-Selby, Michael N (12,2200)	nnnn	   2.0	   5.0	   8.5	   3.5	  24.0
 Benavidesjr, Arma (8,2070)	135	   1.5	   5.5	   8.5	   3.0	  23.0
 Tompkins II, Joseph T (13,2200)	nnnn	   1.0	   7.5	  10.5	   2.5	  28.0
 Puente, Sierra (7,2200)	150	   1.0	   0.0	   2.5	   3.0	  10.0 

Team Standings

Secondary

 Code	Name (Players:Top 4 used)	Score	Solk	Cum	Cum Op	S Bx 2?

3881 Wynn Seale Middle School, Corpu (8) 12.0 50.0 32.0 156.5 47.0

	  Salinas, Daniel (3.5,891)					
	  Pena, Alex (3.0,973)					
	  Ybarra, Jessie (3.0,622)					
	  Phegan, Drake (2.5,640)					
	  Salinas, Christoph (2.5,611)					

3042 Baker MS, Corpus Christi, TX (5) 11.5 53.5 35.5 164.5 46.5

	  Olvera, Georgia (3.5,1234)					
	  Cardenas, Joshua (3.0,758)					
	  Roperes, Keith M (2.5,855)					
	  Mc Donald?, Arriana (2.5,318)					

3321 Incarnate Word MS, Corpus Chris (3) 10.0 46.0 31.0 136.5 51.0

	  Rivera, Miguel A (4.0,979)					
	  Kleint, Christophe (3.0,803)					
	  Garza, Sarah (3.0,1168)					

4802 Collegiate High School, Corpus (9) 10.0 45.5 29.0 135.0 27.5

	  Sanchez, Edgar (3.0,574)					
	  Gamez, javier (2.5,456)					
	  Romero-Tellez, Ale (2.5,505)					
	  Medina, Jose (2.0,531)					
	  Castro, Monique A (2.0,185)					
	  Rodriguez, William (2.0,587)					
	  Burns, sterling (2.0,361)					
	  Garcia, Geremy (2.0,nnnn)					

4202 Flour Bluff HS, Corpus Christi, (6) 10.0 44.5 28.0 135.5 41.0

	  Muir, Robert M (4.0,1516)					
	  Perry, Jarrett Sea (3.0,649)					
	  Doolin, Jay (2.0,nnnn)					
	  Ballard, John L (1.0,nnnn)					

3082 Calallen MS, Corpus Christi, TX (2) 9.0 32.0 27.0 100.0 56.0

	  Villarreal, Sierra (5.0,1255)					
	  Villarreal, Amanda (4.0,1033)					

4440 John Paul II HS, Corpus Christi (2) 6.5 28.0 23.5 84.0 28.5

	  Garza, Ryan  R (4.0,487)					
	  Longoria, Lawrence (2.5,552)					

3402 Kaffie MS, Corpus Christi, TX (4) 6.0 31.5 20.0 88.5 17.0

	  Beaty, Joshua (3.0,101)					
	  Salazar, Jayel (2.0,284)					
	  Watson, Brian (1.0,436)					
	  Ortegon, Jonathon (0.0,410)					

3202 Flour Bluff Junior High, Corpus (2) 2.5 20.5 6.5 59.5 3.0

	  Bradshaw, David A (1.5,121)					
	  Burkett, Megan E (1.0,116)					

2482 Mireles Elem, Corpus Christi, T (1) 4.0 18.0 13.0 56.0 26.0

	  Verma, Ritik (4.0,1248)					

2361 Luther Jones Elementary, Corpus (1) 3.5 15.5 11.5 52.5 19.5

	  Rodriguez, Ethan (3.5,1390)					

3283 Hamlin Middle School, Corpus Ch (1) 3.0 8.5 8.0 29.5 11.0

	  Contreras, Emma (3.0,1233)					

4401 H.M. King HS, Kingsville, TX (1) 1.0 12.0 4.0 33.0 4.0

	  Carter, Britlee (1.0,nnnn)					

3481 Memorial MS, Kingsville, TX (1) 0.0 0.0 0.0 0.0 0.0

	  Delgado, David (0.0,169)					

Elementary

Code Name (Players:Top 4 used) Score Solk Cum Cum Op S Bx 2?

2881 Windsor Park Elementary, Corpus (11) 14.0 53.0 40.5 171.5 63.5

	  Chen, Alan (4.0,966)					
	  Uyyalada, Rupak (3.5,716)					
	  Quintanilla, Kennedy (3.5,833)					
	  Lee, Janet (3.0,504)					
	  Park, Hyujin (3.0,637)					

2210 Flour Bluff Elementary, Corpus (7) 13.5 48.5 39.0 149.0 59.0

	  Perez, Andrew M (5.0,1067)					
	  Wallett, Natenee R (3.5,1022)					
	  Ferguson, Caleb (3.0,420)					
	  Herrick, Ethan W (2.0,321)					

2656 Prescott Elementary, Corpus Chr (6) 10.5 40.5 27.5 113.5 21.0

	  Perez, Julian e (3.0,122)					
	  Mungia, Jon (2.5,nnnn)					
	  Martinez, Jose R (2.5,103)					
	  Villarreal, Adelia (2.5,103)					

2090 Chula Vista Elementary, Corpus (5) 10.0 40.0 29.0 131.0 32.5

	  Pichardo, Adrian (3.5,663)					
	  Garza, Remi R (2.5,676)					
	  Quinones-Ortiz, Seleste (2.0,128)					
	  Carter, Robert (2.0,159)					

2540 Oak Park, Corpus Christi, TX (2) 5.0 26.0 18.5 80.0 18.5

	  Peralez, Brandon (2.5,nnnn)					
	  Sauceda, Robert (2.5,nnnn)					

2080 Christ the King Elementary, Cor (2) 0.0 0.0 0.0 0.0 0.0

	  Mata, Justice O (0.0,256)					
	  Garcia, Darian S (0.0,201)					

2728 St. Pius X, Corpus Christi, TX (1) 4.0 12.5 10.0 38.0 15.0

	  Navarette, Stephanie (4.0,495)					

2070 Central Catholic Elementary, Co (1) 3.5 13.0 11.0 40.5 16.0

	  Parizot, Thalia (3.5,729)					

2725 St. Patricks, Corpus Christi, T (1) 3.0 10.0 9.0 33.5 11.0

	  Aguas, Andres (3.0,512)					

2723 Seashores (1) 1.5 9.5 3.5 26.5 5.5

	  Anderson, Hali K (1.5,105)					

Primary

Plc Code Name (Players:Top 4 used) Score Solk Cum Cum Op S Bx 2?

1 2881 Windsor Park Elementary, Corpus (11) 15.5 51.5 43.5 169.0 77.5

		  Guo, Alicia (4.5,832)					
		  Rodrigues, Darren (4.0,721)					
		  Kleint, Christine (3.5,771)					
		  Martinez, Jessica (3.5,480)					

2 2725 St. Patricks, Corpus Christi, T (11) 13.5 55.5 38.5 172.0 62.5

		  Morrison,  Jacob (4.0,586)					
		  Nunez, James E (3.5,397)					
		  Morrison, Nicole (3.0,661)					
		  Pannone, Michael (3.0,496)					
		  Morrison, Kevin B (3.0,608)					
		  Hernandez, Marcus (3.0,513)					

3 2200 Flour Bluff Primary, Corpus Chr (16) 13.0 66.5 41.5 199.5 78.0

		  Wallett, Ammarie (3.5,818)					
		  Wallett, Alex (3.5,1022)					
		  Shaw, Andrew (3.5,695)					
		  Price, Trace A (2.5,450)					
		  Shaw, Elizabeth (2.5,343)					
		  Suckley, Brendan M (2.5,377)					
		  O'Hagan Lopez, Aid (2.5,357)					

4 2090 Chula Vista Elementary, Corpus (6) 9.5 50.0 29.0 147.5 34.0

		  Connelly, Trezure (2.5,485)					
		  Berry, Noah (2.5,233)					
		  Neal, Hannah (2.5,429)					
		  Carter, Natalia (2.0,408)					
		  Hoipkemier, Sicily (2.0,250)					

5 2080 Christ the King Elementary, Cor (3) 8.5 36.5 25.5 107.0 33.0

		  Cantu, Eric C (3.0,337)					
		  Soliz, Isaiah Y (3.0,108)					
		  Aceves, Gabrielle (2.5,133)					

6 2728 St. Pius X, Corpus Christi, TX (2) 5.5 27.0 17.0 79.5 24.0

		  Lutz, Matthew (3.5,697)					
		  Lugo, Jacob P (2.0,nnnn)					

7 2105 Corpus Christi Montessori Schoo (1) 5.0 15.0 15.0 50.0 30.0

		  Qureshi, Sadia (5.0,916)					

8 2361 Luther Jones Elementary, Corpus (1) 3.5 15.0 11.0 47.5 17.5

		  Rodriguez, Zowie (3.5,592)					

9 2321 Incarnate Word Elementary (IWA) (1) 3.0 12.0 8.0 40.0 11.0

		  Fernandez, Christi (3.0,466)					

10 2540 Oak Park, Corpus Christi, TX (1) 2.5 12.5 7.5 37.0 9.0

		  Peralez, Jose Angel (2.5,nnnn)					

11 2482 Mireles Elem, Corpus Christi, T (1) 2.5 8.5 5.5 25.5 4.5

		  Haque, Sahar (2.5,137)	

K-1

Plc Code Name (Players:Top 4 used) Score Solk Cum Cum Op S Bx 2?

1 2725 St. Patricks, Corpus Christi, T (4) 11.0 45.0 33.0 131.5 36.0

		  Aguas, Emilio (3.5,371)					
		  Fabela, Rey Z (3.0,nnnn)					
		  Hernandez, Adan (2.5,501)					
		  Blowe, Orion (2.0,103)					

2 2200 Flour Bluff Primary, Corpus Chr (5) 9.0 47.0 23.0 140.5 37.0

		  Flores, Destiny (3.5,279)					
		  Botello, Isaiah (2.5,103)					
		  Pagan-Selby, Michael N (2.0,nnnn)					
		  Tompkins II, Joseph T (1.0,nnnn)					
		  Puente, Sierra (1.0,150)					

3 2070 Central Catholic Elementary, Co (3) 8.0 34.5 24.5 105.0 34.0

		  Karabanoff, Evelyn (4.0,435)					
		  Olvera, Gillian (2.5,362)					
		  Benavidesjr, Arma (1.5,135)					

4 2080 Christ the King Elementary, Cor (1) 3.5 14.5 11.5 45.5 17.5

		  Brooks, Marvin (3.5,300)

OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2002
Edit Page Revisions SearchWiki AllRecentChanges