OCBCF
Beginner 2006 Results

 2006FallBeginners -- Primary                                 Cross Table

  No.    Name(Team)                   St Rate 1     2     3     4     Score

   1. Benavides, Aaron P (1)........     nnnn W29   W18   W14   D31     3.5
   2. Blankenship, Mary R (2).......     nnnn D11   D22   D27   D29     2.0
   3. Blankenship, Richard A (3)....     nnnn L12   W20   W23   W37     3.0
   4. Butcher, Ivy C (4)............     nnnn L28   D32   L15   L20     0.5
   5. Cable, Jasper  M (5)..........     nnnn D33   D25   D22   W28     2.5
   6. Cadena, Alezabeth N (6).......     nnnn D22   W26   L35   D25     2.0
   7. Cameron, Sean L (7)...........     nnnn D21   D9    -H-   -N-     1.5
   8. Chavez, Marisol (8)...........     nnnn -H-   -U-   -U-   -U-     0.5
   9. Creamean, Trevor L (9)........     nnnn L31   D7    D21   D36     1.5
  10. Crumpler, John Wesley (10)....     nnnn D25   L19   D20   L24     1.0
  11. DelBosque, Noah (11)..........     nnnn D2    D33   D25   D12     2.0
  12. East, John H (12).............     nnnn W3    L37   D16   D11     2.0
  13. Frahm, Aaron J (13)...........     nnnn D19   D27   -U-   -U-     1.0
  14. Garza, Remi R (14)............     nnnn W15   W28   L1    L18     2.0
  15. Gonzalez, Matthew A (15)......     nnnn L14   D24   W4    D16     2.0
  16. Hargens, Brock K (16).........     nnnn W20   L31   D12   D15     2.0
  17. Hernandez, David A (17).......     nnnn -H-   -U-   -U-   -U-     0.5
  18. Hodges, John M (18)...........     nnnn W24   L1    W33   W14     3.0
  19. Johnson, Kara H (19)..........     nnnn D13   W10   W30   W35     3.5
  20. Johnson, Kristin C (20).......     nnnn L16   L3    D10   W4      1.5
  21. Kleint, Christine R (21)......     nnnn D7    L30   D9    D26     1.5
  22. Martinez Jr., Joey   (22).....     nnnn D6    D2    D5    D30     2.0
  23. Morrison, Jacob (23)..........     nnnn L37   L29   L3    -B-     1.0
  24. Morrison, Kevin B (24)........     nnnn L18   D15   D26   W10     2.0
  25. Morrison, Nicole (25).........     nnnn D10   D5    D11   D6      2.0
  26. Muenster, Mark J (26).........     nnnn D30   L6    D24   D21     1.5
  27. Ortiz, Fabian F (27)..........     nnnn D36   D13   D2    -H-     2.0
  28. Ozuna-Avila Senyka S (28).....     nnnn W4    L14   D29   L5      1.5
  29. Parizot, Thalia S (29)........     nnnn L1    W23   D28   D2      2.0
  30. Perez, Andrew M (30)..........     nnnn D26   W21   L19   D22     2.0
  31. Riley, Landon T (31)..........     nnnn W9    W16   W37   D1      3.5
  32. Sanchez, Johnny (32)..........     nnnn L35   D4    D36   D33     1.5
  33. Sanchez, Natatasha J (33).....     nnnn D5    D11   L18   D32     1.5
  34. Smithwick, Zachary (34).......     nnnn -H-   -U-   -U-   -U-     0.5
  35. Suckley, Brendan M (35).......     nnnn W32   W36   W6    L19     3.0
  36. Taylor III, Robert J (36).....     nnnn D27   L35   D32   D9      1.5
  37. Wallett, Ammarie R (37).......     nnnn W23   W12   L31   L3      2.0

 2006FallBeginners -- Elementary                              Cross Table

  No.    Name(Team)                   St Rate 1     2     3     4     Score

   1. Castaneda, Max C (1)..........     nnnn W17   W20   L11   L12     2.0
   2. Chavez, Allison K (2).........     nnnn D15   L14   L3    D9      1.0
   3. DeOsio,  Jose C (3)...........     nnnn L20   D17   W2    L6      1.5
   4. Escamilla, Ian A (4)..........     nnnn W10   L19   L13   W18     2.0
   5. Gatica, Robert P (5)..........     nnnn D12   W7    W6    W11     3.5
   6. Gatica, Steven M (6)..........     nnnn D7    W16   L5    W3      2.5
   7. Gibbs, Katrina K (7)..........     nnnn D6    L5    L15   D8      1.0
   8. Ledesma Jr, Donald V (8)......     nnnn W18   L11   L20   D7      1.5
   9. Limon, Anthony R (9)..........     nnnn L11   D10   L17   D2      1.0
  10. Middleton, Jessica A (10).....     nnnn L4    D9    L16   -B-     1.5
  11. Perez-Collins, Sergio J (11)..     nnnn W9    W8    W1    L5      3.0
  12. Ramirez, Oscar J (12).........     nnnn D5    W15   W14   W1      3.5
  13. Rider, Joshua D (13)..........     nnnn L19   W18   W4    W20     3.0
  14. Rodarte, Pedro R (14).........     nnnn D16   W2    L12   W17     2.5
  15. Sanchez, Abigail (15).........     nnnn D2    L12   W7    W16     2.5
  16. Sauceda, Antonio J (16).......     nnnn D14   L6    W10   L15     1.5
  17. Tanguma, Tera D (17)..........     nnnn L1    D3    W9    L14     1.5
  18. Taylor, Mia F (18)............     nnnn L8    L13   -B-   L4      1.0
  19. Wang, Shih-Ming (19)..........     nnnn W13   W4    -H-   -N-     2.5
  20. Ybarra, Jessie (20)...........     nnnn W3    L1    W8    L13     2.0

 2006FallBeginners -- Middle/High School              Cross Table

  No.    Name(Team)                   St Rate 1     2     3     4     Score

   1. Barrera, Araceli (1)..........     nnnn -B-   L7    D5    D3      2.0
   2. Camacho, Jared S (2)..........     nnnn L9    L11   -B-   W5      2.0
   3. Camacho, Ryan G (3)...........     nnnn W5    W8    L7    D1      2.5
   4. Gallegos, Jonathan (4)........     nnnn L7    L5    L10   -B-     1.0
   5. Gummings, Thomas A (5)........     nnnn L3    W4    D1    L2      1.5
   6. Martinez, Juan P (6)..........     nnnn W10   W9    W11   L7      3.0
   7. McClymont, Kaitlin EA (7).....     nnnn W4    W1    W3    W6      4.0
   8. Paredez, Nicholas J (8).......     nnnn W11   L3    W9    L10     2.0
   9. Perez, Gabriel J (9)..........     nnnn W2    L6    L8    W11     2.0
  10. Small, Hope E (10)............     nnnn L6    -B-   W4    W8      3.0
  11. Smith, Calvin C (11)..........     nnnn L8    W2    L6    L9      1.0


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2002
Edit Page Revisions SearchWiki AllRecentChanges