
Chula Vista Academy of Fine Arts Tournament Results
K/1 Results
Pair | Player Name |Total|Round|Round|Round|Round|Round| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
1 | ALEX GEORGE WALLETT |5.0 |W 24|W 5|W 2|W 6|W 4|
TX | 13399122 / R: 382 -> 574 | | | | | | |
| Q: 379 -> 573 | | | | | | |
2 | MELYNA A MORENO |4.0 |B 0|W 11|L 1|W 5|W 6|
TX | 13227974 / R: 187 -> 389 | | | | | | |
| Q: 185 -> 387 | | | | | | |
3 | DOMINIQUE I BENAMU |3.5 |U 0|W 21|W 16|W 12|D 7|
TX | 13514840 / R: 226P5 -> 339P9 | | | | | | |
| Q: 224P5 -> 338P9 | | | | | | |
4 | AMMARIE R WALLETT |3.5 |W 13|W 17|W 7|D 9|L 1|
TX | 13498682 / R: 179P18-> 323P23 | | | | | | |
| Q: 177P18-> 322P23 | | | | | | |
5 | NICHOLAS A HEIN |3.0 |W 9|L 1|W 8|L 2|W 17|
TX | 13530106 / R: Unrated-> 384P5 | | | | | | |
| Q: Unrated-> 383P5 | | | | | | |
6 | MARINA GATICA |3.0 |W 21|W 14|W 12|L 1|L 2|
TX | 13226923 / R: 301 -> 322 | | | | | | |
| Q: 299 -> 320 | | | | | | |
7 | ADOLFO J GARCIA |3.0 |D 19|W 18|L 4|W 11|D 3|
TX | 13496156 / R: Unrated-> 276P5 | | | | | | |
| Q: Unrated-> 276P5 | | | | | | |
8 | FRANCISCO JAVIER FREGOSO |3.0 |W 23|L 12|L 5|W 16|W 19|
TX | 13514787 / R: Unrated-> 264P5 | | | | | | |
| Q: Unrated-> 263P5 | | | | | | |
9 | ANDREW H DELEON |3.0 |L 5|B 0|W 10|D 4|D 12|
TX | 13462126 / R: 205P4 -> 241P8 | | | | | | |
| Q: 210P4 -> 243P8 | | | | | | |
10 | BROCK K HARGENS |3.0 |D 18|D 16|L 9|W 23|W 20|
TX | 13498655 / R: Unrated-> 214P5 | | | | | | |
| Q: Unrated-> 214P5 | | | | | | |
11 | JESSICA MARTINEZ |3.0 |X 0|L 2|W 14|L 7|W 21|
TX | 13509944 / R: 100P3 -> 159P7 | | | | | | |
| Q: 100P3 -> 158P7 | | | | | | |
12 | ROBERT J TAYLOR III |2.5 |W 15|W 8|L 6|L 3|D 9|
TX | 13498792 / R: 277P4 -> 273P9 | | | | | | |
| Q: 277P4 -> 273P9 | | | | | | |
13 | EVELYN L KARABANOFF |2.5 |L 4|D 22|W 24|D 19|H 0|
TX | 13496114 / R: 100P4 -> 126P8 | | | | | | |
| Q: 100P4 -> 126P8 | | | | | | |
14 | MATTHEW ALVAREZ |2.5 |W 20|L 6|L 11|W 22|H 0|
TX | 13503478 / R: 100P5 -> 125P9 | | | | | | |
| Q: 100P5 -> 125P9 | | | | | | |
15 | DAKOTA R ROSALES |2.0 |L 12|H 0|U 0|D 24|W 23|
TX | 13496141 / R: Unrated-> 154P3 | | | | | | |
| Q: Unrated-> 154P3 | | | | | | |
16 | RACHEL LEE SANG |2.0 |H 0|D 10|L 3|L 8|W 24|
TX | 13369315 / R: 137 -> 140 | | | | | | |
| Q: 135 -> 139 | | | | | | |
17 | FABIAN F ORTIZ |2.0 |W 22|L 4|D 18|D 20|L 5|
TX | 13499094 / R: 100P9 -> 103P14 | | | | | | |
| Q: 100P9 -> 103P14 | | | | | | |
18 | GILLIAN OLVERA |2.0 |D 10|L 7|D 17|D 21|H 0|
TX | 13369390 / R: 100P14-> 100P18 | | | | | | |
| Q: 100P14-> 100P18 | | | | | | |
19 | JOEY MARTINEZ JR |2.0 |D 7|D 23|D 20|D 13|L 8|
TX | 13499251 / R: 100P17-> 100P22 | | | | | | |
| Q: 100P17-> 100P22 | | | | | | |
20 | MARTIN BARRIOS |2.0 |L 14|W 24|D 19|D 17|L 10|
TX | 13530133 / R: Unrated-> 100P5 | | | | | | |
| Q: Unrated-> 100P5 | | | | | | |
21 | KATHERINE FLORES |1.5 |L 6|L 3|W 22|D 18|L 11|
TX | 13530127 / R: Unrated-> 100P5 | | | | | | |
| Q: Unrated-> 100P5 | | | | | | |
22 | ARMANDO BENAVIDES JR |1.0 |L 17|D 13|L 21|L 14|H 0|
TX | 13496135 / R: Unrated-> 100P4 | | | | | | |
| Q: Unrated-> 100P4 | | | | | | |
23 | MATTHEW I GARCIA |1.0 |L 8|D 19|H 0|L 10|L 15|
TX | 13500683 / R: 188P4 -> 100P8 | | | | | | |
| Q: 186P4 -> 100P8 | | | | | | |
24 | SARAH LEE SANG |0.5 |L 1|L 20|L 13|D 15|L 16|
TX | 13496120 / R: 126P4 -> 100P9 | | | | | | |
| Q: 123P4 -> 100P9 | | | | | | |
Primary Results
Pair | Player Name |Total|Round|Round|Round|Round|Round| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
1 | ALAINYA EBERHARD |4.5 |W 12|W 13|W 10|D 2|W 5|
TX | 12912415 / R: 901 -> 928 | | | | | | |
| Q: 887 -> 917 | | | | | | |
2 | MATTHEW A TERAN |4.5 |W 29|W 8|W 11|D 1|W 7|
TX | 13227671 / R: 679 -> 802 | | | | | | |
| Q: 653 -> 789 | | | | | | |
3 | THOMAS R HALE III III |4.0 |W 16|H 0|W 13|D 5|W 9|
TX | 13226510 / R: 746 -> 801 | | | | | | |
| Q: 733 -> 791 | | | | | | |
4 | HUNTER WEBB |4.0 |W 22|W 6|L 5|W 11|W 8|
TX | 13305286 / R: 421P15-> 679P20 | | | | | | |
| Q: 416P15-> 675P20 | | | | | | |
5 | NATENEE R WALLETT |3.5 |W 18|W 9|W 4|D 3|L 1|
TX | 13257665 / R: 803 -> 819 | | | | | | |
| Q: 797 -> 813 | | | | | | |
6 | NOAH A GARCIA |3.5 |W 27|L 4|H 0|W 14|W 15|
TX | 12966923 / R: 779 -> 760 | | | | | | |
| Q: 759 -> 742 | | | | | | |
7 | ADRIAN PICHARDO |3.5 |W 28|W 23|H 0|W 10|L 2|
TX | 13227864 / R: 413 -> 529 | | | | | | |
| Q: 398 -> 519 | | | | | | |
8 | KENNEDY QUINTANILLA |3.0 |W 14|L 2|W 12|W 23|L 4|
TX | 12967534 / R: 680 -> 662 | | | | | | |
| Q: 694 -> 671 | | | | | | |
9 | LORENA G LUERA |3.0 |W 30|L 5|W 16|W 19|L 3|
TX | 13228041 / R: 631 -> 624 | | | | | | |
| Q: 626 -> 619 | | | | | | |
10 | DANIEL DELEON JR |3.0 |W 31|W 19|L 1|L 7|W 20|
TX | 13462111 / R: 675P4 -> 624P9 | | | | | | |
| Q: 681P4 -> 623P9 | | | | | | |
11 | AARON P BENAVIDES |3.0 |W 17|W 20|L 2|L 4|W 23|
TX | 13499073 / R: 582P10-> 580P15 | | | | | | |
| Q: 577P10-> 575P15 | | | | | | |
12 | ANDREW M PEREZ |3.0 |L 1|W 26|L 8|W 24|W 19|
TX | 13498765 / R: 246P13-> 379P18 | | | | | | |
| Q: 245P13-> 378P18 | | | | | | |
13 | THALIA S PARIZOT |2.5 |W 25|L 1|L 3|W 22|D 16|
TX | 13499230 / R: 484P20-> 478P25 | | | | | | |
| Q: 482P20-> 475P25 | | | | | | |
14 | CLIFTON ELLZEY |2.5 |L 8|H 0|W 17|L 6|W 25|
TX | 13530148 / R: Unrated-> 471P4 | | | | | | |
| Q: Unrated-> 467P4 | | | | | | |
15 | CHRISTIAN GONZALEZ |2.5 |L 19|D 17|W 25|W 20|L 6|
TX | 13530092 / R: Unrated-> 400P5 | | | | | | |
| Q: Unrated-> 393P5 | | | | | | |
16 | STEPHEN LOVOI |2.5 |L 3|W 28|L 9|W 27|D 13|
TX | 13305292 / R: 313P10-> 355P15 | | | | | | |
| Q: 309P10-> 352P15 | | | | | | |
17 | ALONDRA B PEREZ |2.5 |L 11|D 15|L 14|W 29|W 21|
TX | 12967493 / R: 289 -> 315 | | | | | | |
| Q: 285 -> 310 | | | | | | |
18 | JOHN REILLY SAENZ |2.5 |L 5|W 22|L 19|H 0|W 27|
TX | 13227796 / R: 181 -> 259 | | | | | | |
| Q: 181 -> 258 | | | | | | |
19 | PABLO RIVERA |2.0 |W 15|L 10|W 18|L 9|L 12|
TX | 12946647 / R: 437 -> 417 | | | | | | |
| Q: 431 -> 412 | | | | | | |
20 | ME DEASES |2.0 |W 24|L 11|W 27|L 15|L 10|
TX | 13226718 / R: 353 -> 330 | | | | | | |
| Q: 350 -> 327 | | | | | | |
21 | BREANNA N VACCA |2.0 |U 0|D 25|D 30|W 26|L 17|
TX | 13227644 / R: 282P9 -> 245P13 | | | | | | |
| Q: 274P9 -> 239P13 | | | | | | |
22 | SENYKA S OZUNA-AVILA |2.0 |L 4|L 18|W 28|L 13|W 30|
TX | 13498848 / R: Unrated-> 239P5 | | | | | | |
| Q: Unrated-> 238P5 | | | | | | |
23 | MARINA K MUNOZ |2.0 |W 26|L 7|W 24|L 8|L 11|
TX | 13227953 / R: 203 -> 236 | | | | | | |
| Q: 192 -> 230 | | | | | | |
24 | LUCERO G GUERRERO SAENZ |2.0 |L 20|W 29|L 23|L 12|W 28|
TX | 13530160 / R: Unrated-> 155P5 | | | | | | |
| Q: Unrated-> 153P5 | | | | | | |
25 | KEVIN B MORRISON |1.5 |L 13|D 21|L 15|W 30|L 14|
TX | 13498964 / R: 141P5 -> 159P10 | | | | | | |
| Q: 140P5 -> 157P10 | | | | | | |
26 | NOAH DEL BOSQUE |1.5 |L 23|L 12|W 29|L 21|H 0|
TX | 13501926 / R: 100P5 -> 100P9 | | | | | | |
| Q: 100P5 -> 100P9 | | | | | | |
27 | ALEZABETH N CADENA |1.0 |L 6|W 30|L 20|L 16|L 18|
TX | 13499224 / R: 220P8 -> 170P13 | | | | | | |
| Q: 218P8 -> 168P13 | | | | | | |
28 | JACOB MORRISON |1.0 |L 7|L 16|L 22|B 0|L 24|
TX | 13498985 / R: 102P5 -> 100P9 | | | | | | |
| Q: 101P5 -> 100P9 | | | | | | |
29 | ESAI L CORDOVA |1.0 |L 2|L 24|L 26|L 17|B 0|
TX | 13509828 / R: 243P5 -> 100P9 | | | | | | |
| Q: 242P5 -> 100P9 | | | | | | |
30 | NICOLE MORRISON |0.5 |L 9|L 27|D 21|L 25|L 22|
TX | 13498943 / R: 100P5 -> 100P10 | | | | | | |
| Q: 100P5 -> 100P10 | | | | | | |
31 | DOMINIQUE I BENAMU |0.0 |L 10|U 0|U 0|U 0|U 0|
TX | 13514840 / R: 339P9 -> 324P10 | | | | | | |
| Q: 338P9 -> 323P10 | | | | | | |
Elementary Results
Pair | Player Name |Total|Round|Round|Round|Round|Round| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
1 | AMANDA VILLARREAL |4.5 |B 0|W 6|W 20|W 4|D 2|
TX | 12968062 / R: 1073 ->1152 | | | | | | |
| Q: 1047 ->1131 | | | | | | |
2 | EMMA CONTRERAS |4.5 |W 47|W 16|W 30|W 3|D 1|
TX | 12966614 / R: 966 ->1078 | | | | | | |
| Q: 942 ->1058 | | | | | | |
3 | CECILIA EBERHARD |4.0 |W 21|W 17|W 12|L 2|W 16|
TX | 12812918 / R: 1049 ->1101 | | | | | | |
| Q: 1021 ->1079 | | | | | | |
4 | ALEX X PENA |4.0 |W 22|W 19|W 15|L 1|W 17|
TX | 12967487 / R: 1049 ->1085 | | | | | | |
| Q: 1027 ->1064 | | | | | | |
5 | MIGUEL A RIVERA |4.0 |W 23|L 20|W 35|W 30|W 18|
TX | 12927382 / R: 960 -> 963 | | | | | | |
| Q: 937 -> 942 | | | | | | |
6 | AZHAR M HAQUE |4.0 |W 7|L 1|W 36|W 12|W 19|
TX | 12891257 / R: 762 -> 959 | | | | | | |
| Q: 732 -> 935 | | | | | | |
7 | GEORGIA Y OLVERA |4.0 |L 6|W 49|W 26|W 27|W 21|
TX | 13227926 / R: 919 -> 920 | | | | | | |
| Q: 890 -> 892 | | | | | | |
8 | ELIZABETH DRAGON |4.0 |L 11|W 50|W 39|W 15|W 14|
TX | 13226683 / R: 717 -> 867 | | | | | | |
| Q: 704 -> 853 | | | | | | |
9 | TONY GATICA |3.5 |H 0|U 0|W 46|W 45|W 27|
TX | 12912447 / R: 996 -> 999 | | | | | | |
| Q: 980 -> 983 | | | | | | |
10 | MAX C CASTANEDA |3.5 |L 19|W 32|D 44|W 26|W 29|
TX | 13499067 / R: 597P19-> 606P24 | | | | | | |
| Q: 590P19-> 598P24 | | | | | | |
11 | BENJAMIN TINTERA |3.0 |W 8|L 12|W 33|L 18|W 35|
TX | 12872290 / R: 1182 ->1127 | | | | | | |
| Q: 1158 ->1103 | | | | | | |
12 | DIEGO OSORNIA |3.0 |W 31|W 11|L 3|L 6|W 30|
TX | 13227905 / R: 1076 ->1058 | | | | | | |
| Q: 1056 ->1037 | | | | | | |
13 | SYRENA ZAMORA |3.0 |L 18|W 42|W 49|L 21|W 33|
TX | 12845700 / R: 1096 ->1030 | | | | | | |
| Q: 1064 -> 998 | | | | | | |
14 | NICHOLAS A STERLING |3.0 |L 20|W 33|W 31|W 23|L 8|
TX | 13081853 / R: 1040 -> 982 | | | | | | |
| Q: 1012 -> 955 | | | | | | |
15 | ALYSSA R POTTER |3.0 |W 25|W 18|L 4|L 8|W 36|
TX | 12967513 / R: 1002 -> 975 | | | | | | |
| Q: 976 -> 951 | | | | | | |
16 | ITZAK HINOJOSA |3.0 |W 34|L 2|W 37|W 32|L 3|
TX | 13226484 / R: 946 -> 923 | | | | | | |
| Q: 928 -> 905 | | | | | | |
17 | DANIEL LOPEZ |3.0 |W 24|L 3|W 41|W 20|L 4|
TX | 13228077 / R: 915 -> 916 | | | | | | |
| Q: 895 -> 897 | | | | | | |
18 | TABITHA LEE SANG |3.0 |W 13|L 15|W 40|W 11|L 5|
TX | 13227513 / R: 800 -> 889 | | | | | | |
| Q: 788 -> 872 | | | | | | |
19 | ALEX SALDANA |3.0 |W 10|L 4|W 42|W 38|L 6|
TX | 13227781 / R: 896 -> 876 | | | | | | |
| Q: 873 -> 853 | | | | | | |
20 | ROBERT P GATICA |3.0 |W 14|W 5|L 1|L 17|W 38|
TX | 13498833 / R: 717P10-> 838P15 | | | | | | |
| Q: 713P10-> 827P15 | | | | | | |
21 | KEITH M ROPERES |3.0 |L 3|W 41|W 50|W 13|L 7|
TX | 12927385 / R: 762 -> 792 | | | | | | |
| Q: 749 -> 774 | | | | | | |
22 | JOSHUA CARDENAS |3.0 |L 4|W 36|L 32|W 42|W 39|
TX | 12927283 / R: 786 -> 748 | | | | | | |
| Q: 771 -> 733 | | | | | | |
23 | BIANCA JO VALDERRAMA |3.0 |L 5|W 44|W 48|L 14|W 31|
TX | 13227638 / R: 501 -> 564 | | | | | | |
| Q: 489 -> 553 | | | | | | |
24 | DAVID A BERRY |3.0 |L 17|L 30|W 47|W 50|W 32|
TX | 13367214 / R: 521P20-> 542P25 | | | | | | |
| Q: 516P20-> 535P25 | | | | | | |
25 | STEVEN M GATICA |2.5 |L 15|L 38|W 53|D 41|W 43|
TX | 13498827 / R: 601P10-> 543P15 | | | | | | |
| Q: 594P10-> 535P15 | | | | | | |
26 | JOE L BLANCO |2.5 |D 37|W 29|L 7|L 10|W 41|
TX | 13226840 / R: 191 -> 352 | | | | | | |
| Q: 185 -> 342 | | | | | | |
27 | MARIA ALY RAFAEL |2.5 |D 35|X 0|W 38|L 7|L 9|
TX | 13304078 / R: 282P12-> 349P16 | | | | | | |
| Q: 279P12-> 346P16 | | | | | | |
28 | SAMUEL A GUERRERO SAENZ |2.5 |H 0|F 0|L 45|W 40|W 44|
TX | 13082045 / R: 334P9 -> 345P12 | | | | | | |
| Q: 326P9 -> 337P12 | | | | | | |
29 | BRANDON DE LOA |2.5 |H 0|L 26|W 43|W 44|L 10|
TX | 12984338 / R: 272 -> 317 | | | | | | |
| Q: 252 -> 304 | | | | | | |
30 | STEVEN S NEER |2.0 |W 52|W 24|L 2|L 5|L 12|
TX | 13530071 / R: Unrated-> 703P5 | | | | | | |
| Q: Unrated-> 685P5 | | | | | | |
31 | JONATHAN CARDENAS |2.0 |L 12|W 34|L 14|W 37|L 23|
TX | 12927281 / R: 607 -> 590 | | | | | | |
| Q: 597 -> 579 | | | | | | |
32 | LUKE SHIRLEY |2.0 |W 43|L 10|W 22|L 16|L 24|
TX | 13376197 / R: 500 -> 511 | | | | | | |
| Q: 493 -> 504 | | | | | | |
33 | IAN A ESCAMILLA |2.0 |W 40|L 14|L 11|W 48|L 13|
TX | 13498676 / R: 426P10-> 445P15 | | | | | | |
| Q: 423P10-> 442P15 | | | | | | |
34 | BENJAMIN SANCHEZ JR |2.0 |L 16|L 31|W 51|L 35|W 45|
TX | 13227760 / R: 456P21-> 420 | | | | | | |
| Q: 445P21-> 410 | | | | | | |
35 | ALBERT BUENO |2.0 |D 27|D 37|L 5|W 34|L 11|
TX | 13226828 / R: 360P8 -> 397P13 | | | | | | |
| Q: 367P8 -> 401P13 | | | | | | |
36 | SERGIO J PEREZ-COLLINS |2.0 |W 48|L 22|L 6|W 46|L 15|
TX | 13499203 / R: 342P5 -> 385P10 | | | | | | |
| Q: 340P5 -> 381P10 | | | | | | |
37 | CHRISTOPHER J TOLENTINO |2.0 |D 26|D 35|L 16|L 31|W 49|
TX | 13509787 / R: 290P5 -> 347P10 | | | | | | |
| Q: 287P5 -> 342P10 | | | | | | |
38 | JESSICA A MIDDLETON |2.0 |W 51|W 25|L 27|L 19|L 20|
TX | 13499088 / R: 263P10-> 321P15 | | | | | | |
| Q: 262P10-> 319P15 | | | | | | |
39 | KATRINA K GIBBS |2.0 |L 44|W 47|L 8|W 49|L 22|
TX | 13498607 / R: 248P10-> 271P15 | | | | | | |
| Q: 247P10-> 268P15 | | | | | | |
40 | JOSHUA D RIDER |2.0 |L 33|W 51|L 18|L 28|W 50|
TX | 13498750 / R: 234P5 -> 254P10 | | | | | | |
| Q: 233P5 -> 252P10 | | | | | | |
41 | EMILY L ROBERTS |1.5 |W 53|L 21|L 17|D 25|L 26|
TX | 12927932 / R: 354 -> 342 | | | | | | |
| Q: 323 -> 316 | | | | | | |
42 | TERA D TANGUMA |1.5 |W 46|L 13|L 19|L 22|D 48|
TX | 13499120 / R: 357P15-> 340P20 | | | | | | |
| Q: 352P15-> 334P20 | | | | | | |
43 | JESSIE R YBARRA |1.5 |L 32|D 45|L 29|W 53|L 25|
TX | 13498806 / R: 412P19-> 331P24 | | | | | | |
| Q: 405P19-> 324P24 | | | | | | |
44 | ISAAC O RANGEL III |1.5 |W 39|L 23|D 10|L 29|L 28|
TX | 13530154 / R: Unrated-> 264P5 | | | | | | |
| Q: Unrated-> 255P5 | | | | | | |
45 | ALLISON K CHAVEZ |1.5 |L 49|D 43|W 28|L 9|L 34|
TX | 13499108 / R: 225P19-> 239P24 | | | | | | |
| Q: 219P19-> 233P24 | | | | | | |
46 | JOSE DE OSIO |1.5 |L 42|W 53|L 9|L 36|D 51|
TX | 13503531 / R: 128P4 -> 130P9 | | | | | | |
| Q: 112P4 -> 120P9 | | | | | | |
47 | MIA F TAYLOR |1.5 |L 2|L 39|L 24|D 51|W 53|
TX | 13498786 / R: 100P5 -> 123P10 | | | | | | |
| Q: 100P5 -> 123P10 | | | | | | |
48 | SHAY DAVIS |1.5 |L 36|B 0|L 23|L 33|D 42|
TX | 13509813 / R: 100P8 -> 107P12 | | | | | | |
| Q: 100P8 -> 106P12 | | | | | | |
49 | ANTHONY R LIMON |1.0 |W 45|L 7|L 13|L 39|L 37|
TX | 13499266 / R: 425P20-> 359P25 | | | | | | |
| Q: 420P20-> 353P25 | | | | | | |
50 | ANTHONY R GHILLOWE |1.0 |B 0|L 8|L 21|L 24|L 40|
TX | 13514834 / R: 331P5 -> 237P9 | | | | | | |
| Q: 326P5 -> 232P9 | | | | | | |
51 | MIGUEL ANGEL GAYTAN |1.0 |L 38|L 40|L 34|D 47|D 46|
TX | 13530086 / R: Unrated-> 100P5 | | | | | | |
| Q: Unrated-> 100P5 | | | | | | |
52 | BREANNA N VACCA |0.0 |L 30|U 0|U 0|U 0|U 0|
TX | 13227644 / R: 245P13-> 238P14 | | | | | | |
| Q: 239P13-> 231P14 | | | | | | |
53 | KATHERINE JOHNSON |0.0 |L 41|L 46|L 25|L 43|L 47|
TX | 13509793 / R: 100P5 -> 100P10 | | | | | | |
| Q: 100P5 -> 100P10 | | | | | | |
Middle/High School Results
Pair | Player Name |Total|Round|Round|Round|Round|Round| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
1 | KRISTIN RAMOS |5.0 |W 24|W 8|W 14|W 9|W 2|
TX | 12862965 / R: 1313 ->1374 | | | | | | |
| Q: 1261 ->1325 | | | | | | |
2 | EFREN CRUZADA |4.0 |W 22|W 13|W 7|W 3|L 1|
TX | 12814467 / R: 1480 ->1469 | | | | | | |
| Q: 1376 ->1371 | | | | | | |
3 | CALVIN CRUZADA |4.0 |W 25|W 6|W 11|L 2|W 9|
TX | 12814466 / R: 1234 ->1253 | | | | | | |
| Q: 1201 ->1219 | | | | | | |
4 | DANIEL A WINSTON - RUIZ |4.0 |W 26|W 15|L 9|W 17|W 16|
TX | 12788281 / R: 1106 ->1111 | | | | | | |
| Q: 1075 ->1081 | | | | | | |
5 | TRISHA T DIAZ |4.0 |W 35|L 11|W 24|W 18|W 15|
TX | 12843768 / R: 1049 ->1055 | | | | | | |
| Q: 1053P21->1054 | | | | | | |
6 | LINDA I GONZALEZ |4.0 |W 34|L 3|W 26|W 14|W 13|
TX | 12843755 / R: 857 -> 978 | | | | | | |
| Q: 818 -> 950 | | | | | | |
7 | JOSEPHINE TINTERA |3.5 |W 28|W 29|L 2|D 8|W 17|
TX | 12861418 / R: 995 ->1018 | | | | | | |
| Q: 966 -> 988 | | | | | | |
8 | ELIZABETH M RUELAS |3.5 |W 30|L 1|W 20|D 7|W 18|
TX | 12878516 / R: 901 -> 969 | | | | | | |
| Q: 865 -> 938 | | | | | | |
9 | MARISTELLE CO |3.0 |W 23|W 10|W 4|L 1|L 3|
TX | 12894418 / R: 978 ->1062 | | | | | | |
| Q: 955 ->1036 | | | | | | |
10 | RENE NARANJO |3.0 |W 20|L 9|L 18|W 36|W 19|
TX | 12920370 / R: 1080 ->1038 | | | | | | |
| Q: 1050 ->1008 | | | | | | |
11 | WILL LLOYD-REILLEY |3.0 |W 37|W 5|L 3|L 13|W 25|
TX | 12773595 / R: 986 -> 984 | | | | | | |
| Q: 950 -> 952 | | | | | | |
12 | PIA ASHLEY M ROPERES |3.0 |L 29|W 27|W 34|L 15|W 26|
TX | 12812952 / R: 1010 -> 948 | | | | | | |
| Q: 978 -> 917 | | | | | | |
13 | KELLIINEZ LOPEZ |3.0 |W 36|L 2|W 28|W 11|L 6|
TX | 13228056 / R: 926 -> 939 | | | | | | |
| Q: 910 -> 920 | | | | | | |
14 | ANTHONY A. SALAZAR |3.0 |W 21|W 16|L 1|L 6|W 24|
TX | 12922227 / R: 895 -> 903 | | | | | | |
| Q: 863 -> 873 | | | | | | |
15 | TOMAS M HINOJOSA |3.0 |W 32|L 4|W 36|W 12|L 5|
TX | 13226478 / R: 844 -> 862 | | | | | | |
| Q: 816 -> 835 | | | | | | |
16 | CATHALINA OSORNIA |3.0 |W 31|L 14|W 29|W 21|L 4|
TX | 13227911 / R: 710 -> 730 | | | | | | |
| Q: 688 -> 708 | | | | | | |
17 | MATTHEW JASON ZAMORA |2.5 |W 38|D 18|W 19|L 4|L 7|
TX | 12849741 / R: 1001 -> 967 | | | | | | |
| Q: 978P18-> 943P23 | | | | | | |
18 | CARLITOS GONZALEZ |2.5 |W 33|D 17|W 10|L 5|L 8|
TX | 12921972 / R: 913 -> 915 | | | | | | |
| Q: 887 -> 890 | | | | | | |
19 | LOGAN LOPEZ |2.5 |D 27|W 23|L 17|W 31|L 10|
TX | 13232294 / R: 753 -> 752 | | | | | | |
| Q: 728 -> 727 | | | | | | |
20 | DOMINIC A BROWN |2.5 |L 10|W 37|L 8|W 30|H 0|
TX | 13226834 / R: 689 -> 693 | | | | | | |
| Q: 671 -> 673 | | | | | | |
21 | CAROLINE C RIVERA |2.5 |L 14|D 31|W 35|L 16|W 32|
TX | 12933447 / R: 403 -> 490 | | | | | | |
| Q: 378 -> 466 | | | | | | |
22 | TED GONZALEZ |2.0 |L 2|L 36|D 32|W 33|H 0|
TX | 13226567 / R: 870 -> 798 | | | | | | |
| Q: 842 -> 768 | | | | | | |
23 | ROY L ROBERTS JR |2.0 |L 9|L 19|L 30|W 38|W 31|
TX | 12922225 / R: 793 -> 724 | | | | | | |
| Q: 760 -> 691 | | | | | | |
24 | LESLY ANN MORALES |2.0 |L 1|W 30|L 5|W 28|L 14|
TX | 13366693 / R: 677 -> 690 | | | | | | |
| Q: 658 -> 671 | | | | | | |
25 | NAOMI K MORENO |2.0 |L 3|L 34|W 33|W 29|L 11|
TX | 12967403 / R: 620 -> 616 | | | | | | |
| Q: 592 -> 591 | | | | | | |
26 | MICHAEL LD BEAL |2.0 |L 4|W 32|L 6|W 34|L 12|
TX | 13382300 / R: 532P14-> 586P19 | | | | | | |
| Q: 521P14-> 571P19 | | | | | | |
27 | CONSTANTINO DELEON |2.0 |D 19|L 12|L 31|D 35|W 36|
TX | 13530112 / R: Unrated-> 547P5 | | | | | | |
| Q: Unrated-> 521P5 | | | | | | |
28 | KATIE G ANAYA |2.0 |L 7|W 38|L 13|L 24|W 34|
TX | 12878606 / R: 514 -> 536 | | | | | | |
| Q: 511P16-> 530P21 | | | | | | |
29 | JAMIE O'DANIEL |2.0 |W 12|L 7|L 16|L 25|W 35|
TX | 13242222 / R: 409 -> 528 | | | | | | |
| Q: 404 -> 514 | | | | | | |
30 | ASHLEY S REYES |1.5 |L 8|L 24|W 23|L 20|D 37|
TX | 12967597 / R: 511 -> 504 | | | | | | |
| Q: 482 -> 476 | | | | | | |
31 | GISSEL I GARDEA |1.5 |L 16|D 21|W 27|L 19|L 23|
TX | 13530175 / R: Unrated-> 495P5 | | | | | | |
| Q: Unrated-> 470P5 | | | | | | |
32 | JOHN MICHAEL SEGURA |1.5 |L 15|L 26|D 22|W 37|L 21|
TX | 12967638 / R: 214 -> 289 | | | | | | |
| Q: 193 -> 268 | | | | | | |
33 | JULIANNA FARIAS |1.5 |L 18|D 35|L 25|L 22|W 38|
TX | 12915377 / R: 246P12-> 281P17 | | | | | | |
| Q: 243P12-> 273P17 | | | | | | |
34 | ROY K RIOJAS |1.0 |L 6|W 25|L 12|L 26|L 28|
TX | 12965983 / R: 751 -> 667 | | | | | | |
| Q: 734 -> 648 | | | | | | |
35 | DRAKE ELLIOT PHEGAN |1.0 |L 5|D 33|L 21|D 27|L 29|
TX | 12967507 / R: 632 -> 532 | | | | | | |
| Q: 604 -> 506 | | | | | | |
36 | ANTHONY J YTURRIA |1.0 |L 13|W 22|L 15|L 10|L 27|
TX | 12968103 / R: 350 -> 400 | | | | | | |
| Q: 320 -> 372 | | | | | | |
37 | EVAN CORDOVA |1.0 |L 11|L 20|D 38|L 32|D 30|
TX | 13503546 / R: 337P10-> 290P15 | | | | | | |
| Q: 313P10-> 267P15 | | | | | | |
38 | JONATHAN CORTEZ GALLEGOS |0.5 |L 17|L 28|D 37|L 23|L 33|
TX | 13498640 / R: 100P8 -> 100P13 | | | | | | |
| Q: 100P8 -> 100P13 | | | | | | |