OCBCF
Fall 2006 Results

 These are the standings used to award trophies and medals.  See http://www.uschess.org/msa
 for official, rated results.

 2006FallTournament -- K-1 Novice                               Standing

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Johnson, Kristin C (6,2200)      nnnn   4.0   10.5   12.0   11.0   38.5
    2 Muenster, Mark J (12,2725)       nnnn   3.5   10.5   10.5   11.5   30.5
    3 Wallett, Ammarie R (17,2200)     nnnn   3.0   11.5   11.5    9.0   35.5
    4 Taylor III, Robert J (16,2090)   nnnn   3.0   10.5   10.5    6.0   32.5
    5 Martinez Jr., Joey   (8,2090)    nnnn   2.5    7.0    9.5    5.5   25.0
    6 Saenz, John Reilly (2,2725)       100   2.5    6.5   10.5    7.5   31.0
    7 Suckley, Brendan M (15,2200)     nnnn   2.5    4.5    7.0    5.5   19.0
    8 Gatica, Marina (1,2440)           100   2.0    0.0    2.0    3.0    5.5
    9 Ortiz, Fabian F (13)             nnnn   1.5    5.5    9.5    4.5   28.5

 2006FallTournament -- 2-3 Novice                               Standings

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Breen, Ryan J (3,2200)            127   4.0   10.5   12.0   12.0   46.5
    2 Johnson, Kara H (20,2200)        nnnn   3.5   12.0   14.0   13.0   43.0
    3 Burnett, Allison N (1,2200)       195   3.5   10.5   11.0   10.0   40.5
    4 Riley, Landon T (24,2200)        nnnn   3.5    9.0   11.0    8.0   35.5
    5 Gallegos, Jonas A (4,2200)        110   3.0   10.0   10.0    7.5   35.0
    6 Muir, Sarah (2,2200)              190   3.0    7.5    8.0    6.5   23.0
    7 Blankenship, Richard A (7,2200)  nnnn   2.5    9.5   16.0   10.0   50.5
    8 Parizot, Thalia S (22,2561)      nnnn   2.5    9.5   15.5   10.0   44.5
    9 Perez, Andrew M (23,2200)        nnnn   2.5    8.0   11.5    4.5   31.5
   10 Hodges, John M (19,2200)         nnnn   2.5    7.0   10.5    4.0   29.5
   11 Frahm, Aaron J (15,2200)         nnnn   2.5    5.5    8.0    7.0   27.0
   12 Garza, Remi R (16,2090)          nnnn   2.0   11.5   15.0    7.0   42.0
   13 Sanchez, Natatasha J (25,2090)   nnnn   2.0   10.0   14.0    8.0   42.0
   14 Blankenship, Mary R (6,2200)     nnnn   2.0    7.5   11.5    5.5   33.5
   15 Butcher, Ivy C (8,2090)          nnnn   1.0    7.5   11.0    2.0   27.5

 2006FallTournament -- Primary                                  Standings

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Gatica, Tony A (1,2440)          1085   4.5   12.0   12.0   13.0   37.5
    2 Luera, Lorena G (7,2090)          382   4.0   13.0   14.0   14.0   40.5
    3 Quintanilla, Kenne (6,2881)       476   4.0   10.5   10.5   12.0   34.0
    4 Garcia, Noah A (3,2725)           617   3.5   12.0   12.0   11.0   35.0
    5 Wallett, Natenee R (2,2200)       696   3.0   12.0   13.0   10.0   39.5
    6 Burnett, Andrew Mi (5,2200)       547   3.0   11.0   12.0   10.0   39.5
    7 Moralez, Jenifer (11,2881)        337   3.0    9.0    9.5    7.0   23.0
    8 Ramirez, Kimberly (13,2725)       304   2.5    7.5   10.5    6.5   32.5
    9 Muenster, Gabriell (9,2725)       367   2.5    7.0   12.0    6.5   36.5
   10 Pichardo, Adrian (4,2090)         570   2.0    9.0   13.5    6.0   39.5
   11 Wallett, Alex Geor (12,2200)      336   2.0    5.0    8.5    2.0   25.0
   12 DEASES, M.e. (8,2725)             379   2.0    4.5    8.5    5.0   25.0
   13 Flores, Ricardo (16,2725)        nnnn   1.0    8.0   12.0    4.0   34.0
   14 Munoz, Marina K (10,2070)         356   1.0    7.0   10.0    3.0   28.5
   15 Cable, Alison P (14,HOME)         225   0.5    8.0   11.5    0.0   30.5

 2006FallTournament -- Elementary                               Standings

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Villarreal, Sierra (6,2485)       919   5.0   13.0   14.0   15.0   47.0
    2 Potter, Alyssa R (7,2881)         818   4.0   13.0   15.0   14.0   48.0
    3 Pena, Alex X (4,2090)             980   4.0   12.0   14.0   13.0   48.0
    4 Tintera, Benjamin (1,2881)       1067   4.0   11.0   12.0   10.0   38.0
    5 Beattie, Samuel J (11,2725)       734   3.0   14.0   16.0    9.0   50.0
    6 Ramirez, Deanna M (8,2725)        815   3.0   14.0   15.0   11.0   41.0
    7 Flanigan, Megan R (5,2725)        957   3.0   12.0   13.0    8.0   40.0
    8 Villarreal, Amanda (3,2485)      1018   3.0   11.0   13.0    8.0   42.0
    9 Riggs, Lily (13,2725)             667   3.0   10.0   11.0    7.0   30.0
   10 Gauntt, Alexandra (2,2725)       1024   2.0   12.0   17.0    9.0   54.0
   11 Ramirez, Courtney (10,2725)       768   2.0   10.0   14.0    8.0   40.0
   12 Lopez, Kristian F (18,2725)       431   2.0   10.0   14.0    7.0   43.0
   13 Cardenas, Joshua E (9,2881)       793   2.0    8.0   11.0    7.0   31.0
   14 Paige, Colten A (14,2485)         530   2.0    7.0   11.0    5.0   34.0
   15 Zavala, Miguel A (12,2885)        670   2.0    6.0    9.0    5.0   31.0
   16 Trevino, Michael A (19,2725)      287   2.0    5.0    7.0    3.0   20.0
   17 Sanchezjr., Benja (16,2090)       480   1.0   10.0   15.0    3.0   37.0
   18 Rasche, Joshua (20,2210)          258   1.0    7.0   10.0    4.0   26.0
   19 Cardenas, Jonathan E (17,2881)    471   1.0    7.0   10.0    1.0   27.0
   20 Lopez, Theresa M (15,2725)        503   1.0    6.0    9.0    3.0   23.0

 2006FallTournament -- Elementary Novice                        Standings

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Gatica, Robert P (8,2185)        nnnn   4.5   13.5   16.0   14.0   50.0
    2 Rodarte, Pedro R (19,2185)       nnnn   4.0   13.0   13.5   13.5   44.5
    3 Howell, Jillian Re (3,2485)       100   3.5   14.0   15.0   11.5   47.0
    4 Ybarra, Jessie (25,2090)         nnnn   3.5   12.5   13.0    9.5   40.5
    5 Castaneda, Max C (4,2210)        nnnn   3.5   12.0   12.0   10.0   38.0
    6 Escamilla, Ian A (7,2070)        nnnn   3.0   10.5   11.5    9.0   34.5
    7 Van Tassel?, Michae (2,2210)        117   3.0   10.5   10.5   12.0   32.5
    8 Gatica, Steven M (9,2185)        nnnn   3.0   10.0   11.0    8.5   33.0
    9 Perez-Collins, Sergio  (15,2070) nnnn   2.5    8.0   14.0    8.5   41.0
   10 Boone, Cassandra M (1,2485)       222   2.5    8.0   13.5    7.0   39.5
   11 Limon, Anthony R (13,2090)       nnnn   2.5    6.5    9.5    6.0   28.0
   12 Tanguma, Tera D (22,2485)        nnnn   2.0   10.5   14.5    7.0   46.0
   13 Chavez, Allison K (5,2485)       nnnn   2.0    9.0   12.5    5.5   36.0
   14 Rider, Joshua D (18,2210)        nnnn   2.0    8.0   11.0    5.0   32.0
   15 Gibbs, Katrina K (10,2485)       nnnn   2.0    5.5    8.5    4.0   27.0
   16 Middleton, Jessica A (14,2485)   nnnn   2.0    5.0    8.5    5.0   29.0
   17 Ledesma Jr, Donald V (12,2090)   nnnn   1.5    7.5   11.0    2.5   32.0
   18 Reiter, Noah Aven (17,2485)      nnnn   1.0    8.0   12.0    2.0   34.0
   19 Taylor, Mia F (23,2090)          nnnn   1.0    7.5   10.5    4.5   30.


 2006FallTournament -- Middle School                            Standings

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Muir, Robert M (1,3202)          1370   5.0   13.0   15.5   15.0   48.0
    2 Stiles, Christian (6,3082)        933   4.0   12.5   13.5   13.0   45.0
    3 Winston-Ruiz, Da (4,3881)        1017   4.0   11.5   12.0   13.0   39.5
    4 Ortiz, Lori A. (13,3443)          548   3.5   12.5   15.0    9.5   45.0
    5 Naranjo, Rene (2,3044)           1145   3.0   16.0   17.5   11.0   54.0
    6 Tintera, Josephine (5,3042)       987   3.0   13.5   15.5   10.0   47.0
    7 Moreno, Naomi K (9,3881)          669   3.0   13.5   15.5    8.0   42.0
    8 Schumacher, David S (29,3082)    nnnn   3.0   13.0   13.5    9.0   37.5
    9 Gonzalez, Carlitos (8,3881)       810   3.0   12.0   12.5   10.0   40.0
   10 Morales, Lesly Ann (12,Drisco)    603   3.0   10.0   11.5   10.0   37.5
   11 Martinez, Juan P (26,3881)       nnnn   3.0    8.0    8.5    6.0   28.0
   12 Riojas, Roy K (16,3044)           368   2.5    7.5   14.0    6.0   38.0
   13 Paredez, Nicholas J (27)         nnnn   2.5    6.0   11.0    6.0   31.5
   14 Stonecipher, Natha (7,3042)       834   2.0   11.0   15.0    9.0   42.0
   15 Escobar, Ray Jared? (23,3730)      nnnn   2.0   10.0   13.0    6.0   36.0
   16 Yturria, Anthony (15,3881)        472   2.0    6.0   10.0    5.0   33.0
   17 Segura, John Micha (19,3881)      177   2.0    5.5    8.5    5.0   23.0
   18 Phegan, Drake E (10,3881)         650   2.0    4.5    7.5    7.0   24.0
   19 Diaz, Jenny L (14,3881)           495   2.0    4.0    7.5    7.0   24.5
   20 Camacho, Ryan G (22)             nnnn   1.5    7.0   10.0    4.0   25.0
   21 Hurt, Casey E (17,3202)           233   1.5    6.5    9.5    3.0   27.0
   22 Perez, Gabriel J (28)            nnnn   1.0    9.0   13.0    4.0   36.0
   23 Sanchez, Suzanne L (18,3881)      214   1.0    7.0   11.0    1.0   29.0
   24 Gallegos, Jonathan (24,3881)     nnnn   1.0    6.5    9.5    0.0   28.0

 2006FallTournament -- High School                              Standings

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Ortiz, Carlos A. (1,4521)        1439   5.0   13.5   15.5   15.0   52.5
    2 Harville, Jordan (4,4001)         988   4.0   14.0   16.0   13.0   51.0
    3 Paul, Christopher (11,4082)       817   4.0   12.5   13.0   14.0   40.0
    4 Lloyd-Reilley, Wil (9,4084)       878   4.0   11.5   13.5   11.0   44.0
    5 Obregon, Daryl (8,4401)           886   3.0   15.0   16.0   10.0   49.0
    6 Carney, Adam C (3,4401)           999   3.0   14.0   16.0   11.0   47.0
    7 Ruelas, Elizabeth (6,4001)        919   3.0   10.5   12.5    9.0   39.0
    8 Mc Clymont?, Kaitlin EA (20,4202)  nnnn   3.0   10.0   11.0    8.0   37.5
    9 Ortiz, Roxana A. (2,4521)        1193   3.0    9.0   10.0    9.0   35.5
   10 Longoria, Tammy Le (5,4401)       922   2.5    9.5   15.0    9.5   42.0
   11 Garza, Patricia (15,4401)         636   2.5    6.5   10.0    7.0   31.0
   12 Lopez, Donica (10,4401)           854   2.5    5.5    9.5    5.0   29.0
   13 Naranjo, Daniel (7,4401)          913   2.0   11.5   15.5    9.0   46.0
   14 Winner, Brittany M (14,4401)      642   2.0    9.5   13.5    6.0   37.0
   15 Gibbs, Justin J (12,4046)         815   2.0    9.0   14.0    6.0   37.5
   16 Suson, Avram O (13,4401)          739   2.0    8.0   12.0    5.5   33.0
   17 Gonzalez, Gabriela (17,4401)      350   2.0    7.0   11.0    5.0   28.0
   18 Beattie, Joanna (16,4082)         584   2.0    4.0    7.0    4.0   22.0
   19 Barrera, Araceli (19,4401)       nnnn   1.5    5.5    7.5    2.0   25.0
   20 Smith, Calvin C (22,4401)        nnnn   1.0    9.5   12.5    4.0   33.0
   21 Turney, Elizabeth (18,4401)       305   1.0    6.0   10.0    0.0   28.5
   22 Small, Hope E (21,4401)          nnnn   0.5    8.5   11.0    1.0   27.5



 2006FallTournament -- K-1 Novice                          Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op?   S Bx 2?
  1 2200   Flour Bluff Primary, Corpus Chr (3)    9.5   30.5   25.5   93.0   32.0
             Johnson, Kristin C (4.0,nnnn)
             Wallett, Ammarie R (3.0,nnnn)
             Suckley, Brendan M (2.5,nnnn)
  2 2725   St. Patricks, Corpus Christi, T (3)    6.0   21.0   19.0   61.5   22.0
             Muenster, Mark J (3.5,nnnn)
             Saenz, John Reilly (2.5,100)
             Morrison, Jacob (0.0,nnnn)
  3 2090   Chula Vista Elementary, Corpus  (2)    5.5   20.0   11.5   57.5   16.5
             Taylor III, Robert J (3.0,nnnn)
             Martinez Jr., Joey   (2.5,nnnn)


 2006FallTournament -- 2-3 Novice                          Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op?   S Bx 2?
  1 2200   Flour Bluff Primary, Corpus Chr (12)  14.5   48.0   43.0  165.5   65.0
             Breen, Ryan J (4.0,127)
             Johnson, Kara H (3.5,nnnn)
             Burnett, Allison N (3.5,195)
             Riley, Landon T (3.5,nnnn)
  2 2090   Chula Vista Elementary, Corpus  (3)    5.0   40.0   17.0  111.5   21.5
             Garza, Remi R (2.0,nnnn)
             Sanchez, Natatasha J (2.0,nnnn)
             Butcher, Ivy C (1.0,nnnn)
  3 2561   Our Lady of Perpetual Help (OLP (1)    2.5   15.5   10.0   44.5   13.5
             Parizot, Thalia S (2.5,nnnn)


 2006FallTournament -- Primary                             Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op?   S Bx 2?
  1 2725   St. Patricks, Corpus Christi, T (5)   10.5   43.0   29.0  129.0   29.5
             Garcia, Noah A (3.5,617)
             Muenster, Gabriell (2.5,367)
             Ramirez, Kimberly (2.5,304)
             DEASES, M.e. (2.0,379)
  2 2200   Flour Bluff Primary, Corpus Chr (3)    8.0   33.5   22.0  104.0   24.0
             Wallett, Natenee R (3.0,696)
             Burnett, Andrew Mi (3.0,547)
             Wallett, Alex Geor (2.0,336)
  3 2881   Windsor Park Elementary, Corpus (2)    7.0   20.0   19.0   57.0   22.0
             Quintanilla, Kenne (4.0,476)
             Moralez, Jenifer (3.0,337)
  4 2090   Chula Vista Elementary, Corpus  (2)    6.0   27.5   20.0   80.0   27.0
             Luera, Lorena G (4.0,382)
             Pichardo, Adrian (2.0,570)

 2006FallTournament -- Elementary                          Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op?   S Bx 2?
  1 2725   St. Patricks, Corpus Christi, T (9)   12.0   55.0   35.0  161.0   48.0
             Beattie, Samuel J (3.0,734)
             Ramirez, Deanna M (3.0,815)
             Flanigan, Megan R (3.0,957)
             Riggs, Lily (3.0,667)
  2 2881   Windsor Park Elementary, Corpus (4)   11.0   48.0   32.0  144.0   48.0
             Potter, Alyssa R (4.0,818)
             Tintera, Benjamin (4.0,1067)
             Cardenas, Joshua E (2.0,793)
             Cardenas, Jonathan E (1.0,471)
  3 2485   Magee Elementary, Corpus Christ (3)   10.0   38.0   28.0  123.0   48.0
             Villarreal, Sierra (5.0,919)
             Villarreal, Amanda (3.0,1018)
             Paige, Colten A (2.0,530)
  4 2090   Chula Vista Elementary, Corpus  (2)    5.0   29.0   16.0   85.0   22.0
             Pena, Alex X (4.0,980)
             Sanchezjr., Benja (1.0,480)

 2006FallTournament -- Elementary Novice                   Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op?   S Bx 2?
  1 2185   Fannin Elementary, Corpus Chris (3)   11.5   40.5   36.0  127.5   58.5
             Gatica, Robert P (4.5,nnnn)
             Rodarte, Pedro R (4.0,nnnn)
             Gatica, Steven M (3.0,nnnn)
  2 2485   Magee Elementary, Corpus Christ (7)   10.0   55.5   31.0  168.5   41.5
             Howell, Jillian Re (3.5,100)
             Boone, Cassandra M (2.5,222)
             Tanguma, Tera D (2.0,nnnn)
             Chavez, Allison K (2.0,nnnn)
             Middleton, Jessica A (2.0,nnnn)
             Gibbs, Katrina K (2.0,nnnn)
  3 2090   Chula Vista Elementary, Corpus  (5)    8.5   44.0   22.5  130.5   27.5
             Ybarra, Jessie (3.5,nnnn)
             Limon, Anthony R (2.5,nnnn)
             Ledesma Jr, Donald V (1.5,nnnn)
             Taylor, Mia F (1.0,nnnn)
  4 2210   Flour Bluff Elementary, Corpus  (3)    8.5   33.5   27.0  102.5   35.0
             Castaneda, Max C (3.5,nnnn)
             Van Tassel?, Michae (3.0,117)
             Rider, Joshua D (2.0,nnnn)
  5 2070   Central Catholic Elementary, Co (2)    5.5   25.5   17.5   75.5   19.5
             Escamilla, Ian A (3.0,nnnn)
             Perez-Collins, Sergio J (2.5,nnnn)


 2006FallTournament -- Middle School                       Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op?   S Bx 2?
  1 3881   Wynn Seale Middle School, Corpu (10)  13.0   48.5   37.0  149.5   51.0
             Winston-Ruiz, Da (4.0,1017)
             Moreno, Naomi K (3.0,669)
             Gonzalez, Carlitos (3.0,810)
             Martinez, Juan P (3.0,nnnn)
  2 3082   Calallen MS, Corpus Christi, TX (2)    7.0   27.0   22.0   82.5   29.0
             Stiles, Christian (4.0,933)
             Schumacher, David S (3.0,nnnn)
  3 3202   Flour Bluff Junior High, Corpus (2)    6.5   25.0   18.0   75.0   33.5
             Muir, Robert M (5.0,1370)
             Hurt, Casey E (1.5,233)
  4 3044   Bishop Garriga MS, Corpus Chris (2)    5.5   31.5   17.0   92.0   26.5
             Naranjo, Rene (3.0,1145)
             Riojas, Roy K (2.5,368)
  5 3042   Baker MS, Corpus Christi, TX (2)       5.0   30.5   19.0   89.0   25.0
             Tintera, Josephine (3.0,987)
             Stonecipher, Natha (2.0,834)

 2006FallTournament -- High School                         Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op?   S Bx 2?
  1 4401   H.M. King HS, Kingsville, TX (13)     11.0   57.0   37.5  169.0   47.0
             Carney, Adam C (3.0,999)
             Obregon, Daryl (3.0,886)
             Longoria, Tammy Le (2.5,922)
             Garza, Patricia (2.5,636)
             Lopez, Donica (2.5,854)
  2 4521   Nixon High School, Laredo, TX (2)      8.0   25.5   24.0   88.0   41.0
             Ortiz, Carlos A. (5.0,1439)
             Ortiz, Roxana A. (3.0,1193)
  3 4001   Alice HS, Alice, TX (2)                7.0   28.5   22.0   90.0   35.0
             Harville, Jordan (4.0,988)
             Ruelas, Elizabeth (3.0,919)
  4 4082   Calallen HS, Corpus Christi, TX (2)    6.0   20.0   18.0   62.0   18.0
             Paul, Christopher (4.0,817)
             Beattie, Joanna (2.0,584)


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2002
Edit Page Revisions SearchWiki AllRecentChanges