OCBCF
Fall 2010 Results

K-1 Individual

 Place	Name/Team	Rate	Score	M Med	Solk	Cum	Cum Op
 1	Grassedonio, Matth (2,SS)	202	   4.5	  10.5	  10.5	  12.0	  34.0
 2	Diaz, Sarah A (9,CCE)	nnnn	   2.5	   8.5	  14.5	   8.5	  42.5
 3	Diaz, Gianna I (8,CCE)	nnnn	   2.5	   4.5	   9.0	   4.5	  26.0
 4	Delgado,  Gisele (7,CCE)	nnnn	   2.0	   6.5	  10.0	   4.0	  30.5
 5	Zepeda, Markus Joshu (15,Salaza)	nnnn	   1.5	   7.5	  10.5	   5.0	  28.5
 6	Martinez, Austin R (12,CVAFA)	nnnn	   1.5	   3.5	   6.5	   3.0	  17.0

Primary Individual

 Place	Name/Team	Rate	Score	M Med	Solk	Cum	Cum Op
 1	George, Caleb (4,SS)	107	   3.5	  12.0	  12.0	  11.0	  36.5
 2	Kar, Justin P. (10,St. Pa)	nnnn	   3.5	  11.0	  12.5	   9.5	  41.0
 3	Botello, Isaiah (3,FB)	142	   3.0	  13.0	  14.5	  10.0	  44.0
 4	Zepeda, Matthew Jame (16,Salaza)	nnnn	   3.0	   9.0	  10.5	   7.5	  33.5
 5	O'Hagan Lopez, Merrina (13,FB)	nnnn	   2.5	   9.0	  14.0	   9.0	  42.0
 6	Fernandez, Ryan  C (1,IWA)	215	   2.5	   7.0	  12.0	   7.0	  34.5
 7	Martin, Micaela R. (11,CCMS)	nnnn	   2.0	   7.5	  10.5	   6.0	  31.5
 8	Avila, Jared M. (5,CVA)	nnnn	   0.0	   0.0	   0.0	   0.0	   0.0

Elementary Indivdual

 Place	Name/Team	Rate	Score	M Med	Solk	Cum	Cum Op
 1	Guo, Alicia (4,WPE)	1014	   5.0	  12.5	  14.0	  15.0	  48.0
 2	Wallett, Alex (1,FB)	1134	   4.0	  14.0	  16.5	  13.0	  53.0
 3	Morrison, Kevin Bl (2,SPS)	1087	   4.0	  13.5	  15.5	  14.0	  49.0
 4	Morrison, Jacob Al (8,SPS)	767	   4.0	  11.5	  13.0	  11.0	  46.0
 5	Kleint, Christine (7,WPE)	813	   4.0	  11.0	  12.5	  11.0	  36.0
 6	Nunez, James (25,SPS)	nnnn	   3.0	  16.0	  18.0	  10.0	  52.0
 7	Morrison, Nicole L (5,SPS)	957	   3.0	  15.0	  17.0	  12.0	  47.5
 8	Carter, Natalia (16,CVAFA)	414	   3.0	  12.5	  14.0	   9.0	  43.5
 9	Connelly, Trezure (12,CVAFA)	537	   3.0	  12.5	  13.5	  11.0	  39.5
 10	Pedraza, Jonathan (17,FB)	407	   3.0	  11.5	  12.5	   8.0	  37.5
 11	Wallett, Ammarie (3,FB)	1016	   3.0	  10.5	  12.0	   8.0	  41.0
 12	Hernandez, Marcus (6,SPS)	854	   3.0	  10.0	  10.5	  10.0	  36.0
 13	Fernandez, Christi (9,IWA)	765	   3.0	  10.0	  10.0	   7.0	  31.5
 14	Gonzalez, Matthew R (21,FANN)	nnnn	   2.5	   7.0	  12.0	   7.0	  32.0
 15	O'Hagan Lopez, Aid (18,FB)	264	   2.5	   5.5	  10.0	   6.0	  31.0
 16	Haque, Sahar (10,S&T)	673	   2.0	   9.5	  12.5	   6.0	  37.0
 17	Blum, Tayler N (13,CVAFA)	516	   2.0	   9.0	  14.0	   6.0	  42.0
 18	Bradshaw, Marcus (11,FB)	577	   2.0	   7.5	  11.5	   6.0	  36.5
 19	Quezada, Jose H (26,FANN)	nnnn	   2.0	   5.0	   7.5	   6.0	  24.0
 20	Stirling, Alexandra (20,FB)	120	   2.0	   4.5	   7.5	   5.0	  25.0
 21	Haque, Seja F (14,WPE)	481	   1.5	   9.5	  12.5	   5.5	  39.0
 22	Hoipkemier, Sicily (19,CVAFA)	154	   1.5	   8.5	  13.5	   5.0	  38.0
 23	Longoria, Alejandro M (22,FANN)	nnnn	   1.5	   5.0	   9.0	   3.0	  24.5
 24	Mathew, Mohit T (24,SPS)	nnnn	   1.0	   9.0	  12.0	   2.0	  35.0
 25	Salazar, Daniel P (27,FANN)	nnnn	   1.0	   7.0	   9.5	   3.5	  27.0
 26	Martinez, Dallas D. (23,CVAFA)	nnnn	   0.5	   7.5	  10.5	   2.0	  30.0
 27	Moreno, Victoria A (15,FANN)	475	   0.5	   0.0	   3.0	   1.5	  12.0

MS Individual

 Place	Name/Team	Rate	Score	M Med	Solk	Cum	Cum Op
 1	Wallett, Natanee R (3,FB)	1020	   4.5	  12.5	  14.0	  14.0	  43.0
 2	Grassedonio, John (6,SSMA)	690	   4.0	  10.0	  10.0	  10.0	  33.5
 3	Wijetunge, Roshan (1,SSMA)	1132	   3.5	  13.0	  15.5	   9.0	  50.0
 4	Kleint, Christophe (4,IWA)	930	   3.0	  14.5	  15.5	  11.0	  46.5
 5	Blankenship, Andrew (8,FB)	576	   3.0	  13.0	  14.0	   9.0	  44.5
 6	Perez, Andrew M (2,FB)	1071	   3.0	  12.5	  14.0	  10.0	  41.5
 7	Dorsey, Mason G (7,SSMA)	658	   2.5	   8.0	  12.5	   8.5	  35.0
 8	Jackson, Jeremy (9,SSMA)	458	   2.5	   7.0	  11.5	   7.5	  36.0
 9	Kar, Priyanka (5,BAKER)	813	   2.0	   8.0	  11.0	   6.0	  34.0
 10	Dial, Chase T (10,SSMA)	296	   2.0	   6.0	  10.5	   4.0	  30.5
 11	Cruz, Aaron (13,CCMS)	nnnn	   2.0	   6.0	   9.0	   4.0	  27.5
 12	Lopez, Brandon (11,WSAFA)	183	   1.5	   6.5	   9.5	   4.5	  30.0
 13	Ballien, Andrew G. (12,WSAFA)	nnnn	   1.5	   4.5	   7.0	   2.5	  23.0

HS Individual

 Place	Name/Team	Rate	Score	M Med	Solk	Cum	Cum Op
 1	Muir, Robert M (1,FBHS)	1516	   5.0	  15.0	  18.0	  15.0	  57.0
 2	Villarreal, Amanda (3,Cal HS)	1106	   4.0	  13.5	  16.0	  13.0	  46.0
 3	Jackson, Lonnie A (4,FBHS)	1053	   4.0	  13.0	  14.0	  12.0	  43.5
 4	Haque, Azhar M (5,RHS)	1038	   4.0	  12.0	  13.0	  14.0	  42.0
 5	Soto, Raymond (20,CHS)	nnnn	   3.0	  13.5	  15.0	   9.0	  43.0
 6	Smith, Gerald M. (19,GP)	nnnn	   3.0	  13.5	  14.5	  10.0	  44.0
 7	Villarreal, Sierra (2,Cal HS)	1192	   3.0	  13.0	  14.0	  10.0	  43.5
 8	Gonzalez IV, Ted (6,JP)	1011	   3.0	  12.5	  14.0	   9.0	  41.0
 9	Arredondo, Javier I. (10,CHS)	nnnn	   3.0	   9.5	  10.5	   8.0	  35.0
 10	Chamberlain, Robert J (14,FBHS)	nnnn	   2.5	   6.5	  10.5	   6.0	  30.5
 11	Willis, Chad N (7,FBHS)	296	   2.5	   6.0	  11.0	   5.0	  31.0
 12	Burkett, Megan E (9,FBHS)	116	   2.5	   5.0	   9.0	   8.0	  30.0
 13	Ficarro, Joshua S. (16,FBHS)	nnnn	   2.0	  10.0	  14.0	   7.0	  39.0
 14	Bernhardt, Wesley M. (13,FBHS)	nnnn	   2.0	   7.5	  11.5	   6.0	  37.5
 15	Bayerlein, Sylvia (8,CHS)	254	   2.0	   6.0	   9.0	   6.0	  26.0
 16	Bayne, Miranda D (12,GP)	nnnn	   1.5	   6.5	   9.5	   2.0	  24.5
 17	Pucci, Claudia E (18,FBHS)	nnnn	   1.5	   3.5	   6.5	   1.5	  18.5
 18	Hernandez, Adrian C (17,GP)	nnnn	   1.5	   2.0	   6.0	   6.0	  20.0
 19	Valdez, Matthew T. (21,FBHS)	nnnn	   1.0	   8.5	  11.5	   4.0	  33.5
 20	Banda Mickael, A. (11,FBHS)	nnnn	   1.0	   7.0	  11.0	   3.0	  35.5
 21	Corbin, Ronnie W. (15,GP)	nnnn	   1.0	   6.5	  10.5	   2.5	  28.5

K-1 Team

 Plc	Code	Name (Players:Top 4 used)	Score	Solk	Cum	Cum Op	S Bx 2?
 1	CCE	CCE (3)	   7.0	  33.5	  17.0	  99.0	  20.0

Primary Team

 Plc	Code	Name (Players:Top 4 used)	Score	Solk	Cum	Cum Op	S Bx 2?
 1	SS	SS (2)	   8.0	  22.5	  23.0	  70.5	  33.5
 2	FB	FB (2)	   5.5	  28.5	  19.0	  86.0	  26.0
 3	Salaza	Salaza (2)	   4.5	  21.0	  12.5	  62.0	  16.0

Elementary School Team

 Plc	Code	Name (Players:Top 4 used)	Score	Solk	Cum	Cum Op	S Bx 2?
 1	SPS	SPS (6)	  14.0	  63.5	  47.0	 194.5	  77.0		
 2	FB	FB (6)	  12.5	  51.0	  35.0	 162.5	  50.5		
 3	WPE	WPE (3)	  10.5	  39.0	  31.5	 123.0	  52.0	
 4 	CVAFA	CVAFA (6)	   9.5	  55.0	  31.0	 163.0	  32.5				
 5	FANN	FANN (5)	   7.0	  38.0	  19.5	 107.5	  17.5

Middle School Team

 Plc	Code	Name (Players:Top 4 used)	Score	Solk	Cum	Cum Op	S Bx 2?
 1	SSMA	SSMA (5)	  12.5	  49.5	  35.0	 154.5	  50.5		
 2	FB	FB (3)	  10.5	  42.0	  33.0	 129.0	  49.5	
 3	WSAFA	WSAFA (2)	   3.0	  16.5	   7.0	  53.0	   2.0

High School Team

 Plc	Code	Name (Players:Top 4 used)	Score	Solk	Cum	Cum Op	S Bx 2?
 1	FBHS	FBHS (10)	  14.0	  53.5	  38.0	 162.0	  68.0
 2	CHS	CHS (3)	   8.0	  34.5	  23.0	 104.0	  23.0
 3	GP	GP (4)	   7.0	  40.5	  20.5	 117.0	  21.0
 4	Cal HS	Cal HS (2)	   7.0	  30.0	  23.0	  89.5	  34.0


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2011
Edit Page Revisions SearchWiki AllRecentChanges