OCBCF
Get Results

Please note that the results are NOT listed in tiebreak order.

Wynn Seale / Collegiate High School Tournament -- Primary Cross Table

  No.    Name(Team)                   St Rate 1     2     3     4     5     Score

   1. Wallett, Alex (1,2200)........  TX 1029 W16   W11   W5    D4    W9      4.5
   2. Guo,Alicia (7,2881)...........  TX  588 W27   W15   W3    W8    D4      4.5
   3. Wallett, Ammarie (2,2200).....  TX  871 W41   W7    L2    W13   W11     4.0
   4. Kleint,Christine (5,2881).....  TX  607 W18   W21   W13   D1    D2      4.0
   5. Morrison,Nicole (8,2725)......  TX  545 W28   W14   L1    W25   W12     4.0
   6. Morrison,Kevin B (6,2725).....  TX  592 W23   L12   W19   W37   D7      3.5
   7. Rodriguez, Zowie (9,2361).....  TX  494 W26   L3    W18   W14   D6      3.5
   8. Morrison,Jacob (12,2725)......  TX  422 D32   W36   W12   L2    W22     3.5
   9. Salinas, Samantha (22,2090)...  TX  223 -H-   W42   W33   W22   L1      3.5
  10. Shaw,Andrew Austi (3,2200)....  TX  755 W31   L13   W15   L11   W21     3.0
  11. Ramos,Sydney R (10,2881)......  TX  492 W43   L1    W23   W10   L3      3.0
  12. Herrera,Olivia (11,2105)......  TX  459 W38   W6    L8    W24   L5      3.0
  13. Hernandez,Marcus (13,2725)....  TX  421 -B-   W10   L4    L3    W28     3.0
  14. Weddle,Lucas H (15,2881)......  TX  361 W40   L5    W45   L7    W37     3.0
  15. Karabanoff, Evelyn (16,1070)..  TX  356 W29   L2    L10   W32   W30     3.0
  16. Nunez,James (18,2725).........  TX  331 L1    D19   W36   D26   W35     3.0
  17. Canales,Samuel S (19,1321)....  TX  314 -H-   -N-   W44   D21   W34     3.0
  18. Shaw,Elizabeth S (23,2200)....  TX  183 L4    W30   L7    W29   W33     3.0
  19. Neal,Hannah (24,2090).........  TX  158 -H-   D16   L6    W42   W24     3.0
  20. Hernandez,Adan (39,2725)......  TX nnnn -H-   -F-   W39   D33   W25     3.0
  21. Aguas,Emilio (14,2725)........  TX  410 W30   L4    W28   D17   L10     2.5
  22. Quintanilla,Natalie (17,2881).  TX  343 -H-   W35   W34   L9    L8      2.5
  23. Hoipkemier, Sicily (25,2090)..  TX  139 L6    W40   L11   D31   W43     2.5
  24. Pannone,Michael (4,2725)......  TX  737 D25   D45   W26   L12   L19     2.0
  25. Flores,Destiny Ly (20,2200)...  TX  259 D24   W44   D37   L5    L20     2.0
  26. Shaw,Catherine S (21,2200)....  TX  239 L7    W41   L24   D16   D31     2.0
  27. Puente,Sierra Nic (26,2200)...  TX  136 L2    D29   D41   D43   D36     2.0
  28. Breen,Logan (27,2881).........  TX  107 L5    W38   L21   W45   L13     2.0
  29. Landin,Gabriella (40,2725)....  TX nnnn L15   D27   D42   L18   W44     2.0
  30. Haque,Seja (38,2881)..........  TX nnnn L21   L18   W38   W40   L15     2.0
  31. Cardenas,Carolina (37,2725)...  TX nnnn L10   D43   D32   D23   D26     2.0
  32. Berry,Noah (31,2090)..........  TX nnnn D8    L33   D31   L15   W45     2.0
  33. Brooks, Marvin (35,1080)......  TX nnnn -H-   W32   L9    D20   L18     2.0
  34. Cantu, Eric (36,2080).........  TX nnnn -H-   -X-   L22   D35   L17     2.0
  35. Matl,Anthony Nichola (41,1321)  TX nnnn -H-   L22   W43   D34   L16     2.0
  36. Blum,Tayler (32,2090).........  TX nnnn -H-   L8    L16   W41   D27     2.0
  37. Aceves, Gabrielle (29,2080)...  TX nnnn -H-   W39   D25   L6    L14     2.0
  38. Botello,Isaiah (33,1725)......  TX nnnn L12   L28   L30   -B-   D42     1.5
  39. Schaefer, Trinity (43,2881)...  TX nnnn D42   L37   L20   D44   D40     1.5
  40. Aguilar,Hillary (30,2725).....  TX nnnn L14   L23   -B-   L30   D39     1.5
  41. Schlimper,Paul R (44,1321)....  TX nnnn L3    L26   D27   L36   -B-     1.5
  42. Bradshaw,Marcus (34,2200).....  TX nnnn D39   L9    D29   L19   D38     1.5
  43. Haque,Sahar (28,2482).........  TX  100 L11   D31   L35   D27   L23     1.0
  44. Soliz, Isaiah (45,2080).......  TX nnnn -H-   L25   L17   D39   L29     1.0
  45. Rivera,Jorge (42,1321)........  TX nnnn -H-   D24   L14   L28   L32     1.0

Wynn Seale / Collegiate High School Tournament -- Elementary Cross Table

  No.    Name(Team)                   St Rate 1     2     3     4     5     Score

   1. Chen,Alan (3,2881)............  TX  820 W20   W15   W3    W7    W4      5.0
   2. Wallett, Natenee R (2,2210)...  TX  901 W11   L3    W14   W13   W12     4.0
   3. Salinas, Jeremiah (9,2090)....  TX  596 W29   W2    L1    W11   W7      4.0
   4. Damaraju, Aneel (7,2881)......  TX  655 -H-   W17   W10   W8    L1      3.5
   5. Rivera,Pablo (11,2321)........  TX  539 -H-   L14   W17   W23   W13     3.5
   6. Uyyalada, Rupak (29,2881).....  TX  765 W25   W9    L7    W20   D8      3.5
   7. Webb,Hunter (4,2321)..........  TX  771 W23   W19   W6    L1    L3      3.0
   8. Benavides,Aaron P (6,2321)....  TX  681 W12   W22   D13   L4    D6      3.0
   9. Mayne,Joseph (8,2725).........  TX  615 W26   L6    L11   W21   W15     3.0
  10. Herrera,Elyse (15,2105).......  TX  481 L13   W26   L4    W22   W20     3.0
  11. Park,Hyujin (18,2881).........  TX  418 L2    W27   W9    L3    W19     3.0
  12. Lee,Janet (20,2881)...........  TX  370 L8    W28   W16   W19   L2      3.0
  13. Quintanilla,Kennedy (1,2881)..  TX  935 W10   W18   D8    L2    L5      2.5
  14. Damaraju, Sarita (5,2881).....  TX  687 -H-   W5    L2    L15   W25     2.5
  15. Canales,Andrew (13,2321)......  TX  502 W28   L1    D23   W14   L9      2.5
  16. Lovoi,Stephen (14,2321).......  TX  494 L22   W29   L12   D18   W23     2.5
  17. Villarreal, Aleena (16,2881)..  TX  475 -H-   L4    L5    W29   W24     2.5
  18. Muir,Sarah (10,2210)..........  TX  540 W21   L13   L20   D16   -H-     2.0
  19. Robles,Matthew (12,2725)......  TX  504 W27   L7    W22   L12   L11     2.0
  20. Aguas,Andres (17,2725)........  TX  434 L1    W21   W18   L6    L10     2.0
  21. Haque, Sarah (23,2881)........  TX  151 L18   L20   W27   L9    W29     2.0
  22. Montgomery,Aiden L (28,2881)..  TX nnnn W16   L8    L19   L10   W27     2.0
  23. Sudell,Micaela (19,2881)......  TX  397 L7    W25   D15   L5    L16     1.5
  24. Mata, Justice (27,2080).......  TX nnnn -H-   -N-   -N-   W26   L17     1.5
  25. De La Garza, Jaymes (26,2210).  TX nnnn L6    L23   D26   W28   L14     1.5
  26. Stuyvesant, Sierra (21,2090)..  TX  251 L9    L10   D25   L24   D28     1.0
  27. Ortiz-Quinones,Seles (24,2090)  TX  120 L19   L11   L21   -B-   L22     1.0
  28. Anderson,Hali K (25,2723).....  TX nnnn L15   L12   D29   L25   D26     1.0
  29. Schultz,Ryan M (22,2210)......  TX  193 L3    L16   D28   L17   L21     0.5

Wynn Seale / Collegiate High School Tournament -- Middle School Cross? Table

  No.    Name(Team)                   St Rate 1     2     3     4     5     Score

   1. Villarreal,Sierra (1,3082)....  TX 1229 W6    W13   W2    W5    W3      5.0
   2. Menezes, Simone (7,3042)......  TX  840 W4    W8    L1    W13   W7      4.0
   3. Rivera,Miguel A (8,3321)......  TX  815 D12   W14   W13   W6    L1      3.5
   4. Gonzalez,Carlitos (5,3881)....  TX  899 L2    L7    W12   W9    W5      3.0
   5. Haque, Azhar M (6,3042).......  TX  882 W8    W12   W10   L1    L4      3.0
   6. Salinas,Daniel (9,3881).......  TX  798 L1    W11   W9    L3    W10     3.0
   7. Kleint,Christophe (10,3321)...  TX  731 L13   W4    W14   W10   L2      3.0
   8. Phegan, Drake Elli (13,3881)..  TX  508 L5    L2    D11   W14   W12     2.5
   9. Villarreal,Amanda (3,3082)....  TX 1087 W11   L10   L6    L4    W13     2.0
  10. Reyes,Ashley S (14,3881)......  TX  495 -B-   W9    L5    L7    L6      2.0
  11. Riggs, Lily A (11,3881).......  TX  613 L9    L6    D8    L12   W14     1.5
  12. Salinas,Christopher (15,3881).  TX  469 D3    L5    L4    W11   L8      1.5
  13. Pena,Alex (4,3881)............  TX 1051 W7    L1    L3    L2    L9      1.0
  14. Ybarra,Jessie (12,3881).......  TX  562 -H-   L3    L7    L8    L11     0.5

Wynn Seale / Collegiate High School Tournament -- High School Cross Table

  No.    Name(Team)                   St Rate 1     2     3     4     5     Score

   1. Muir,Robert M (1,4202)........  TX 1536 W13   W12   W8    W3    W2      5.0
   2. Menezes, Dean M (2,4084)......  TX 1082 W10   W7    W18   W5    L1      4.0
   3. Gallegos,Christop (3,4802)....  TX  855 W11   W17   W20   L1    W8      4.0
   4. Florence,David (5,4802).......  TX  733 W23   L8    W15   W18   W7      4.0
   5. Garza,Samantha (17,4802)......  TX  370 D15   W21   W16   L2    W6      3.5
   6. Mc Coy,Breanna (7,4802)........ TX  660 W25   L18   W9    W13   L5      3.0
   7. Vera,Amarissa (11,4802).......  TX  522 W9    L2    W11   W20   L4      3.0
   8. Lerma,Michael (12,4802).......  TX  501 -B-   W4    L1    W10   L3      3.0
   9. Rodriguez,William (15,4802)...  TX  441 L7    W14   L6    W16   W15     3.0
  10. Romero-Tellez, Ale (19,4802)..  TX  343 L2    W25   W17   L8    W20     3.0
  11. Sanchez,Edgar (20,4802).......  TX  329 L3    W24   L7    W22   W18     3.0
  12. Salsberry,Forest (8,4802).....  TX  647 W19   L1    L13   W23   -H-     2.5
  13. Mc Coy,Kaylynn (18,4802)....... TX  351 L1    W19   W12   L6    D14     2.5
  14. Saldivar,Selina (23,4802).....  TX  213 L16   L9    W25   W17   D13     2.5
  15. Rodgers,Beau D (34,4202)......  TX nnnn D5    W22   L4    W21   L9      2.5
  16. Medina,Jose (6,4802)..........  TX  727 W14   L20   L5    L9    W19     2.0
  17. Burns,Sterling (10,4802)......  TX  538 W24   L3    L10   L14   W25     2.0
  18. Connel,David (16,4802)........  TX  407 W22   W6    L2    L4    L11     2.0
  19. Zamora,Illiana (25,4802)......  TX  109 L12   L13   -B-   W24   L16     2.0
  20. Perry,Jarrett S (33,4202).....  TX nnnn W21   W16   L3    L7    L10     2.0
  21. Martinez,Alex (4,4802)........  TX  737 L20   L5    W23   L15   -H-     1.5
  22. Ortiz,Alberto (9,4802)........  TX  583 L18   L15   W24   L11   D23     1.5
  23. Lindholm,Kristen (22,4802)....  TX  256 L4    -B-   L21   L12   D22     1.5
  24. Gonzalez II,Jorge (30,4802)...  TX nnnn L17   L11   L22   L19   -B-     1.0
  25. Lancaster,Cristina (32,4802)..  TX nnnn L6    L10   L14   -B-   L17     1.0

Wynn Seale / Collegiate High School Tournament -- Open Cross Table

  No.    Name(Team)                   St Rate 1 2 3 4 Score

   1. Shaw, James R (4802)..........  TX 1838 X W W W   3.0
   2. Anderson, Wesley (4802).......  TX 1350 L X W W   2.0
   3. Rodriguez, Ethan..............  TX 1143 L L X W   1.0
   4. Verma,Ritik (2482)............  TX 1102 L L L X   0.0


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2011
Edit Page Revisions SearchWiki AllRecentChanges