OCBCF
Share Your Christmas 2006 Results

 Share Your Christmas 2006? -- Primary                              Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Wallett, Natenee R (4,2200)       696   5.0   13.0   15.0   15.0   49.5
    2 Garcia, Noah A (7,2725)           617   4.5   14.5   17.0   14.0   53.0
    3 Wallett, Alex Geor (17,2200)      336   4.5   14.0   16.0   14.0   51.5
    4 Gatica, Tony A (1,2440)          1085   4.0   15.0   16.5   14.0   52.0
    5 Webb, Hunter (12,2321)            421   4.0   13.0   15.5   12.0   48.5
    6 Pichardo, Adrian (8,2090)         490   4.0   13.0   14.5   13.0   50.5
    7 Breen, Ryan J (27,2200)           127   4.0   13.0   14.5   11.0   43.5
    8 Damaraju, Sarita (5,2881)         635   4.0   12.5   14.0   12.0   47.0
    9 Wijetunge, Roshan (6,2740)        630   4.0   12.0   14.5   12.0   47.5
   10 Luera, Lorena G (10,2090)         461   4.0   12.0   13.5   11.0   41.0
   11 Al-Jabir, Aziz A (2,2105)         807   3.5   12.5   13.5   12.5   45.0
   12 Quintanilla, Kennedy (9,2881)     477   3.5   12.0   12.0   11.5   41.5
   13 Garcia, Christopher (47,2881)    nnnn   3.5   11.5   13.0    9.5   39.0
   14 Parizot, Thalia (56,2561)        nnnn   3.0   16.0   18.0   12.0   53.0
   15 Hein, Nicholas A (49,2321)       nnnn   3.0   15.0   16.5   11.0   50.0
   16 Cable, Alison P (22,2725)         225   3.0   13.5   15.5    9.0   41.0
   17 Walker, James M (15,2487)         353   3.0   13.0   14.0   11.0   45.0
   18 Nguyen, Orion M (20,2881)         305   3.0   13.0   14.0    9.0   45.0
   19 Lovoi, Stephen (18,2321)          313   3.0   12.5   14.0   10.0   44.5
   20 Muir, Sarah (26,2200)             190   3.0   12.5   13.5   10.0   40.5
   21 Nguyen, Austin M (14,2881)        370   3.0   11.5   12.5    9.0   37.5
   22 Cortes, Tyler J (41,2881)        nnnn   3.0   11.5   12.5    7.0   37.5
   23 Blankenship, Richard A (36,2200) nnnn   3.0   11.0   12.0    7.0   36.5
   24 Moralez, Jenifer (16,2881)        337   3.0   10.0   11.0    9.0   37.5
   25 Park, Hyujin (57,2881)           nnnn   3.0    9.5   11.0    7.0   32.0
   26 Ficenec, Nicholas (44,2321)      nnnn   2.5    9.5   16.5    9.5   46.5
   27 Benamu, Dominique I (33,2881)    nnnn   2.5    8.0   13.0    7.5   36.5
   28 Perez, Alondra B (23,2725)        225   2.5    8.0   12.5    7.5   37.5
   29 Saenz, John Reilly (30,2725)      100   2.5    7.5   12.0    9.5   38.5
   30 Stone, Gavin (60,2881)           nnnn   2.5    7.0   12.5    6.5   38.0
   31 Martinez, Jessica (52,2881)      nnnn   2.5    7.0   11.5    6.0   31.0
   32 Gatica, Marina (29,2440)          100   2.5    6.5   12.0    9.0   35.0
   33 Schmitgen, Justin (25,2881)       196   2.5    6.0   10.0    6.5   30.5
   34 Ramirez, Kimberly (19,2725)       306   2.5    5.5   10.0    5.0   29.5
   35 Diehl, Travis A (24,2200)         215   2.5    5.5    9.0    5.0   26.0
   36 Perez, Andrew M (58,2200)        nnnn   2.0   10.5   13.5    8.0   41.5
   37 Damaraju, Aneel (3,2881)          788   2.0    9.5   14.0    8.0   41.0
   38 Villarreal, Aleena (21,2881)      266   2.0    9.0   13.0    8.0   43.0
   39 Blankenship, Mary R (35,2200)    nnnn   2.0    9.0   12.0    6.5   35.0
   40 Morrison, Jacob (32,2725)           0   2.0    8.0   12.0    4.0   36.5
   41 Morrison, Kevin B (54,2725)      nnnn   2.0    8.0   11.0    6.0   33.5
   42 Susser, Sammy G (61,2881)        nnnn   2.0    8.0   11.0    5.0   31.0
   43 Rivera, Pablo (11,2321)           428   2.0    8.0   11.0    4.0   33.0
   44 Del Bosque, Noah (42,2725)       nnnn   2.0    7.5   12.0    5.0   33.5
   45 Fernandez, Christian R (43,2487) nnnn   2.0    6.5   11.5    3.5   29.0
   46 Morrison, Quarter (28,2725)       102   2.0    6.0    8.5    5.0   25.5
   47 Kleint, Christine (51,2487)      nnnn   1.5   11.0   15.0    5.0   38.0
   48 Cortes, Kelly E (40,2321)        nnnn   1.5    9.0   13.0    4.5   34.5
   49 Schmitgen, Caleb J (31,2881)      100   1.5    8.5   11.5    5.0   34.5
   50 Morrison, Nicole (55,2725)       nnnn   1.5    8.0   12.0    3.5   32.0
   51 Benavides, Aaron (34,2105)       nnnn   1.5    7.5   10.5    5.5   34.0
   52 Tapia, Marcos (62,2105)          nnnn   1.5    7.0   10.0    3.5   26.0
   53 De Ases?, M.e. (13,2725)            379   1.5    6.5    9.5    4.5   29.0
   54 Wallett, Ammarie R (63,2200)     nnnn   1.5    5.5    7.5    2.0   21.0
   55 Blunt, Curtis P (37,2487)        nnnn   1.0    8.5   12.0    1.5   28.0
   56 Cable, Jasper (38,2725)          nnnn   1.0    8.5   11.5    4.0   30.0
   57 Hopkins, Holden (50,2881)        nnnn   1.0    7.5   10.5    2.0   27.5
   58 Sanchez, Johnny (59,2561)        nnnn   1.0    6.5    9.0    4.5   31.5
   59 Clower, George B (39,2245)       nnnn   1.0    5.5    8.5    4.0   24.5
   60 Mirabal, Joseph I (53,2487)      nnnn   1.0    5.5    8.5    2.0   23.5
   61 Haque, Sarah-RE (48,2482)        nnnn   1.0    3.0    5.0    1.5    9.0
   62 Fregoso, Francisco J (46,2881)   nnnn   0.5    5.0    7.5    1.5   19.0
   63 Flores III, Ricardo (45,2725)    nnnn   0.0    0.0    0.0    0.0    0.0


 Share Your Christmas 2006? -- Elementary                           Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Brenner, Eric (1,2727)           1224   5.0   13.5   15.0   15.0   51.5
    2 Villarreal, Amanda (6,2485)       951   5.0   12.0   12.0   14.0   43.0
    3 Villarreal, Sierra (4,2485)       968   4.0   15.5   15.5   13.0   48.5
    4 Roperes, Keith M (10,2160)        771   4.0   13.0   13.5   12.0   45.0
    5 ramirez, courtney (13,2725)       746   4.0   11.5   13.5   11.0   45.5
    6 Ramirez, De Anna? M (12,2725)       752   4.0   11.0   12.0   13.0   44.0
    7 Gauntt, Alexandra (3,2725)       1024   4.0   10.5   12.0   11.0   40.5
    8 Walker, Richard A (15,2487)       702   3.5   11.0   12.5    9.5   41.0
    9 Potter, Alyssa R (7,2881)         937   3.0   15.0   18.0   12.0   55.0
   10 Tintera, Benjamin (2,2881)       1067   3.0   14.5   16.5   11.0   50.0
   11 Cardenas, Jonathan (20,2881)      471   3.0   14.5   15.5   12.0   47.5
   12 Haque, Azhar M (11,2881)          762   3.0   14.0   16.0   11.0   46.5
   13 Cardenas, Joshua E (9,2881)       793   3.0   12.5   14.0   11.0   44.5
   14 Kleint, Christophe (16,2487)      694   3.0   12.0   14.0   10.0   46.0
   15 Castaneda, Max C (32,2210)       nnnn   3.0   12.0   12.5    8.0   37.0
   16 Park, Justin H (18,2881)          645   3.0   11.5   12.0    9.0   35.5
   17 Riggs, Lily (17,2725)             667   3.0   11.5   11.5    8.5   35.5
   18 Rivera, Miguel A (8,2321)         932   3.0   11.0   13.0    9.0   40.0
   19 Ochoa, Phillip A (14,2725)        745   3.0   11.0   11.5    9.0   38.5
   20 Ugarte, Phillip M (21,2487)       471   3.0    9.5   10.0    9.0   32.0
   21 Flanigan, Megan R (5,2725)        957   3.0    8.0    9.0    6.0   29.0
   22 Braly, Ryan (19,2210)             519   2.5    9.0   15.0    8.5   39.0
   23 Boone, Cassandra M (27,2485)      222   2.5    8.0   13.5    7.5   38.0
   24 Mc Cutchon?, Brian  (39,2321)      nnnn   2.5    7.5   12.0    6.5   35.5
   25 Neer, Steven S (41,2485)         nnnn   2.0    9.5   13.5    7.0   34.0
   26 Middleton, Jessica (40,2485)     nnnn   2.0    9.5   12.5    7.0   40.5
   27 De Osio, Jose (34,2090)          nnnn   2.0    8.5   12.0    6.0   36.0
   28 Guerra, Christopher (37,2561)    nnnn   2.0    8.0   11.0    5.0   32.0
   29 Tanguma, Tera D (44,2485)        nnnn   2.0    7.5   11.5    6.0   36.5
   30 Gibbs, Katrina (35,2485)         nnnn   2.0    7.5   11.5    5.0   32.5
   31 Gore, Joseph R (36,2487)         nnnn   2.0    6.5    9.5    5.0   29.0
   32 Shirley, Luke (26,2485)           242   2.0    6.5    9.5    5.0   27.5
   33 Breen, Kyle P (31,2210)          nnnn   2.0    6.0    9.0    5.0   31.5
   34 de loa, Brandon (25,2881)         331   2.0    5.5    9.5    4.0   29.5
   35 Kostroum, Dylan (24,2485)         375   1.5   10.0   15.0    5.5   42.0
   36 Cassidy, Daniel (23,2728)         426   1.5    6.5    9.5    5.5   26.5
   37 Wen, Dru (46,2210)               nnnn   1.5    6.0    9.0    2.5   25.0
   38 Chavez, Allison (33,2485)        nnnn   1.0    9.0   12.0    4.0   31.0
   39 Rider, Joshua D (42,2210)        nnnn   1.0    7.5   11.5    2.0   31.5
   40 Howell, Jillian Re (30,2485)      100   1.0    7.0   11.0    4.0   31.0
   41 Tolentino, Christopher (45,2485) nnnn   0.5    6.5    9.5    0.5   24.5
   42 Sanchez, Abigail (43,2561)       nnnn   0.5    6.0    9.0    0.5   22.0
   43 Haque, Sarah (38,2482)           nnnn   0.0    1.0    2.5    0.0    9.5
   44 Huebner, Ryan (22,2455)           448   0.0    0.0    0.0    0.0    0.0
  &45 Rivera, Jesse (28,2455)           110   0.0    0.0    0.0    0.0    0.0
  &46 Cavazos, Nancee L (29,2455)       100   0.0    0.0    0.0    0.0    0.0


 Share Your Christmas 2006? -- Middle/High School                   Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?

 For Group HS                                                           
    1 Ortiz, Justin Ryan (8,4001)       695   4.5   13.0   14.5   13.5   49.0
    2 Hirschman, Brian J (19,4202)     nnnn   4.0   10.0   11.5   11.0   34.5
    3 Lopez, Aaron (6,4001)             859   3.0   13.5   15.5   10.0   46.5
    4 Garcia, Pete (2,4001)            1190   3.0   12.5   13.0   10.0   42.0

 For Group MS                                                           
    1 Brenner, Kurtis (1)              1243   4.5   13.5   16.0   13.5   52.5
    2 Roperes, Pia Ashle (5,3042)       913   3.0   14.5   16.5   10.0   52.0
    3 Tintera, Josephine (3,3042)       987   3.0   14.0   16.0   12.0   49.5
    4 Ficenec, Derek (17,3321)         nnnn   3.0    9.0    9.5    7.0   26.5
    5 O 'daniel, Jamie (14,3481)        409   2.5    8.0   12.0    6.5   37.5
    6 Davis, Keanu (15,3881)            250   2.5    7.5   11.5    6.0   38.0
    7 Salazar, Anthony A (4,3881)       952   2.5    7.0   13.5    8.5   42.0
    8 Rivera, Caroline C (12,3321)      467   2.5    6.0   11.0    7.0   32.5
    9 Richter, Colin L (21,3850)       nnnn   2.5    5.5    9.0    6.0   29.5
   10 Beal, Michael  Ld (11,3481)       532   2.0    8.0   11.0    9.0   34.5
   11 DELEON, CONSTANTINO  (16,3481)   nnnn   2.0    7.5   10.5    6.0   30.5
   12 Phegan, Drake E (9,3881)          650   2.0    6.0   10.0    2.0   27.0
   13 Gallegos, Jonathan Cor (18,3881) nnnn   1.5    7.5   12.0    5.0   32.5
   14 Reyes, Ashley S (13,3881)         440   1.0    6.5    9.5    2.0   25.0
   15 Perez, Gabriel J (20,3881)       nnnn   1.0    5.5    8.5    0.0   27.0


 Share Your Christmas 2006? -- Primary                         Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 2200   Flour Bluff Primary, Corpus Chr (9)   16.5   50.0   59.0  185.0   88.5
  2 2881   Windsor Park Elementary, Corpus (18)  14.0   42.0   53.0  172.5   56.0
  3 2321   Incarnate Word Elementary (IWA) (6)   12.5   42.5   62.5  189.5   66.5
  4 2725   St. Patricks, Corpus Christi, T (13)  12.5   40.0   57.0  170.0   62.0
  5 2090   Chula Vista Elementary, Corpus  (2)    8.0   24.0   28.0   91.5   42.0
  6 2487   Most Precious Blood, Corpus Chr (5)    7.5   21.5   49.0  135.5   24.0
  7 2440   London Elementary School, Corpu (2)    6.5   23.0   28.5   87.0   32.5
  8 2105   Corpus Christi Montessori Schoo (3)    6.5   21.5   34.0  105.0   23.0
  9 2561   Our Lady of Perpetual Help (OLP (2)    4.0   16.5   27.0   84.5   21.5


 Share Your Christmas 2006? -- Elementary                      Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 2725   St. Patricks, Corpus Christi, T (6)   15.0   44.0   49.0  168.5   63.0
  2 2485   Magee Elementary, Corpus Christ (12)  13.5   41.5   54.5  163.5   61.0
  3 2881   Windsor Park Elementary, Corpus (7)   12.0   46.0   66.0  199.0   63.0
  4 2487   Most Precious Blood, Corpus Chr (4)   11.5   33.5   46.0  148.0   43.0
  5 2210   Flour Bluff Elementary, Corpus  (5)    9.0   24.0   45.5  132.5   29.5
  6 2321   Incarnate Word Elementary (IWA) (2)    5.5   15.5   25.0   75.5   21.5
  7 2561   Our Lady of Perpetual Help (OLP (2)    2.5    5.5   20.0   54.0    7.5
  8 2455   Lotspeich Elementary (3)               0.0    0.0    0.0    0.0    0.0


 Share Your Christmas 2006? -- Middle/High School              Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 3881   Wynn Seale Middle School, Corpu (6)    8.5   21.5   47.0  139.5   23.0
  2 3481   Memorial MS, Kingsville, TX (4)        6.5   21.5   33.5  102.5   17.5
  3 3042   Baker MS, Corpus Christi, TX (2)       6.0   22.0   32.5  101.5   29.0
  4 3321   Incarnate Word MS, Corpus Chris (2)    5.5   14.0   20.5   59.0   13.5

 Share Your Christmas 2006? -- Middle/High School              Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Cum    Solk  Cum Op?   S Bx 2?
  1 4001   Alice HS, Alice, TX (3)               10.5   33.5   43.0  137.5   52.5


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2002
Edit Page Revisions SearchWiki AllRecentChanges