OCBCF
Shootout 2006 Results

 H.M.King 11th Annual Shootout -- Primary                       Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Luera, Lorena G (2,1040)          461   4.5   12.0   12.0   11.5   38.5
    2 wallett, ammarie (11,1046)       nnnn   3.5   11.5   12.0   10.5   39.0
    3 Wallett, Natenee R (1,1046)       696   3.0   12.5   13.0   12.0   39.5
    4 parizot, thalia (8,1057)         nnnn   3.0   12.5   12.5    8.0   38.0
    5 Wallett, Alex Geor (4,1046)       336   3.0   10.5   12.0   10.0   37.5
    6 Walker, James M (3,1048)          353   3.0   10.5   11.0    8.0   32.5
    7 perez, andrew (9,1046)           nnnn   2.0    9.0   12.0    6.0   35.5
    8 cordova, esai (6,1011)           nnnn   2.0    7.0   10.5    6.0   33.5
    9 Susser, sam (10,1006)            nnnn   1.5    7.5   10.5    3.5   31.5
   10 Saucedo, Tristan (5)              159   1.0    0.0    0.0    4.0    0.0
   11 Martinez, Jessica (7,1006)       nnnn   0.5    9.5   13.0    1.5   40.0


 H.M.King 11th Annual Shootout -- Elementary                    Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 tintera, benjamin (1,2006)       1067     5   12.0   12.0     14     41
    2 Cardenas, Joshua E (4,2006)       793     4   12.5   13.0     11     42
    3 Sterling, Nicholas (2)           1059     3   14.5   16.5     12     52
    4 Potter, Alyssa R (3,2006)         937     3   13.5   15.5     11     49
    5 Huebner, Ryan (9,2058)            448     3   10.5   11.5      7     34
    6 Haque, Azhar M (5,2006)           762     3    9.5   10.5      9     35
    7 Cardenas, Jonathan (8,2006)       471     2    8.0   12.0      7     34
    8 Walker, Richard A (6,2051)        702     2    7.5   12.0      7     39
    9 Howell, Jillian Re (12,2063)      100     2    5.5    8.5      2     25
   10 Cavazos, Nancee L (11,2058)       100     2    5.0    8.0      3     23
   11 Rivera, Jesse (10,2058)           110     1    5.5    9.5      2     27


 H.M.King 11th Annual Shootout -- Middle School                 Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Winston - Ruiz, Da (4,3937)      1017   4.5   15.0   16.5   14.5   50.0
    2 Muir, Robert M (1,3020)          1379   4.0   10.5   12.0   11.0   39.5
    3 tintera, josephine (5,3012)       987   4.0   10.0   10.5   13.0   35.5
    4 Salazar, Anthony A (6,3937)       952   4.0    9.5   10.0   12.0   30.0
    5 Beal, Michael  Ld (12,3001)       532   3.0   13.0   13.0    8.0   40.0
    6 Menezes, Dean M (7,3012)          946   3.0   11.5   12.5   10.0   43.5
    7 Naranjo, Rene (3,3936)           1110   3.0   10.5   11.0   10.0   37.0
    8 Riojas, Roy K (14,3936)           368   3.0    7.0    7.0    7.0   21.5
    9 O'daniel, Jamie (13,3001)         409   2.0    9.5   14.0    4.0   39.5
   10 Phegan, Drake E (11,3937)         650   2.0    9.0   13.0    7.0   39.5
   11 richter, colin (19,3003)         nnnn   2.0    7.0   11.0    5.5   34.0
   12 Moreno, Naomi K (10,3937)         669   2.0    6.0   10.0    4.0   27.5
   13 Cordova, Evan (15,3003)          nnnn   2.0    6.0   10.0    2.0   33.0
   14 De Leon?, Constantino (16,3001)    nnnn   1.0    9.5   12.5    4.0   36.5
   15 resendez, celeste m (18,3001)    nnnn   1.0    8.5   12.5    4.0   37.0

 H.M.King 11th Annual Shootout -- Primary                  Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op?    SB
  1 1046   Flour Bluff Primary (4)               11.5   49.0   38.5  151.5     49
  2 1006   Windsor Park Elementary,Corpus  (2)    2.0   23.5    5.0   71.5      6


 H.M.King 11th Annual Shootout -- Elementary               Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op?    SB
  1 2006   Windsor Park Elementary,Corpus  (5)     15   51.0     45    167     66
  2 2058   Lotspeich Elementary,Robstown (3)        6   29.0     12     84      9
  3 2063   Mc Gee Elementary,calallen (2)            2    8.5      2     25      1


 H.M.King 11th Annual Shootout -- Middle School            Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op?    SB
  1 3937   Wynn Seal AFA (4)                     12.5   49.5   37.5  147.0   50.5
  2 3001   Memorial Middle School,Kingsvil (5)    7.0   52.0   20.0  153.0   18.0
  3 3012   Baker Middle School,Corpus Chri (2)    7.0   23.0   23.0   79.0   23.0
  4 3936   Bishop Garriaga MS (2)                 6.0   18.0   17.0   58.5   15.0
  5 3003   William Adams Middle School,Ali (3)    4.0   21.0    7.5   67.0   10.0


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2002
Edit Page Revisions SearchWiki AllRecentChanges