OCBCF
Wynne Seale Results 2007

 2007 Wynn Seale Tournament -- Primary                          Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Cardenas, Christopher (3,Parede)  785   5.0   13.0   14.0   15.0   46.0
    2 Wallett, Ammarie (9,Flour)        443   4.0   13.5   15.5   12.0   49.5
    3 Wallett, Alex (1,Flour)           839   4.0   11.0   13.0   11.0   40.5
    4 Damaraju, Aneel (5,Windso)        668   3.5   13.5   15.0   12.0   45.0
    5 Kleint, Christine R (11,Most P)   284   3.5   11.5   13.0   10.0   42.5
    6 Quintanilla,Kennedy (4,Windso)    753   3.5   11.5   11.5   10.0   34.5
    7 Garcia, Christopher (6,Windso)    536   3.0   15.0   17.0   12.0   52.0
    8 Cardenas, Christalia (7,Parede)   457   3.0   13.5   15.5   10.0   46.0
    9 Ramirez, Christopher  (21,Flour) nnnn   3.0   12.5   13.5    9.0   41.0
   10 Herrera, Olivia (13,CC Mon)       202   3.0   10.0   11.0    8.0   33.0
   11 Martinez, Jessica (12,Windso)     234   2.5    7.5   14.0    7.5   40.5
   12 Wallace, Jacob C (25,Windso)     nnnn   2.5    6.5   11.0    6.5   30.5
   13 Canales, Samuel S (15,IWA)       nnnn   2.5    5.5    9.0    7.0   26.5
   14 Gonzales, Jonathan L (16,St. Pa) nnnn   2.5    5.0    9.0    5.5   25.5
   15 Quintanilla, Natalie (10,Windso)  422   2.0    8.5   12.5    7.5   36.5
   16 Williamson, John D (26,Windso)   nnnn   2.0    8.0   12.0    5.5   36.0
   17 Rodriguez, Ethan (23,St. Pa)     nnnn   2.0    7.5   11.5    6.0   34.5
   18 Licon, Justin D (19,St. Pa)      nnnn   2.0    6.5   10.0    5.5   29.5
   19 Garcia, Noah (2,St. Pa)           833   2.0    3.5    7.5    7.0   20.0
   20 Caro, Robert (8,Windso)           446   1.5   10.5   14.0    6.5   42.0
   21 Ramirez, Timothy E (22,Flour)    nnnn   1.5    9.0   11.5    5.0   32.5
   22 Ou, Titus (20,First)             nnnn   1.5    7.0   10.5    3.5   32.0
   23 Landry-Silguero, Gav (18,St. Pa) nnnn   1.5    7.0   10.0    5.0   31.0
   24 Hoipkemier, Sicily (17,Chula)    nnnn   1.5    7.0   10.0    1.5   26.0
   25 Sanchez, Johnny (14,OLPH)         100   1.5    5.5    8.0    1.5   20.5
   26 Sanchez, Isaac A (24,Windso)     nnnn   1.0    7.5   12.5    2.5   35.0


 2007 Wynn Seale Tournament -- Elementary                       Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Potter, Alyssa R (1,Windso)       927   5.0   14.0   17.0   15.0   54.0
    2 Tremblsy, Sean M (5,Windso)       827   4.0   15.5   17.5   14.0   52.0
    3 Wallett, Natanee R (4,Flour)      836   4.0   13.5   14.5   13.0   49.0
    4 Cardenas, Christian (2,Parede)    869   4.0   12.0   13.5   12.0   47.0
    5 Roperes, Keith M (9,Ella B)       723   3.5   11.5   11.5   10.0   38.0
    6 Webb, Hunter (10,IWA)             719   3.5   11.0   12.5   10.0   38.5
    7 Cardenas, Jonathan (12,Windso)    646   3.0   14.0   15.0   11.0   46.0
    8 Kleint, Christopher J (7,Most P)  789   3.0   13.0   14.5    9.0   42.5
    9 Perez, Andrew M (13,Flour)        646   3.0   11.5   12.5   10.0   34.0
   10 Gatica, Steven M (15,Fannin)      542   3.0   11.5   12.5    7.0   39.0
   11 Rivera, Miguel A (6,IWA)          811   3.0   11.5   12.0   10.0   40.0
   12 Ou, Timothy (11,First)            669   3.0   10.5   11.0    9.0   35.0
   13 Pichardo, Adrian (8,Chula)        780   3.0    8.5    8.5    8.0   27.0
   14 Damaraju, Sarita (14,Windso)      560   2.5    5.0    8.5    7.0   25.5
   15 Sanchez Jr, Benjamin (17,Chula)   419   2.5    4.5    8.5    6.0   25.5
   16 Williamson, Robert C (27,Windso) nnnn   2.0   13.0   17.0    9.0   50.0
   17 Gatica, Robert P (3,Fannin)       837   2.0   11.0   14.5    7.0   41.0
   18 Brower, Cameron S (18,Flour)      366   2.0    9.0   13.0    6.0   39.5
   19 Tan, Dustin (25,Windso)          nnnn   2.0    6.5    9.5    4.0   28.5
   20 Lovoi, Stephen (16,IWA)           424   2.0    6.0   10.0    4.0   29.0
   21 Patel, Parth A (24,Windso)       nnnn   1.5    8.5   12.0    4.5   32.5
   22 Jasso, Reynaldo (22,Fannin)      nnnn   1.5    7.0    9.5    2.5   24.5
   23 Jorgensen, Erick (23,St Jam)     nnnn   1.5    6.5    9.5    1.5   25.5
   24 Elliott, Evan S (21,OLPH)        nnnn   1.5    5.5    8.5    2.0   23.0
   25 Williamson, Frances  (26,Windso) nnnn   1.5    5.0    8.0    3.5   21.5
   26 Herrera, Elyse (19,CC Mon)        215   1.0    9.0   13.0    4.0   36.5
   27 Sanchez, Abigail (20,OLPH)        100   1.0    7.5   10.5    3.0   30.0


 2007 Wynn Seale Tournament -- Middle School                    Standings, Page 1

 Place            Name/Team             Rate Score  M Med   Solk   Cum   Cum Op?
    1 Tintera, Josephine (6,Baker)     1027   4.5   12.0   13.5   14.5   44.5
    2 Co, Maristelle (4,Kaffie)        1072   4.0   14.0   16.5   13.0   53.0
    3 Contreras, Emma (2,Hamlin)       1161   4.0   13.0   15.5   12.0   49.0
    4 Gonzalez, Carlitos (11,Wynn-S)    931   4.0   10.0   10.5   11.0   38.5
    5 Villarreal, Sierra (7,Calall)    1023   3.5   13.0   14.5   12.5   46.0
    6 Salazar, Anthony A (16,Wynn-S)    725   3.5   10.5   10.5    9.0   30.0
    7 Lee, Dong (20,Baker)              479   3.5   10.0   11.0    9.5   29.5
    8 Pena, Alex X (1,Wynn-S)          1164   3.0   13.5   15.5   10.0   49.5
    9 Naranjo, Rene (10,Bishop)         941   3.0    9.5   11.0    9.0   31.5
   10 Villarreal, Amanda (3,Calall)    1091   3.0    9.0   10.0    7.0   27.5
   11 Tintera, Benjamin (5,Baker)      1049   2.5    9.0   13.5   10.5   42.5
   12 Cardenas, Joshua (14,Baker)       855   2.5    8.0   12.5    7.5   37.5
   13 Roperes, Pia Ashley M (12,Baker)  925   2.5    7.5   11.5    7.0   31.5
   14 Arce, David (15,Baker)            764   2.0   10.0   14.0    8.0   44.5
   15 Ramirez, Matthew T (22,WAMS)      328   2.0    8.5   13.0    6.0   38.5
   16 Sterling, Nicholas (8,Home)       996   2.0    7.0   10.5    5.0   27.0
   17 Haque, Azhar M (13,Baker)         918   2.0    7.0   10.0    5.0   30.0
   18 Moreno, Naomi K (17,Wynn-S)       619   1.5    7.5   11.0    2.5   32.0
   19 Phegan, Drake Elliot (19,Wynn-S)  518   1.5    7.0   10.5    3.0   30.0
   20 Ybarra, Jessie (18,Wynn-S)        556   1.5    6.5   11.0    4.0   34.5
   21 Dequito, Yvette (23,WAMS)        nnnn   1.5    5.0    8.0    2.5   25.0
   22 Whitley, Mason T (24,WAMS)       nnnn   1.0    7.5   11.5    1.0   30.5
   23 Reyes, Ashley S (21,Wynn-S)       392   1.0    5.5    8.0    4.0   26.0


 2007 Wynn Seale Tournament -- Primary                     Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op?   S Bx 2?
  1 Windso Windso (9)                            12.5   57.5   41.5  172.0   58.0
             Damaraju, Aneel (3.5,668)                                           
             Quintanilla,Kennedy (3.5,753)                                       
             Garcia, Christopher (3.0,536)                                       
             Martinez, Jessica (2.5,234)                                         
             Wallace, Jacob C (2.5,nnnn)                                         
  2 Flour  Flour (4)                             12.5   53.5   37.0  163.5   61.0
             Wallett, Ammarie (4.0,443)                                          
             Wallett, Alex (4.0,839)                                             
             Ramirez, Christopher M (3.0,nnnn)                                   
             Ramirez, Timothy E (1.5,nnnn)                                       
  3 St. Pa St. Pa (5)                             8.5   38.0   24.0  109.5   21.5
             Gonzales, Jonathan L (2.5,nnnn)                                     
             Rodriguez, Ethan (2.0,nnnn)                                         
             Licon, Justin D (2.0,nnnn)                                          
             Garcia, Noah (2.0,833)                                              
  4 Parede Parede (2)                             8.0   29.5   25.0   92.0   45.0
             Cardenas, Christopher (5.0,785)                                     
             Cardenas, Christalia (3.0,457)                                      


 2007 Wynn Seale Tournament -- Elementary                  Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op?   S Bx 2?
  1 Windso Windso (8)                            14.5   58.0   47.0  177.5   75.0
             Potter, Alyssa R (5.0,927)                                          
             Tremblsy, Sean M (4.0,827)                                          
             Cardenas, Jonathan (3.0,646)                                        
             Damaraju, Sarita (2.5,560)                                          
  2 Flour  Flour (3)                              9.0   40.0   29.0  122.5   34.0
             Wallett, Natanee R (4.0,836)                                        
             Perez, Andrew M (3.0,646)                                           
             Brower, Cameron S (2.0,366)                                         
  3 IWA    IWA (3)                                8.5   34.5   24.0  107.5   29.0
             Webb, Hunter (3.5,719)                                              
             Rivera, Miguel A (3.0,811)                                          
             Lovoi, Stephen (2.0,424)                                            
  4 Fannin Fannin (3)                             6.5   36.5   16.5  104.5   21.5
             Gatica, Steven M (3.0,542)                                          
             Gatica, Robert P (2.0,837)                                          
             Jasso, Reynaldo (1.5,nnnn)                                          
  5 Chula  Chula (2)                              5.5   17.0   14.0   52.5   15.5
             Pichardo, Adrian (3.0,780)                                          
             Sanchez Jr, Benjamin (2.5,419)                                      
  6 OLPH   OLPH (2)                               2.5   19.0    5.0   53.0    2.5
             Elliott, Evan S (1.5,nnnn)                                          
             Sanchez, Abigail (1.0,100)                                          


 2007 Wynn Seale Tournament -- Middle School               Team Standings, Page 1

 Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   Cum Op?   S Bx 2?
  1 Baker  Baker (7)                             13.0   50.5   42.0  154.0   51.0
             Tintera, Josephine (4.5,1027)                                       
             Lee, Dong (3.5,479)                                                 
             Tintera, Benjamin (2.5,1049)                                        
             Cardenas, Joshua (2.5,855)                                          
             Roperes, Pia Ashley M (2.5,925)                                     
  2 Wynn-S Wynn-S (7)                            12.0   47.5   34.0  152.5   44.0
             Gonzalez, Carlitos (4.0,931)                                        
             Salazar, Anthony A (3.5,725)                                        
             Pena, Alex X (3.0,1164)                                             
             Ybarra, Jessie (1.5,556)                                            
             Moreno, Naomi K (1.5,619)                                           
             Phegan, Drake Elliot (1.5,518)                                      
  3 Calall Calall (2)                             6.5   24.5   19.5   73.5   25.0
             Villarreal, Sierra (3.5,1023)                                       
             Villarreal, Amanda (3.0,1091)                                       
  4 WAMS   WAMS (3)                               4.5   32.5    9.5   94.0    4.0
             Ramirez, Matthew T (2.0,328)                                        
             Dequito, Yvette (1.5,nnnn)                                          
             Whitley, Mason T (1.0,nnnn)                                         


OCBCF
P.O. Box 8291
Corpus Christi, TX 78468-8291
Last modified on April 16, 2005, at 7:15 pm
Copyright © 2000-2002
Edit Page Revisions SearchWiki AllRecentChanges